Nye Becker | Profile
Nye Becker | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2025 | SR | Unattached | NA | 174 | 0 - 0 | .00 % | .00 % | -- |
| Career | 0 - 8 | 0.00% | .00 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2025
|
#15
174
|
0 - 0
|
0.00%
0.00%
|
|
2024
|
#41
174
|
0 - 0
|
0.00%
0.00%
|
|
2023
|
NA
174
|
0 - 8
Southwest Minnesota State
|
0.00%
0.00%
|
|
2022
RSFR ST
|
NA
165
|
0 - 0
Southwest Minnesota State
|
0.00%
0.00%
|
|
2021
FR RS
|
NA
165
|
0 - 0
Southwest Minnesota State
|
0.00%
0.00%
|
| Career | 0 - 8 | 0.00% | 0.00% |
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #32 Meyer, Tyson | (D2) #2 St Cloud State | 02/16 | St. Cloud Southwest Minnesota ECM | 184 | L | MD | 13 - 2 | |
| #170 Graham, Brett | (D2) #40 Minnesota State Moorhead | 12/10 | Southwest MN Minnesota State Moorhead ECM | 184 | L | MD | 8 - 0 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D2) #2 St Cloud State
|
02/16
St. Cloud Southwest Minnesota ECM
|
L MD 13 - 2 |
|
12/10
Southwest MN Minnesota State Moorhead ECM
|
L MD 8 - 0 |
2022 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2025 | Preseason | 174 | 15 | 1200 |
| 2024 | Preseason | 174 | 41 | 1200 |
| 2023 | 21 | 174 | 199 | 1177.22 |
| 2023 | 20 | 174 | 199 | 1177.22 |
| 2023 | 19 | 174 | 199 | 1177.22 |
| 2023 | 18 | 174 | 199 ↑ 2 | 1177.22 |
| 2023 | 17 | 174 | 201 ↓ 1 | 1177.22 |
| 2023 | 16 | 174 | 200 ↓ 1 | 1177.27 |
| 2023 | 15 | 174 | 199 ↓ 3 | 1178.18 |
| 2023 | 14 | 174 | 196 ↑ 4 | 1178.18 |
| 2023 | 13 | 174 | 200 ↑ 2 | 1178.18 |
| 2023 | 12 | 174 | 202 | 1178.18 |
| 2023 | 11 | 174 | 202 ↓ 3 | 1178.18 |
| 2023 | 10 | 174 | 199 | 1178.18 |
| 2023 | 9 | 174 | 199 | 1178.18 |
| 2023 | 8 | 174 | 199 ↓ 2 | 1178.18 |
| 2023 | 7 | 174 | 197 ↓ 4 | 1178.18 |
| 2023 | 6 | 174 | 193 ↓ 4 | 1178.18 |
| 2023 | 5 | 174 | 189 ↓ 3 | 1184.67 |
| 2023 | 4 | 174 | 186 | 1188.75 |
| 2023 | 3 | 174 | 186 ↓ 5 | 1188.75 |
| 2023 | 2 | 174 | 181 ↓ 2 | 1192.32 |
| 2023 | 1 | 174 | 179 ↓ 78 | 1196.99 |
| 2023 | Preseason | 174 | 101 | 1200 |
| 2022 | 19 | 165 | 160 ↑ 1 | 1200 |
| 2022 | 18 | 165 | 161 | 1200 |
| 2022 | 17 | 165 | 161 ↓ 5 | 1200 |
| 2022 | 16 | 165 | 156 ↓ 3 | 1200 |
| 2022 | 15 | 165 | 153 ↓ 3 | 1200 |
| 2022 | 14 | 165 | 150 ↑ 7 | 1200 |
| 2022 | 13 | 165 | 157 | 1200 |
| 2022 | 12 | 165 | 157 ↓ 1 | 1200 |
| 2022 | 11 | 165 | 156 ↓ 1 | 1200 |
| 2022 | 10 | 165 | 155 ↓ 6 | 1200 |
| 2022 | 9 | 165 | 149 | 1200 |
| 2022 | 8 | 165 | 149 ↑ 1 | 1200 |
| 2022 | 7 | 165 | 150 ↓ 1 | 1200 |
| 2022 | 6 | 165 | 149 ↓ 1 | 1200 |
| 2022 | 5 | 165 | 148 ↓ 12 | 1200 |
| 2022 | 4 | 165 | 136 ↓ 4 | 1200 |
| 2022 | 3 | 165 | 132 ↓ 11 | 1200 |
| 2022 | 2 | 165 | 121 ↓ 16 | 1200 |
| 2022 | 1 | 165 | 105 ↓ 5 | 1200 |
| 2022 | Preseason | 165 | 100 | 1200 |
| 2021 | 21 | 165 | 124 | 1200 |
| 2021 | 20 | 165 | 124 ↓ 1 | 1200 |
| 2021 | 19 | 165 | 123 | 1200 |
| 2021 | 18 | 165 | 123 ↓ 6 | 1200 |
| 2021 | 17 | 165 | 117 ↑ 2 | 1200 |
| 2021 | 16 | 165 | 119 ↓ 3 | 1200 |
| 2021 | 15 | 165 | 116 ↓ 4 | 1200 |
| 2021 | 14 | 165 | 112 ↑ 1 | 1200 |
| 2021 | 13 | 165 | 113 ↓ 7 | 1200 |
| 2021 | 12 | 165 | 106 ↓ 9 | 1200 |
| 2021 | 11 | 165 | 97 ↓ 4 | 1200 |
| 2021 | 10 | 165 | 93 ↓ 1 | 1200 |
| 2021 | 9 | 165 | 92 ↓ 1 | 1200 |
| 2021 | 8 | 165 | 91 ↓ 2 | 1200 |
| 2021 | 7 | 165 | 89 ↓ 2 | 1200 |
| 2021 | 6 | 165 | 87 | 1200 |
| 2021 | Preseason | 165 | 87 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2023 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
