Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR Unattached NA 157 0 - 0 .00 % .00 % NA (NA)
2024 JR Unattached NA 157 0 - 0 .00 % .00 % NA (NA)
2023 SO Western New England #198 157 3 - 4 (3 - 5) 42.86 % .00 % NA (0.473)
2022 FR Western New England #93 165 6 - 7 46.15 % 23.08 % NA (0.551)
Career 9 - 11 45.00% 15.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#19
157
0 - 0
0.00%
0.00%
2024
JR ST
#49
157
0 - 0
0.00%
0.00%
2023
SO ST
NA
157
3 - 4
Western New England
42.86%
0.00%
2022
FR ST
NA
165
6 - 7
Western New England
46.15%
23.08%
Career 9 - 11 45.00% 15.00%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#218 Deeley, Gregory (D3) #42 Trinity (ct) 02/19 NEWA Futures Tournament 157 W DEC 6 - 2
#71 DiResta, Thomas (D3) #1 Johnson & Wales (RI) 02/19 NEWA Futures Tournament 157 L MD 14 - 0
Opponent
School
Date
Event
Result
02/19
NEWA Futures Tournament
W DEC
6 - 2
02/19
NEWA Futures Tournament
L MD
14 - 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 Preseason 157 19 1200
2024 Preseason 157 49 1200
2023 21 157 198 1342.41
2023 20 157 198 1342.41
2023 19 157 198 1342.41
2023 18 157 198 1342.41
2023 17 157 198 1342.41
2023 16 157 198  ↓ 34 1342.39
2023 15 157 164 1356.57
2023 14 157 164  ↓ 4 1356.6
2023 13 157 160  ↑ 1 1356.78
2023 12 157 161  ↓ 7 1356.77
2023 11 157 154  ↓ 15 1356.77
2023 10 165 139  ↓ 38 1362.3
2023 9 165 101  ↓ 4 1382.3
2023 8 165 97  ↓ 2 1382.3
2023 7 165 95  ↑ 4 1382.3
2023 6 165 99  ↑ 3 1382.3
2023 5 165 102  ↓ 11 1382.3
2023 4 165 91 1382.3
2023 3 165 91  ↓ 10 1382.3
2023 2 165 81  ↓ 2 1382.3
2023 1 165 79  ↓ 10 1380.57
2023 Preseason 165 69 1380.57
2022 19 165 93  ↓ 8 1380.57
2022 18 165 85 1370.1
2022 17 165 85  ↓ 3 1370.1
2022 16 165 82  ↑ 117 1370.1
2022 15 165 199  ↓ 5 1284.69
2022 14 165 194  ↓ 5 1284.69
2022 13 165 189  ↓ 25 1288.63
2022 12 165 164  ↓ 4 1304.63
2022 11 165 160  ↑ 185 1304.63
2022 10 165 345  ↑ 1 1197.69
2022 9 165 346 1197.69
2022 8 165 346  ↑ 2 1197.69
2022 7 165 348 1197.69
2022 6 165 348  ↓ 2 1197.69
2022 5 165 346  ↓ 23 1197.69
2022 4 165 323 1197.69
2022 3 165 323  ↓ 2 1197.69
2022 2 165 321 1197.69
2022 Preseason 165 181 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00%) 0 (0.00%) 1
2022 0 (0.00%) 0 (0.00%) 1

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL