Cael Black | Profile
Cael Black | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO | #29 Lock Haven | #141 | 197 | 7 - 6 (8 - 7) | 53.85 % | 26.67 % | -- |
Career | 20 - 43 | 31.75% | 14.19 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#141
197
|
7 - 6
|
53.85%
26.67%
|
2024
RSFR St
|
#147
197
|
10 - 22
|
31.25%
14.29%
|
2023
|
#225
184
|
3 - 15
|
16.67%
5.00%
|
Career | 20 - 43 | 31.75% | 14.19% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#147 Yackee, Gage | (Unknown) US Naval Academy Prep School | 02/01 | Edinboro Open | 197 | W | DEC | 11 - 6 | |
#126 Jacobs, Connor (5 - 13) (Compare) | #65 Clarion | 02/01 | Edinboro Open | 197 | W | MD | 11 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
(Unknown) US Naval Academy Prep School
|
02/01
Edinboro Open
|
W DEC 11 - 6 |
02/01
Edinboro Open
|
W MD 11 - 3 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Rank History
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 15 | 197 | 141 ↓ 3 | 1313.72 |
2025 | 14 | 197 | 138 ↑ 12 | 1313.76 |
2025 | 13 | 197 | 150 ↓ 1 | 1299.78 |
2025 | 12 | 197 | 149 | 1299.78 |
2025 | 11 | 197 | 149 ↓ 1 | 1293.55 |
2025 | 10 | 197 | 148 | 1292.69 |
2025 | 9 | 197 | 148 | 1292.69 |
2025 | 8 | 197 | 148 ↓ 4 | 1292.69 |
2025 | 7 | 197 | 144 ↓ 1 | 1292.69 |
2025 | 6 | 197 | 143 ↓ 3 | 1292.69 |
2025 | 5 | 197 | 140 | 1292.69 |
2025 | 4 | 197 | 140 ↓ 7 | 1289.53 |
2025 | 3 | 197 | 133 | 1289.53 |
2025 | 2 | 197 | 133 ↓ 12 | 1289.53 |
2025 | 1 | 197 | 121 ↓ 5 | 1289.53 |
2025 | Preseason | 197 | 116 | 1272.56 |
2024 | 21 | 197 | 147 | 1272.56 |
2024 | 20 | 197 | 147 | 1272.51 |
2024 | 19 | 197 | 147 ↑ 10 | 1272.51 |
2024 | 18 | 197 | 157 ↑ 10 | 1251.54 |
2024 | 17 | 197 | 167 ↓ 2 | 1254.47 |
2024 | 16 | 184 | 165 ↓ 3 | 1252.1 |
2024 | 15 | 184 | 162 ↓ 6 | 1257.27 |
2024 | 14 | 184 | 156 ↓ 7 | 1271.38 |
2024 | 13 | 184 | 149 ↑ 4 | 1277.47 |
2024 | 12 | 184 | 153 | 1269.21 |
2024 | 11 | 184 | 153 ↓ 7 | 1272.09 |
2024 | 10 | 184 | 146 ↓ 3 | 1277.58 |
2024 | 9 | 184 | 143 ↓ 1 | 1274.15 |
2024 | 8 | 184 | 142 ↓ 1 | 1274.12 |
2024 | 7 | 184 | 141 | 1274.15 |
2024 | 6 | 184 | 141 ↑ 4 | 1274.12 |
2024 | 5 | 184 | 145 ↓ 3 | 1257.79 |
2024 | 4 | 184 | 142 ↓ 1 | 1257.79 |
2024 | 3 | 184 | 141 ↑ 85 | 1260.31 |
2024 | 2 | 184 | 226 | 1185.78 |
2024 | 1 | 184 | 226 ↓ 5 | 1187.73 |
2024 | Preseason | 184 | 221 | 1187.73 |
2023 | 21 | 184 | 225 | 1187.73 |
2023 | 20 | 184 | 225 | 1187.73 |
2023 | 19 | 184 | 225 | 1187.73 |
2023 | 18 | 184 | 225 | 1187.73 |
2023 | 17 | 184 | 225 ↓ 4 | 1187.73 |
2023 | 16 | 184 | 221 ↓ 3 | 1191.71 |
2023 | 15 | 184 | 218 ↓ 1 | 1193.01 |
2023 | 14 | 184 | 217 ↓ 8 | 1193.01 |
2023 | 13 | 184 | 209 ↓ 16 | 1196.61 |
2023 | 12 | 184 | 193 | 1200.88 |
2023 | 11 | 184 | 193 ↓ 10 | 1200.88 |
2023 | 10 | 184 | 183 | 1210.94 |
2023 | 9 | 184 | 183 ↓ 2 | 1204.65 |
2023 | 8 | 184 | 181 ↓ 2 | 1204.65 |
2023 | 7 | 184 | 179 | 1204.65 |
2023 | 6 | 184 | 179 ↓ 1 | 1204.65 |
2023 | 5 | 184 | 178 ↓ 1 | 1204.65 |
2023 | 4 | 184 | 177 ↑ 40 | 1204.65 |
2023 | 3 | 184 | 217 | 1193.37 |
2023 | 2 | 184 | 217 ↑ 6 | 1193.37 |
2023 | 1 | 184 | 223 ↓ 73 | 1193.37 |
2023 | Preseason | 184 | 150 | 1200 |
Wrestler Info
2025 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#126 Jacobs, Connor (5 - 13) (Compare) | #65 Clarion | 02/01 | Edinboro Open | 197 | W | MD | 11 - 3 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 0 (0.00%) | 0 (0.00%) | 3 |
2023 | 0 (0.00%) | 0 (0.00%) | 0 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|