Nicholas Romero ST
0-0
2027 Record
#126
174 Rank
8-26
Career Record
17.65%
Career Bonus %

Season Summaries

Season Class School Rank Weight Record Bonus % RPI
2027 SR ST #56 Brown #126 174 0-0 .00% -- (--)
Career 8-26 17.65%
Season
Class / Wt
Rank
School
Record
Bonus % / RPI
2027
SR ST Wt 174
#126
0-0
.00%
RPI: -- (--)
Career 8-26 17.65%

Match results are a Premium feature of WrestleStat. Please sign up to view this wrestler's full match history.

  • ✔ Full match history
  • ✔ Ranking history
  • ✔ Comparisons
  • ✔ Predictions
Match Date Opponent Comparison Opponent's School
11/15 #27 Conley, Brody Comparison #16 West Virginia
--% · --% (0 votes)
11/15 #89 Clark, Jurius Comparison #53 Hofstra
--% · --% (0 votes)
12/22 #92 Cruz, Orlando Comparison #21 Indiana
--% · --% (0 votes)
01/15 #36 Wallace, Aiden Comparison #72 Duke
--% · --% (0 votes)
01/16 #123 Lewis, Beau Comparison #68 VMI
--% · --% (0 votes)
01/16 #86 Vann, Cort Comparison #70 Morgan State
--% · --% (0 votes)
01/24 #4 Ruiz, Simon Comparison #54 Cornell
--% · --% (0 votes)
01/24 #19 Baer, Carter Comparison #36 Binghamton
--% · --% (0 votes)
01/31 #29 Garcia, Holden Comparison #26 Princeton
--% · --% (0 votes)
01/31 #62 Bellis, Caden Comparison #25 Pennsylvania
--% · --% (0 votes)
02/14 #81 Turner, Lindson Comparison #31 Columbia
--% · --% (0 votes)
02/19 #70 Bottiglieri, Haden Comparison #56 Harvard
--% · --% (0 votes)
02/20 #216 Wolf, Eric Comparison #71 Sacred Heart
--% · --% (0 votes)
Match Date
Comparison
Opponent
School
11/15
--% · --% (0 votes)
11/15
--% · --% (0 votes)
12/22
--% · --% (0 votes)
01/15
--% · --% (0 votes)
01/16
--% · --% (0 votes)
01/16
--% · --% (0 votes)
01/24
--% · --% (0 votes)
01/24
--% · --% (0 votes)
01/31
--% · --% (0 votes)
01/31
--% · --% (0 votes)
02/14
--% · --% (0 votes)
02/19
--% · --% (0 votes)
02/20
--% · --% (0 votes)
Season Week Number Weight Class Rank EloRank
2027 Preseason 174 126 1291.29
2026 21 165 200 1291.29
2026 20 165 200 1291.22
2026 19 165 200  ↓ 1 1291.22
2026 18 165 199 1291.2
2026 17 165 199  ↓ 8 1291.2
2026 16 165 191  ↓ 1 1297.07
2026 15 165 190 1297.08
2026 14 165 190  ↓ 1 1297.09
2026 13 165 189  ↑ 1 1297.09
2026 12 165 190  ↓ 5 1297.09
2026 11 165 185  ↓ 3 1297.09
2026 10 165 182  ↓ 3 1297.09
2026 9 165 179  ↓ 2 1297.09
2026 8 165 177  ↓ 2 1297.09
2026 7 165 175 1297.09
2026 6 165 175  ↓ 2 1297.08
2026 5 165 173  ↓ 1 1297.08
2026 4 165 172  ↓ 1 1297.08
2026 3 165 171  ↑ 1 1282.74
2026 2 157 172  ↓ 12 1307.89
2026 1 157 160  ↓ 24 1307.89
2026 Preseason 165 136 1307.89
2025 22 157 197 1307.89
2025 21 157 197 1307.89
2025 20 157 197 1307.88
2025 19 157 197  ↓ 2 1307.83
2025 18 157 195  ↑ 1 1307.98
2025 17 157 196  ↓ 3 1308
2025 16 157 193  ↓ 3 1308.05
2025 15 157 190  ↓ 12 1307.97
2025 14 157 178  ↓ 2 1315.5
2025 13 157 176  ↓ 2 1315.4
2025 12 157 174 1315.4
2025 Preseason 157 300 1187.77
2024 21 149 295 1187.77
2024 20 149 295 1187.77
2024 19 149 295  ↓ 1 1187.77
2024 18 149 294  ↑ 20 1187.77
2024 17 149 314  ↑ 1 1169.18
2024 16 149 315  ↓ 1 1169.18
2024 15 149 314  ↓ 3 1169.18
2024 14 149 311  ↓ 2 1169.13
2024 13 149 309  ↓ 1 1169.9
2024 12 149 308  ↑ 3 1169.91
2024 11 149 311  ↑ 2 1169.86
2024 10 149 313 1169.84
2024 9 149 313 1173.22
2024 8 149 313  ↓ 6 1173.22
2024 7 149 307  ↓ 2 1176.14
2024 6 149 305  ↑ 2 1176.14
2024 5 149 307  ↑ 3 1176.14
2024 4 149 310  ↑ 1 1176.14
2024 3 149 311  ↓ 19 1176.14
2024 2 149 292  ↑ 4 1189.64
2024 1 149 296  ↓ 100 1189.64
2024 Preseason 149 196 1200

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 0
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 0
This wrestler does not have any match results