Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 JR #59 Michigan State #168 165 0 - 0 .00 % .00 % --
Career 7 - 12 36.84% 20.26 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
JR
#168
165
0 - 0
0.00%
0.00%
2026
SO
#206
165
2 - 6
25.00%
9.09%
2025
#213
165
3 - 5
37.50%
18.18%
2024
FR RS
#210
165
2 - 1
66.67%
55.56%
Career 7 - 12 36.84% 20.26%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
Polk, Julius (Unknown) Unattached 01/18 Bruce Dickey Open 174 L TF5 18 - 3 5:57
#2 Sorrow, Christopher (NAIA) Siena Heights 01/18 Bruce Dickey Open 174 W FALL 0:25
Opponent
School
Date
Event
Result
(Unknown) Unattached
01/18
Bruce Dickey Open
L TF5
18 - 3 5:57
01/18
Bruce Dickey Open
W FALL
0:25

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 165 168 1285.81
2026 21 165 206 1285.81
2026 20 165 206 1285.81
2026 19 165 206  ↓ 4 1285.81
2026 18 165 202 1285.77
2026 17 165 202 1285.77
2026 16 165 202  ↓ 2 1285.77
2026 15 165 200 1285.77
2026 14 165 200  ↑ 1 1285.77
2026 13 165 201  ↓ 2 1285.77
2026 12 165 199  ↓ 5 1285.77
2026 11 165 194  ↓ 3 1285.78
2026 10 165 191  ↓ 4 1285.64
2026 9 165 187  ↓ 2 1285.64
2026 8 165 185  ↓ 12 1285.64
2026 7 165 173 1298.7
2026 6 165 173  ↓ 2 1298.7
2026 5 165 171  ↓ 1 1298.7
2026 4 165 170  ↑ 15 1298.7
2026 3 165 185  ↓ 7 1256.58
2026 2 165 178  ↓ 15 1256.58
2026 1 165 163  ↓ 6 1256.74
2026 Preseason 165 157 1256.74
2025 22 165 213 1256.74
2025 21 165 213 1256.74
2025 20 165 213  ↑ 2 1256.74
2025 19 165 215  ↑ 1 1256.74
2025 18 165 216 1256.75
2025 17 165 216  ↑ 1 1256.75
2025 16 165 217  ↓ 4 1256.77
2025 15 165 213  ↑ 3 1256.33
2025 14 165 216 1256.33
2025 13 165 216  ↓ 2 1253.41
2025 12 165 214  ↑ 1 1253.41
2025 11 165 215  ↓ 4 1253.41
2025 10 165 211  ↓ 5 1253.41
2025 9 165 206 1253.41
2025 8 165 206  ↑ 19 1253.41
2025 7 165 225 1206.33
2025 6 165 225  ↓ 2 1206.33
2025 5 165 223 1206.33
2025 4 165 223  ↓ 26 1206.33
2025 3 165 197  ↓ 5 1226.58
2025 2 165 192  ↓ 11 1226.58
2025 1 165 181  ↓ 17 1226.58
2025 Preseason 165 164 1226.58
2024 21 165 210 1226.58
2024 20 165 210 1226.58
2024 19 165 210  ↑ 7 1226.58
2024 18 165 217  ↓ 1 1226.58
2024 17 165 216 1226.58
2024 16 165 216  ↓ 1 1226.58
2024 15 165 215  ↑ 1 1226.58
2024 14 165 216 1226.58
2024 13 165 216  ↓ 3 1226.59
2024 12 165 213  ↑ 3 1226.59
2024 11 165 216  ↓ 1 1218.58
2024 10 165 215  ↓ 5 1218.58
2024 9 165 210  ↓ 2 1218.58
2024 8 165 208 1218.58
2024 7 165 208  ↑ 1 1218.58
2024 6 165 209 1218.58
2024 5 165 209  ↓ 5 1218.58
2024 4 165 204  ↑ 2 1218.58
2024 3 165 206  ↓ 27 1218.58
2024 2 165 179  ↑ 16 1242.01
2024 1 165 195  ↓ 16 1200
2024 Preseason 165 179 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 0
2025 0 (0.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL