Seth Richardson ST
0-0
2027 Record
#117
174 Rank
22-40
Career Record
30.65%
Career Bonus %

Season Summaries

Season Class School Rank Weight Record Bonus % RPI
2027 SR ST #104 Utica #117 174 0-0 .00% -- (--)
Career 22-40 30.65%
Season
Class / Wt
Rank
School
Record
Bonus % / RPI
2027
SR ST Wt 174
#117
0-0
.00%
RPI: -- (--)
Career 22-40 30.65%

Match results are a Premium feature of WrestleStat. Please sign up to view this wrestler's full match history.

  • ✔ Full match history
  • ✔ Ranking history
  • ✔ Comparisons
  • ✔ Predictions
Match Date Opponent Comparison Opponent's School
01/08 #56 Coleman, Kiam Comparison #35 Brockport
--% · --% (0 votes)
01/14 #48 Devine, Jeremy Comparison #39 St John Fisher
--% · --% (0 votes)
01/30 #197 Monahan, Devan Comparison #122 Kean
--% · --% (0 votes)
02/07 #121 Kitching, Charles Comparison #71 Scranton
--% · --% (0 votes)
02/12 #360 Littrell, Cache Comparison #125 Elmira College
--% · --% (0 votes)
02/13 #6 Zeigler, Nolen Comparison #28 Lycoming
--% · --% (0 votes)
02/20 #48 Devine, Jeremy Comparison #39 St John Fisher
--% · --% (0 votes)
Match Date
Comparison
Opponent
School
01/08
--% · --% (0 votes)
01/14
--% · --% (0 votes)
01/30
--% · --% (0 votes)
02/07
--% · --% (0 votes)
02/12
--% · --% (0 votes)
02/13
--% · --% (0 votes)
02/20
--% · --% (0 votes)
Season Week Number Weight Class Rank EloRank
2027 Preseason 174 117 1376.09
2026 22 174 176  ↑ 1 1376.09
2026 21 174 177 1374.73
2026 20 174 177  ↑ 1 1374.73
2026 19 174 178  ↑ 6 1374.65
2026 18 174 184  ↓ 9 1374.69
2026 17 174 175  ↓ 1 1377.33
2026 16 174 174  ↓ 4 1377.39
2026 15 174 170  ↓ 2 1382.87
2026 14 174 168  ↑ 4 1383.16
2026 13 174 172  ↓ 2 1378.49
2026 12 174 170  ↓ 23 1378.53
2026 11 174 147  ↓ 4 1368.1
2026 10 184 143  ↑ 1 1368.1
2026 9 184 144  ↓ 1 1368.1
2026 8 184 143  ↓ 5 1368.1
2026 7 184 138  ↑ 2 1368.28
2026 6 184 140  ↓ 10 1366.74
2026 5 184 130  ↓ 16 1370.24
2026 4 184 114  ↓ 6 1375.63
2026 3 184 108 1375.63
2026 1 184 132  ↓ 14 1370.47
2026 Preseason 174 118 1370.47
2025 20 165 195 1370.47
2025 19 165 195  ↑ 11 1370.47
2025 18 165 206  ↓ 38 1370.47
2025 17 165 168  ↓ 4 1393.17
2025 16 165 164  ↑ 123 1393.23
2025 15 165 287  ↓ 7 1317.72
2025 14 165 280  ↓ 1 1314.04
2025 13 165 279  ↑ 2 1314.02
2025 12 165 281  ↑ 86 1314.04
2025 11 165 367  ↓ 2 1210.13
2025 10 165 365  ↓ 4 1210.65
2025 9 165 361  ↑ 1 1210.65
2025 8 165 362  ↓ 2 1210.65
2025 7 165 360  ↓ 9 1210.65
2025 6 165 351  ↓ 10 1217.5
2025 5 165 341  ↑ 5 1217.5
2025 4 165 346  ↓ 36 1217.51
2025 3 174 310  ↓ 8 1248.21
2025 2 174 302  ↓ 11 1251.4
2025 1 174 291  ↓ 73 1251.4
2025 Preseason 165 218 1267.26
2024 21 157 332 1267.26
2024 20 157 332  ↓ 3 1267.26
2024 19 157 329  ↑ 1 1267.09
2024 18 157 330  ↑ 18 1267.09
2024 17 157 348 1235.68
2024 16 165 348  ↑ 9 1236.26
2024 15 165 357  ↑ 2 1227.96
2024 14 165 359  ↓ 11 1227.95
2024 13 165 348  ↓ 2 1228.8
2024 12 165 346  ↑ 2 1231.59
2024 11 165 348  ↓ 28 1231.58
2024 10 165 320  ↓ 3 1244.42
2024 9 165 317  ↓ 2 1244.46
2024 8 165 315  ↓ 3 1244.46
2024 7 165 312  ↓ 1 1244.46
2024 6 165 311  ↑ 6 1244.46
2024 5 165 317  ↑ 118 1241.67
2024 4 165 435  ↑ 9 1185.37
2024 3 165 444  ↓ 7 1185.45
2024 2 165 437  ↓ 8 1185.45
2024 1 165 429  ↓ 186 1187.93
2024 Preseason 165 243 1200

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 2
2025 0 (0.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 1
This wrestler does not have any match results