Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | RSFR ST | Mercyhurst | #233 | 174 | 0 - 6 (1 - 8) | .00 % | .00 % | -- |
| Career | 0 - 6 | 0.00% | .00 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #44 Geiser, Tate (15 - 12) (Compare) | #47 Edinboro | 02/19 | Mercyhurst - Edinboro Dual | 174 | L | TF5 | 17 - 2 3:09 | |
| #58 Alderfer, Eric (18 - 7) (Compare) | #73 Bloomsburg | 02/19 | Bloomsburg - Mercyhurst Dual | 174 | L | FALL | 1:24 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/19
|
L TF5 17 - 2 3:09 |
|
|
02/19
|
L FALL 1:24 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 20 | 174 | 233 | 1180.32 |
| 2026 | 19 | 174 | 233 ↑ 2 | 1180.32 |
| 2026 | 18 | 174 | 235 | 1180.22 |
| 2026 | 17 | 174 | 235 ↑ 2 | 1180.22 |
| 2026 | 16 | 174 | 237 ↓ 2 | 1181.96 |
| 2026 | 15 | 174 | 235 ↑ 1 | 1182.66 |
| 2026 | 14 | 174 | 236 ↓ 7 | 1182.66 |
| 2026 | 13 | 174 | 229 ↑ 3 | 1186.61 |
| 2026 | 12 | 174 | 232 | 1186.61 |
| 2026 | 11 | 174 | 232 ↓ 1 | 1186.61 |
| 2026 | 10 | 174 | 231 ↓ 5 | 1186.61 |
| 2026 | 9 | 174 | 226 ↓ 1 | 1186.61 |
| 2026 | 8 | 174 | 225 ↓ 45 | 1186.61 |
| 2026 | 7 | 174 | 180 | 1200 |
| 2026 | 6 | 174 | 180 ↓ 3 | 1200 |
| 2026 | 5 | 174 | 177 ↓ 2 | 1200 |
| 2026 | 4 | 174 | 175 ↓ 4 | 1200 |
| 2026 | 3 | 174 | 171 ↓ 6 | 1200 |
| 2026 | 2 | 174 | 165 ↑ 49 | 1200 |
| 2026 | 1 | 157 | 214 ↓ 70 | 1200 |
| 2026 | Preseason | 174 | 144 | 1200 |
| 2025 | 22 | 157 | 266 | 1200 |
| 2025 | 21 | 157 | 266 | 1200 |
| 2025 | 20 | 157 | 266 ↓ 1 | 1200 |
| 2025 | 19 | 157 | 265 | 1200 |
| 2025 | 18 | 157 | 265 ↑ 2 | 1200 |
| 2025 | 17 | 157 | 267 ↓ 6 | 1200 |
| 2025 | 16 | 157 | 261 ↓ 4 | 1200 |
| 2025 | 15 | 157 | 257 ↓ 6 | 1200 |
| 2025 | 14 | 157 | 251 ↓ 1 | 1200 |
| 2025 | 13 | 157 | 250 ↓ 1 | 1200 |
| 2025 | 12 | 157 | 249 ↓ 1 | 1200 |
| 2025 | 11 | 157 | 248 ↓ 6 | 1200 |
| 2025 | 10 | 157 | 242 ↓ 1 | 1200 |
| 2025 | 9 | 157 | 241 | 1200 |
| 2025 | 8 | 157 | 241 ↓ 1 | 1200 |
| 2025 | 7 | 157 | 240 ↓ 1 | 1200 |
| 2025 | 6 | 157 | 239 ↓ 9 | 1200 |
| 2025 | 5 | 157 | 230 ↓ 1 | 1200 |
| 2025 | 4 | 157 | 229 ↓ 8 | 1200 |
| 2025 | 3 | 157 | 221 ↓ 4 | 1200 |
| 2025 | 2 | 157 | 217 ↓ 12 | 1200 |
| 2025 | 1 | 157 | 205 ↓ 14 | 1200 |
| 2025 | Preseason | 157 | 191 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
