Brian Mitchell ST
0-0
2027 Record
#125
157 Rank
19-14
Career Record
33.33%
Career Bonus %

Season Summaries

Season Class School Rank Weight Record Bonus % RPI
2027 JR ST #78 Luther #125 157 0-0 .00% -- (--)
Career 19-14 33.33%
Season
Class / Wt
Rank
School
Record
Bonus % / RPI
2027
JR ST Wt 157
#125
0-0
.00%
RPI: -- (--)
Career 19-14 33.33%

Match results are a Premium feature of WrestleStat. Please sign up to view this wrestler's full match history.

  • ✔ Full match history
  • ✔ Ranking history
  • ✔ Comparisons
  • ✔ Predictions
Match Date Opponent Comparison Opponent's School
11/19 #59 Knaack, Kolt Comparison #2 Wisconsin-La Crosse
--% · --% (0 votes)
12/05 #153 Ronning, Caidan Comparison #58 Wisconsin-Oshkosh
--% · --% (0 votes)
12/05 #28 Trotzer, Deakin Comparison #32 Wisconsin-Stevens Point
--% · --% (0 votes)
12/12 #10 Weiler, Colton Comparison #43 Dubuque
--% · --% (0 votes)
12/12 #116 Peterson, Cy Comparison #112 Nebraska Wesleyan
--% · --% (0 votes)
01/22 #162 Castro, Kris Comparison #76 St Johns (MN)
--% · --% (0 votes)
02/05 #13 Parrish, AJ Comparison #44 Cornell College
--% · --% (0 votes)
Match Date
Comparison
Opponent
School
11/19
--% · --% (0 votes)
12/05
--% · --% (0 votes)
12/05
--% · --% (0 votes)
12/12
--% · --% (0 votes)
12/12
--% · --% (0 votes)
01/22
--% · --% (0 votes)
02/05
--% · --% (0 votes)
Season Week Number Weight Class Rank EloRank
2027 Preseason 157 125 1421.23
2026 22 157 166 1421.23
2026 21 157 166 1420.97
2026 20 157 166 1420.97
2026 19 157 166  ↑ 1 1420.95
2026 18 157 167  ↓ 2 1420.69
2026 17 157 165  ↓ 3 1421.23
2026 16 157 162  ↓ 2 1421.27
2026 15 157 160  ↑ 11 1421.35
2026 14 157 171  ↓ 4 1411.66
2026 13 157 167  ↓ 7 1411.67
2026 12 157 160  ↑ 84 1411.69
2026 11 157 244  ↓ 6 1364.63
2026 10 157 238  ↓ 1 1367
2026 9 157 237 1367.01
2026 8 157 237  ↓ 1 1367.01
2026 7 157 236  ↓ 4 1364.3
2026 6 157 232  ↓ 8 1364.3
2026 5 157 224  ↓ 31 1364.29
2026 4 157 193  ↓ 42 1379.6
2026 3 157 151 1399.6
2026 1 157 105  ↓ 4 1407.79
2026 Preseason 157 101 1407.79
2025 20 157 161  ↑ 1 1407.79
2025 19 157 162  ↑ 3 1407.75
2025 18 157 165  ↑ 1 1407.75
2025 17 157 166  ↓ 6 1407.97
2025 16 157 160  ↑ 1 1408.04
2025 15 157 161  ↑ 31 1408.17
2025 14 157 192  ↓ 4 1388.98
2025 13 157 188  ↑ 1 1388.93
2025 12 157 189  ↓ 15 1388.94
2025 11 157 174  ↑ 1 1394.38
2025 10 157 175  ↓ 3 1391.15
2025 9 157 172  ↑ 2 1390.74
2025 8 157 174  ↑ 120 1390.74
2025 7 157 294  ↓ 4 1302.64
2025 6 157 290  ↓ 13 1302.64
2025 5 157 277  ↑ 1 1302.64
2025 4 157 278  ↓ 9 1302.64
2025 3 157 269  ↓ 14 1302.64
2025 2 157 255  ↑ 154 1308.36
2025 1 157 409  ↓ 124 1198.64
2025 Preseason 157 285 1200

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 1
2025 0 (0.00%) 0 (0.00%) 0
This wrestler does not have any match results