12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/14
12/14
12/14
12/14
12/15
Dual Compare | Air Force vs Kent State
Dual Compare | Air Force vs Kent State
#56 Air Force
vs
#61 Kent State
WrestleStat Prediction: Kent State over Air Force 20 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Tucker Owens (Air Force) over Nico Calello (Kent State) DEC 9 - 5
Running Team Score:
Air Force 3 | Kent State 0
| Tucker Owens vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #88 Lane, Tyson | 11/15/25 | W FALL 2:25 | ||
| #38 Clawson, Travis | 11/02/25 | W DEC 17 - 16 | ||
| #51 Milani, Marcello | 11/02/25 | L MD 11 - 2 | ||
| #139 Elton, Max | 11/02/25 | W SV-1 4 - 1 | ||
| #34 Strickenberger, Jett | 03/09/24 | L FALL 6:37 | ||
| #34 Strickenberger, Jett | 12/08/23 | L DEC 10 - 8 | ||
| #21 McCrone, Brendan | 12/01/23 | L MD 13 - 0 | ||
| #121 Sallot, Logan | 11/18/23 | W MD 12 - 4 | ||
| #115 Monn, Ben | 01/06/23 | W DEC 9 - 6 | ||
| Nico Calello vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #88 Lane, Tyson | 12/13/25 | L SV-1 18 - 15 | ||
| #12 McCrone, Brendan | 11/20/25 | L MD 9 - 0 | ||
| #96 Clawson, Travis | 12/20/24 | W MD 13 - 4 | ||
| #131 Elton, Max | 12/14/24 | L TB-3 8 - 6 | ||
| #16 Sallot, Logan | 11/08/24 | L DEC 4 - 1 | ||
| #83 Milani, Marcello | 02/03/24 | L MD 14 - 3 | ||
| #83 Milani, Marcello | 01/14/24 | L DEC 9 - 2 | ||
| #34 Strickenberger, Jett | 11/12/23 | L TF5 20 - 4 6:12 | ||
| #115 Monn, Ben | 01/06/23 | L MD 8 - 0 | ||
WrestleStat Prediction: Nick Molchak (Kent State) over Gavin Caprella (Air Force) DEC 9 - 8
Running Team Score:
Air Force 3 | Kent State 3
| Gavin Caprella vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #112 Appello, Braxton | 12/05/25 | W TF5 23 - 6 6:19 | ||
| #21 Davis, TK | 11/15/25 | L DEC 7 - 3 | ||
| #75 Perez, Vince | 12/07/24 | L FALL 2:06 | ||
| #142 Barker, Kolten | 12/07/24 | W MD 15 - 3 | ||
| #102 Castro, Pablo | 11/18/23 | L MD 11 - 2 | ||
| Nick Molchak vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #21 Davis, TK | 12/13/25 | L TF5 18 - 1 5:42 | ||
| #75 Perez, Vince | 01/19/25 | L MD 15 - 5 | ||
| #75 Perez, Vince | 12/20/24 | W DEC 7 - 2 | ||
| #142 Barker, Kolten | 12/07/24 | W DEC 7 - 5 | ||
| #102 Castro, Pablo | 03/08/24 | L MD 12 - 2 | ||
| #102 Castro, Pablo | 02/22/24 | W DEC 7 - 0 | ||
| #169 Appello, Braxton | 01/08/23 | W DEC 5 - 4 | ||
WrestleStat Prediction: Carter Nogle (Air Force) over Mason Tieffel (Kent State) MD 15 - 4
Running Team Score:
Air Force 7 | Kent State 3
| Carter Nogle vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #60 Phillips, Pat | 01/10/25 | W FALL 3:32 | ||
| #13 Fielding, Brogan | 12/07/24 | W DEC 6 - 5 | ||
| #13 Fielding, Brogan | 12/07/24 | W SV-1 8 - 5 | ||
| #162 Duncan, Landen | 12/07/24 | W FALL 1:39 | ||
| Mason Tieffel vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #13 Fielding, Brogan | 01/19/25 | L DEC 8 - 7 | ||
| #60 Phillips, Pat | 01/10/25 | L TF5 15 - 0 2:28 | ||
| #162 Duncan, Landen | 01/10/25 | W TF5 16 - 1 6:13 | ||
WrestleStat Prediction: Nate Roth (Kent State) over Bryce Shelton (Air Force) MD 14 - 4
Running Team Score:
Air Force 7 | Kent State 7
| Bryce Shelton vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #151 Pepin, Drew | 11/15/25 | L DEC 5 - 0 | ||
| #101 Shaw, Maddox | 11/02/25 | L DEC 4 - 2 | ||
| Salazar, Ramon | 11/12/22 | W DEC 13 - 7 | ||
| Nate Roth vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #151 Pepin, Drew | 12/13/25 | W DEC 5 - 3 | ||
| #101 Shaw, Maddox | 11/20/25 | L SV-1 4 - 1 | ||
| #173 Salazar, Ramon | 11/09/24 | L DEC 8 - 2 | ||
WrestleStat Prediction: JT Chance (Kent State) over Jake Doone (Air Force) MD 18 - 6
Running Team Score:
Air Force 7 | Kent State 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Miller (Kent State) over Sebastian Martinez (Air Force) DEC 6 - 3
Running Team Score:
Air Force 7 | Kent State 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Barr (Kent State) over Gunner Cramblett (Air Force) DEC 10 - 7
Running Team Score:
Air Force 7 | Kent State 17
| Gunner Cramblett vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #152 Guerrero, Isaiah | 11/15/25 | L DEC 7 - 2 | ||
| Ethan Barr vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #152 Guerrero, Isaiah | 12/13/25 | W MD 8 - 0 | ||
WrestleStat Prediction: Brian Burburjia (Air Force) over Trent Thomas (Kent State) MD 14 - 3
Running Team Score:
Air Force 11 | Kent State 17
| Brian Burburjia vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #118 Danals, Hadyn | 11/15/25 | W FALL 3:37 | ||
| #8 Fishback, Dylan | 11/02/25 | L TF5 21 - 5 4:49 | ||
| #49 Petite, Marcus | 11/02/25 | W DEC 4 - 2 | ||
| #54 Knop, Christian | 11/03/24 | L SV-1 4 - 1 | ||
| #212 Herzog, Soren | 12/02/23 | W MD 13 - 3 | ||
| Trent Thomas vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #49 Petite, Marcus | 12/13/25 | L DEC 2 - 1 | ||
| #118 Danals, Hadyn | 12/13/25 | W DEC 4 - 3 | ||
| #8 Fishback, Dylan | 11/20/25 | L TF5 17 - 2 4:25 | ||
| #48 Petite, Marcus | 12/14/24 | L FALL 5:56 | ||
| #32 Knop, Christian | 01/05/24 | L DEC 4 - 1 | ||
| #212 Herzog, Soren | 01/05/24 | W MD 15 - 4 | ||
WrestleStat Prediction: Karson Tompkins (Air Force) over Blake Schaffer (Kent State) DEC 12 - 5
Running Team Score:
Air Force 14 | Kent State 17
| Karson Tompkins vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #74 McCutchen, Joshua | 11/15/25 | L MD 13 - 2 | ||
| #1 Brophy, Patrick | 11/02/25 | W DEC 13 - 7 | ||
| #14 Shumate, Seth | 11/02/25 | W DEC 5 - 3 | ||
| #62 Cochran, Luke | 11/09/24 | L DEC 7 - 6 | ||
| #138 Wood, Cameron | 11/09/24 | L DEC 9 - 5 | ||
| #144 Lodato, Nick | 11/09/24 | W MD 10 - 2 | ||
| Blake Schaffer vs common opponents: 10 - 5 | ||||
|---|---|---|---|---|
| #74 McCutchen, Joshua | 12/13/25 | W DEC 7 - 2 | ||
| #14 Shumate, Seth | 11/20/25 | L DEC 5 - 3 | ||
| #70 Cochran, Luke | 11/08/25 | W DEC 13 - 7 | ||
| #70 Cochran, Luke | 11/08/25 | W DEC 8 - 5 | ||
| #62 Cochran, Luke | 03/07/25 | L DEC 5 - 3 | ||
| #62 Cochran, Luke | 02/13/25 | L DEC 4 - 1 | ||
| #97 Wood, Cameron | 03/08/24 | W DEC 6 - 3 | ||
| #97 Wood, Cameron | 02/16/24 | W DEC 10 - 6 | ||
| #124 Lodato, Nick | 12/09/23 | W DEC 12 - 9 | ||
| #68 McCutchen, Joshua | 12/02/23 | L MD 31 - 23 | ||
| #124 Lodato, Nick | 11/18/23 | W MD 18 - 8 | ||
| #102 Wood, Cameron | 03/03/23 | L DEC 8 - 7 | ||
| #102 Wood, Cameron | 02/05/23 | W DEC 7 - 3 | ||
| #102 Wood, Cameron | 12/11/22 | W DEC 7 - 6 | ||
| #100 Brophy, Patrick | 11/19/22 | W DEC 11 - 4 | ||
WrestleStat Prediction: Brentan Simmerman (Kent State) over Rylan Kuhn (Air Force) DEC 6 - 5
Running Team Score:
Air Force 14 | Kent State 20
| Rylan Kuhn vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #142 Kline, Brody | 12/05/25 | W FALL 0:54 | ||
| #174 Files, Rocky | 11/15/25 | W DEC 9 - 2 | ||
| #130 Herzog, Soren | 11/02/25 | W DEC 5 - 2 | ||
| Brentan Simmerman vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #181 Kline, Brody | 01/10/25 | W DEC 2 - 1 | ||
| #176 Files, Rocky | 12/14/24 | W MD 14 - 4 | ||
| #135 Herzog, Soren | 12/07/24 | W DEC 5 - 3 | ||