Dual Compare | Brown vs Bellarmine
Dual Compare | Brown vs Bellarmine
#58 Brown
vs#52 Bellarmine
Next matchup: NA
Since 2014: Brown: 1 - 0
WrestleStat Prediction:
Bellarmine over Brown 27 - 6
Create PermaLink for this lineupPermaLink
Running Team Score
Brown 0 | Bellarmine 4
Brown 0 | Bellarmine 4
Jared Brunner vs common opponents: 0 - 3 | ||
---|---|---|
#88 Milani, Marcello | 01/25/25 | L MD 14 - 2 |
#61 Farmer, Charlie | 01/04/25 | L FALL 3:33 |
#88 Milani, Marcello | 11/24/24 | L DEC 3 - 0 |
Jack Parker vs common opponents: 1 - 1 | ||
---|---|---|
#94 Farmer, Charlie | 12/29/22 | L DEC 7 - 4 |
Milani, Marcello | 11/13/22 | W DEC 12 - 6 |
Running Team Score
Brown 3 | Bellarmine 4
Brown 3 | Bellarmine 4
Jacob Joyce vs common opponents: 0 - 1 | ||
---|---|---|
#62 Leete, Maximillian | 01/10/25 | L FALL 0:31 |
Trayce Eckman vs common opponents: 0 - 1 | ||
---|---|---|
#62 Leete, Maximillian | 11/03/24 | L TF5 20 - 4 5:33 |
Running Team Score
Brown 3 | Bellarmine 7
Brown 3 | Bellarmine 7
Ian Oswalt vs common opponents: 1 - 3 | ||
---|---|---|
#32 Hanna, Shannon | 01/04/25 | L FALL 4:23 |
#54 Silka, Jacob | 01/01/24 | L MD 11 - 3 |
#71 DiTullio, Dominic | 01/01/24 | L DEC 8 - 3 |
#264 Viarengo, Joshua | 01/05/23 | W FALL 4:30 |
AJ Rallo vs common opponents: 3 - 1 | ||
---|---|---|
#32 Hanna, Shannon | 01/24/25 | W DEC 9 - 5 |
#54 Silka, Jacob | 02/04/24 | L DEC 6 - 4 |
#183 Viarengo, Joshua | 02/02/24 | W FALL 1:41 |
#71 DiTullio, Dominic | 01/28/24 | W MD 9 - 0 |
Running Team Score
Brown 3 | Bellarmine 10
Brown 3 | Bellarmine 10
Ethan Mojena vs common opponents: 1 - 1 | ||
---|---|---|
#109 Heap, Anderson | 01/04/25 | L FALL 6:47 |
#135 Smith, Kaemen | 12/08/24 | W DEC 4 - 1 |
Zac Cowan vs common opponents: 1 - 1 | ||
---|---|---|
#109 Heap, Anderson | 01/04/25 | W DEC 5 - 1 |
#71 Smith, Kaemen | 12/29/23 | L FALL 0:53 |
Running Team Score
Brown 6 | Bellarmine 10
Brown 6 | Bellarmine 10
Blake Saito vs common opponents: 3 - 0 | ||
---|---|---|
#189 Morrow, William | 01/01/24 | W DEC 2 - 1 |
#65 Le, Jaden | 11/20/22 | W FALL 3:55 |
#198 Morrow, William | 11/20/22 | W FALL 3:15 |
Jeb Prechtel vs common opponents: 2 - 0 | ||
---|---|---|
#189 Morrow, William | 11/03/24 | W FALL 2:27 |
#87 Le, Jaden | 12/29/23 | W FALL 0:14 |
Running Team Score
Brown 6 | Bellarmine 13
Brown 6 | Bellarmine 13
Keegan Rothrock vs common opponents: 2 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#94 Nance, Cole | 01/04/25 | L MD 13 - 3 |
#204 Brignola, Tyler | 12/08/24 | W MD 8 - 0 |
#37 Mosher, Kyle | 02/18/24 | L FALL 3:23 |
#133 Spears, Mason | 02/25/23 | W DEC 4 - 0 |
Cole Nance vs common opponents: 2 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#131 Rothrock, Keegan | 01/04/25 | W MD 13 - 3 |
#37 Mosher, Kyle | 12/29/23 | L TF5 16 - 0 7:00 |
#220 Brignola, Tyler | 01/16/22 | W DEC 9 - 3 |
#137 Spears, Mason | 11/21/21 | L MD 10 - 1 |
Running Team Score
Brown 6 | Bellarmine 16
Brown 6 | Bellarmine 16
Drew Clearie vs common opponents: 0 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#80 Haubert, Benjamin | 01/04/25 | L SV-1 4 - 1 |
#82 O'Dell, Grant | 01/04/25 | L MD 11 - 3 |
Grant O'Dell vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#101 Clearie, Drew | 01/04/25 | W MD 11 - 3 |
#88 Haubert, Benjamin | 02/04/24 | L SV-1 3 - 2 |
Running Team Score
Brown 6 | Bellarmine 19
Brown 6 | Bellarmine 19
Andrew Reall vs common opponents: 3 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#58 Hendricks, Devan | 01/04/25 | W DEC 8 - 2 |
#56 Petite, Marcus | 11/24/24 | W DEC 5 - 1 |
#122 Gacek, Adrian | 11/24/24 | W DEC 8 - 4 |
Devan Hendricks vs common opponents: 1 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#50 Reall, Andrew | 01/04/25 | L DEC 8 - 2 |
#122 Gacek, Adrian | 01/04/25 | W DEC 6 - 1 |
#56 Petite, Marcus | 11/03/24 | L DEC 9 - 8 |
Running Team Score
Brown 6 | Bellarmine 22
Brown 6 | Bellarmine 22
Thomas Sandoval vs common opponents: 1 - 1 | ||
---|---|---|
#36 Hopkins, Levi | 01/04/25 | L DEC 5 - 0 |
#68 McCutchen, Joshua | 01/04/25 | W DEC 4 - 2 |
Andrew Liber vs common opponents: 1 - 2 | ||
---|---|---|
#36 Hopkins, Levi | 01/24/25 | L DEC 4 - 1 |
#23 Hopkins, Levi | 02/11/24 | L TF5 18 - 2 5:26 |
#68 McCutchen, Joshua | 01/28/24 | W DEC 12 - 8 |
Running Team Score
Brown 6 | Bellarmine 27
Brown 6 | Bellarmine 27
Alex Semenenko vs common opponents: 3 - 6 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#110 Miley, Keith | 01/17/25 | W MD 11 - 2 |
#152 Harrington, Bryce | 01/10/25 | W FALL 0:32 |
#44 Mayer, Daulton | 01/04/25 | L FALL 2:15 |
#56 Jarrell, William | 03/08/24 | L DEC 4 - 0 |
#96 Stout, John | 03/08/24 | W MD 11 - 2 |
#44 Cover, Matthew | 02/04/24 | L MD 9 - 0 |
#96 Stout, John | 02/03/24 | L DEC 4 - 1 |
#33 Goldin, Ben | 01/27/23 | L MD 14 - 3 |
#67 Pelusi, Vincenzo | 01/05/23 | L DEC 3 - 2 |
Daulton Mayer vs common opponents: 5 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#41 Jarrell, William | 01/04/25 | L DEC 10 - 6 |
#59 Semenenko, Alex | 01/04/25 | W FALL 2:15 |
#110 Miley, Keith | 12/07/24 | L FALL 1:35 |
#152 Harrington, Bryce | 11/03/24 | W FALL 0:37 |
#44 Cover, Matthew | 12/29/23 | W INJ 3:11 |
#96 Stout, John | 12/29/23 | W FALL 4:25 |
#33 Goldin, Ben | 12/29/22 | L DEC 7 - 1 |
#67 Pelusi, Vincenzo | 12/29/22 | W DEC 4 - 0 |