11/15
#54 Brown
vs
#51 Harvard
WrestleStat Prediction: Brown over Harvard 21 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Logan Brzozowski (Harvard) over Chase Yasutake (Brown) FALL
Running Team Score:
Brown 0 | Harvard 6
| Chase Yasutake vs common opponents: 0 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #22 Bah, Sulayman | 03/08/26 | L FALL 1:38 | ||
| #34 Diakomihalis, Greg | 03/08/26 | L FALL 1:50 | ||
| #58 Brzozowski, Logan | 03/08/26 | L FALL 1:49 | ||
| #58 Brzozowski, Logan | 02/22/26 | L FALL 1:22 | ||
| #22 Bah, Sulayman | 02/15/26 | L TF5 15 - 0 1:57 | ||
| #76 Strobel, Teague | 02/15/26 | L TF5 18 - 1 3:42 | ||
| #99 O'Blia, Dale | 02/01/26 | L TF5 16 - 0 1:58 | ||
| #55 Motyka, Davis | 01/31/26 | L TF5 17 - 2 2:40 | ||
| #59 Wagner, Carson | 01/24/26 | L FALL 2:42 | ||
| Logan Brzozowski vs common opponents: 7 - 5 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #22 Bah, Sulayman | 03/08/26 | L DEC 8 - 4 | ||
| #34 Diakomihalis, Greg | 03/08/26 | L FALL 4:23 | ||
| #231 Yasutake, Chase | 03/08/26 | W FALL 1:49 | ||
| #231 Yasutake, Chase | 02/22/26 | W FALL 1:22 | ||
| #76 Strobel, Teague | 02/15/26 | W DEC 12 - 7 | ||
| #22 Bah, Sulayman | 02/14/26 | L TF5 16 - 1 7:00 | ||
| #55 Motyka, Davis | 02/01/26 | L DEC 5 - 0 | ||
| #99 O'Blia, Dale | 01/31/26 | W MD 13 - 4 | ||
| #59 Wagner, Carson | 01/24/26 | W DEC 4 - 2 | ||
| #59 Wagner, Carson | 11/09/25 | W DEC 10 - 3 | ||
| #11 Diakomihalis, Greg | 11/10/24 | L DEC 10 - 3 | ||
| #51 Wagner, Carson | 11/10/24 | W DEC 14 - 10 | ||
WrestleStat Prediction: Coleman Nogle (Harvard) over Douglas Shipers (Brown) FALL
Running Team Score:
Brown 0 | Harvard 12
| Douglas Shipers vs common opponents: 0 - 11 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #46 Rivera, Ethan | 03/08/26 | L FALL 2:05 | ||
| #61 Gursoy, Evin | 03/08/26 | L TF5 18 - 0 3:42 | ||
| #84 Nogle, Coleman | 03/08/26 | L FALL 1:14 | ||
| #84 Nogle, Coleman | 02/22/26 | L FALL 3:43 | ||
| #61 Gursoy, Evin | 02/15/26 | L FALL 2:40 | ||
| #68 Shipp, Gauge | 02/15/26 | L FALL 2:52 | ||
| #46 Rivera, Ethan | 02/01/26 | L FALL 0:41 | ||
| #20 Mougalian, Evan | 01/31/26 | L FALL 2:38 | ||
| #35 Ungar, Brett | 01/24/26 | L FALL 3:39 | ||
| #70 Arrick, Dillon | 01/24/26 | L FALL 3:38 | ||
| #53 Strickland, Gable | 01/16/26 | L FALL 2:20 | ||
| Coleman Nogle vs common opponents: 5 - 6 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #46 Rivera, Ethan | 03/08/26 | L MD 12 - 0 | ||
| #61 Gursoy, Evin | 03/08/26 | L DEC 1 - 0 | ||
| #253 Shipers, Douglas | 03/08/26 | W FALL 1:14 | ||
| #253 Shipers, Douglas | 02/22/26 | W FALL 3:43 | ||
| #68 Shipp, Gauge | 02/15/26 | L DEC 5 - 2 | ||
| #61 Gursoy, Evin | 02/14/26 | L MD 16 - 4 | ||
| #20 Mougalian, Evan | 02/01/26 | L DEC 7 - 1 | ||
| #46 Rivera, Ethan | 01/31/26 | W DEC 7 - 6 | ||
| #35 Ungar, Brett | 01/24/26 | W DEC 3 - 2 | ||
| #70 Arrick, Dillon | 01/24/26 | W MD 8 - 0 | ||
| #33 Strickland, Gable | 01/11/24 | L DEC 5 - 1 | ||
WrestleStat Prediction: Khimari Manns (Brown) over Sidney Tildsley (Harvard) DEC 12 - 6
Running Team Score:
Brown 3 | Harvard 12
| Khimari Manns vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #79 Frinzi, Dante | 03/08/26 | L FALL 0:37 | ||
| #79 Frinzi, Dante | 03/08/26 | W DEC 4 - 2 | ||
| #79 Frinzi, Dante | 02/22/26 | W DEC 9 - 2 | ||
| Sidney Tildsley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #79 Frinzi, Dante | 12/29/25 | L MD 11 - 1 | ||
WrestleStat Prediction: Austin McBurney (Brown) over Jack Crook (Harvard) DEC 9 - 5
Running Team Score:
Brown 6 | Harvard 12
| Austin McBurney vs common opponents: 10 - 10 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #40 Rivera, Eligh | 03/08/26 | L DEC 10 - 4 | ||
| #40 Rivera, Eligh | 03/08/26 | W DEC 8 - 2 | ||
| #59 Crook, Jack | 03/08/26 | W MD 12 - 2 | ||
| #59 Crook, Jack | 02/22/26 | L DEC 8 - 5 | ||
| #160 Asuncion, Dakota | 02/21/26 | W DEC 7 - 3 | ||
| #85 Fedalen, Richard | 02/15/26 | L DEC 5 - 2 | ||
| #151 Turley, Alex | 02/15/26 | W MD 13 - 3 | ||
| #40 Rivera, Eligh | 02/01/26 | L DEC 8 - 2 | ||
| #9 Wasilewski, Cross | 01/31/26 | L FALL 2:35 | ||
| #4 Joy, Jaxon | 01/24/26 | L TF5 17 - 1 4:37 | ||
| #180 Sweet, Caleb | 01/24/26 | W MD 17 - 4 | ||
| #125 Barvitskie, Mason | 11/16/25 | W DEC 3 - 0 | ||
| #185 Percelay, Shane | 11/16/25 | W MD 13 - 5 | ||
| #30 Layton, Dylan | 11/02/25 | L DEC 6 - 4 | ||
| #53 Tolentino, Noah | 11/02/25 | L DEC 6 - 3 | ||
| #116 Martino, Christopher | 11/02/25 | W DEC 5 - 0 | ||
| #117 Repos, Matthew | 11/02/25 | W SV-1 4 - 1 | ||
| #185 Percelay, Shane | 11/02/25 | W DEC 8 - 1 | ||
| #13 Wasilewski, Cross | 02/02/25 | L FALL 2:58 | ||
| #88 McKnight, Xavier | 01/17/25 | L DEC 5 - 0 | ||
| Jack Crook vs common opponents: 12 - 10 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #4 Joy, Jaxon | 03/08/26 | L TF5 18 - 1 4:57 | ||
| #38 McBurney, Austin | 03/08/26 | L MD 12 - 2 | ||
| #85 Fedalen, Richard | 03/08/26 | W DEC 12 - 7 | ||
| #85 Fedalen, Richard | 03/08/26 | W MD 17 - 4 | ||
| #38 McBurney, Austin | 02/22/26 | W DEC 8 - 5 | ||
| #151 Turley, Alex | 02/15/26 | W TF5 22 - 7 4:52 | ||
| #85 Fedalen, Richard | 02/14/26 | W DEC 8 - 1 | ||
| #9 Wasilewski, Cross | 02/01/26 | L MD 14 - 5 | ||
| #40 Rivera, Eligh | 01/31/26 | L DEC 8 - 6 | ||
| #4 Joy, Jaxon | 01/24/26 | L MD 16 - 2 | ||
| #180 Sweet, Caleb | 01/24/26 | W TF5 20 - 5 4:43 | ||
| #117 Repos, Matthew | 12/29/25 | W MD 15 - 2 | ||
| #30 Layton, Dylan | 12/05/25 | L MD 14 - 5 | ||
| #53 Tolentino, Noah | 12/05/25 | L DEC 10 - 4 | ||
| #38 Fedalen, Richard | 01/10/25 | L DEC 8 - 3 | ||
| #145 Percelay, Shane | 01/10/25 | W TF5 20 - 5 5:42 | ||
| #146 Martino, Christopher | 01/10/25 | L DEC 9 - 6 | ||
| #13 Joy, Jaxon | 11/16/24 | L DEC 5 - 0 | ||
| #93 Barvitskie, Mason | 11/16/24 | W DEC 4 - 2 | ||
| #39 Rivera, Eligh | 02/03/24 | W DEC 14 - 12 | ||
| #136 McKnight, Xavier | 01/11/24 | W DEC 12 - 8 | ||
| #228 Asuncion, Dakota | 11/19/23 | W FALL 0:39 | ||
WrestleStat Prediction: Dom Frontino (Brown) over Wyatt Hepner (Harvard) MD 17 - 3
Running Team Score:
Brown 10 | Harvard 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Maximus Norman (Brown) over Joseph Cangro (Harvard) DEC 8 - 7
Running Team Score:
Brown 13 | Harvard 12
| Maximus Norman vs common opponents: 7 - 8 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #39 Seefeldt, Sean | 03/08/26 | L SV-1 2 - 1 | ||
| #57 Rogers, Benny | 03/08/26 | W FALL 4:15 | ||
| #71 Cangro, Joseph | 03/08/26 | L DEC 5 - 4 | ||
| #71 Cangro, Joseph | 02/22/26 | W DEC 5 - 3 | ||
| #3 Alvan, Cesar | 02/15/26 | L DEC 11 - 4 | ||
| #99 Slotnick, Jake | 02/15/26 | L DEC 4 - 3 | ||
| #28 Whalen, Ty | 02/01/26 | L TF5 17 - 1 2:34 | ||
| #39 Seefeldt, Sean | 01/31/26 | L DEC 8 - 6 | ||
| #47 Cerchio, Louis | 01/24/26 | W FALL 6:31 | ||
| #129 Brown, Jordan | 01/24/26 | W MD 10 - 1 | ||
| #47 Cerchio, Louis | 11/23/25 | W DEC 7 - 4 | ||
| #75 Peake, Tanner | 11/15/25 | W FALL 2:39 | ||
| #28 Whalen, Ty | 11/02/25 | L MD 14 - 2 | ||
| #99 Slotnick, Jake | 11/02/25 | L DEC 6 - 5 | ||
| #207 Quinn, Owen | 11/02/25 | W MD 11 - 1 | ||
| Joseph Cangro vs common opponents: 5 - 11 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #3 Alvan, Cesar | 03/08/26 | L DEC 7 - 6 | ||
| #39 Seefeldt, Sean | 03/08/26 | L DEC 5 - 0 | ||
| #55 Norman, Maximus | 03/08/26 | W DEC 5 - 4 | ||
| #57 Rogers, Benny | 03/08/26 | L DEC 11 - 4 | ||
| #55 Norman, Maximus | 02/22/26 | L DEC 5 - 3 | ||
| #99 Slotnick, Jake | 02/15/26 | W MD 11 - 0 | ||
| #3 Alvan, Cesar | 02/14/26 | L DEC 8 - 5 | ||
| #39 Seefeldt, Sean | 02/01/26 | L DEC 2 - 1 | ||
| #28 Whalen, Ty | 01/31/26 | L MD 10 - 2 | ||
| #47 Cerchio, Louis | 01/24/26 | L DEC 8 - 2 | ||
| #129 Brown, Jordan | 01/24/26 | W FALL 1:42 | ||
| #39 Seefeldt, Sean | 11/23/25 | L MD 11 - 1 | ||
| #39 Seefeldt, Sean | 11/09/25 | L DEC 5 - 4 | ||
| #188 Quinn, Owen | 01/10/25 | W DEC 8 - 4 | ||
| #33 Alvan, Cesar | 11/03/24 | L MD 13 - 5 | ||
| #48 Peake, Tanner | 01/11/24 | W SV-1 5 - 2 | ||
WrestleStat Prediction: Haden Bottiglieri (Harvard) over Braedon Welsh (Brown) MD 9 - 0
Running Team Score:
Brown 13 | Harvard 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matthew Walsh (Harvard) over Thomas Sandoval (Brown) DEC 8 - 4
Running Team Score:
Brown 13 | Harvard 19
| Thomas Sandoval vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #70 Walsh, Matthew | 02/22/26 | L DEC 4 - 1 | ||
| #20 Hansen, Christian | 11/23/25 | L FALL 1:41 | ||
| #176 Jorgge, Josh | 11/02/25 | W DEC 7 - 3 | ||
| #47 Curtis, Joe | 03/09/25 | L FALL 6:47 | ||
| Matthew Walsh vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #32 Curtis, Joe | 03/08/26 | L DEC 3 - 0 | ||
| #141 Sandoval, Thomas | 02/22/26 | W DEC 4 - 1 | ||
| #176 Jorgge, Josh | 02/15/26 | W DEC 6 - 3 | ||
| #32 Curtis, Joe | 02/14/26 | L FALL 1:37 | ||
| #20 Hansen, Christian | 01/24/26 | L DEC 11 - 5 | ||
WrestleStat Prediction: Andrew Reall (Brown) over Hudson Skove (Harvard) MD 16 - 2
Running Team Score:
Brown 17 | Harvard 19
| Andrew Reall vs common opponents: 13 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #37 Bennie, Kael | 03/19/26 | W DEC 2 - 0 | ||
| #46 Wehmeyer, Jack | 03/08/26 | W SV-1 4 - 1 | ||
| #89 Hanning, Aiden | 03/08/26 | W MD 10 - 2 | ||
| #126 Skove, Hudson | 02/22/26 | W TF5 21 - 4 6:33 | ||
| #46 Wehmeyer, Jack | 02/15/26 | W SV-1 4 - 1 | ||
| #82 Conlon, Will | 02/15/26 | W MD 17 - 5 | ||
| #155 McCloskey, Conor | 02/01/26 | W FALL 4:48 | ||
| #69 Cosgrove, Martin | 01/31/26 | W DEC 4 - 0 | ||
| #30 Squires, Mikey | 01/24/26 | W MD 11 - 3 | ||
| #89 Hanning, Aiden | 01/24/26 | W INJ 3:00 | ||
| #11 John, Branson | 01/03/26 | L DEC 5 - 2 | ||
| #11 John, Branson | 01/03/26 | L SV-1 4 - 1 | ||
| #60 Thomas, Payton | 01/03/26 | W DEC 3 - 0 | ||
| #69 Cosgrove, Martin | 01/03/26 | W DEC 4 - 1 | ||
| #89 Hanning, Aiden | 11/23/25 | W TF5 19 - 3 7:00 | ||
| Hudson Skove vs common opponents: 4 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #69 Cosgrove, Martin | 03/08/26 | L FALL 4:33 | ||
| #89 Hanning, Aiden | 03/08/26 | L DEC 10 - 3 | ||
| #155 McCloskey, Conor | 03/08/26 | W DEC 4 - 0 | ||
| #22 Reall, Andrew | 02/22/26 | L TF5 21 - 4 6:33 | ||
| #82 Conlon, Will | 02/15/26 | L DEC 2 - 0 | ||
| #46 Wehmeyer, Jack | 02/14/26 | L FALL 2:22 | ||
| #69 Cosgrove, Martin | 02/01/26 | L MD 15 - 2 | ||
| #155 McCloskey, Conor | 01/31/26 | W DEC 5 - 2 | ||
| #30 Squires, Mikey | 01/24/26 | L MD 12 - 2 | ||
| #37 Bennie, Kael | 12/05/25 | L DEC 7 - 0 | ||
| #11 John, Branson | 11/09/25 | L MD 9 - 1 | ||
| #60 Thomas, Payton | 11/09/25 | W DQ 0 - 0 | ||
| #60 Thomas, Payton | 01/18/25 | L DEC 4 - 0 | ||
| #89 Conlon, Will | 11/10/24 | W DEC 1 - 0 | ||
WrestleStat Prediction: Riley McPherson (Brown) over Logan Marissal (Harvard) MD 17 - 3
Running Team Score:
Brown 21 | Harvard 19
| Riley McPherson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #185 Sans, Adrian | 11/02/25 | L DEC 4 - 2 | ||
| Logan Marissal vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #230 Sans, Adrian | 01/05/24 | W FALL 1:53 | ||