Dual Compare | Brown vs Virginia
Dual Compare | Brown vs Virginia
#65 Brown
vs#31 Virginia
Next matchup: NA
WrestleStat Prediction:
Virginia over Brown 33 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Brown 0 | Virginia 4
Brown 0 | Virginia 4
Jared Brunner vs common opponents: 0 - 3 | ||||
---|---|---|---|---|
#100 Bainey, Coen | 02/09/25 | L TF5 18 - 2 7:00 | ||
#21 Gallagher, Max | 02/02/25 | L TF5 19 - 4 7:00 | ||
#47 Moore, Spencer | 01/06/23 | L MD 14 - 4 |
Keyveon Roller vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#24 Moore, Spencer | 03/09/25 | W DEC 8 - 5 | ||
#24 Moore, Spencer | 02/14/25 | L DEC 5 - 0 | ||
#100 Bainey, Coen | 01/04/25 | W TF5 18 - 0 5:38 | ||
#21 Gallagher, Max | 12/06/24 | L TF5 23 - 8 6:29 |
Running Team Score
Brown 0 | Virginia 7
Brown 0 | Virginia 7
There are no common opponents |
There are no common opponents |
Running Team Score
Brown 0 | Virginia 10
Brown 0 | Virginia 10
Austin McBurney vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#43 Butler, Kyren | 12/20/24 | L MD 11 - 2 | ||
#48 Treanor, Richard | 11/03/24 | L MD 15 - 4 |
Kyren Butler vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#48 Treanor, Richard | 01/04/25 | L DEC 4 - 1 | ||
#125 McBurney, Austin | 12/20/24 | W MD 11 - 2 |
Running Team Score
Brown 0 | Virginia 13
Brown 0 | Virginia 13
Joey Iamunno vs common opponents: 0 - 3 | ||||
---|---|---|---|---|
#50 Owen, Kai | 03/09/25 | L MD 11 - 0 | ||
#50 Owen, Kai | 02/16/25 | L FALL 4:49 | ||
#24 Kresho, Bryce | 12/20/24 | L DEC 12 - 6 |
Wynton Denkins vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#50 Owen, Kai | 01/10/25 | W DEC 6 - 3 | ||
#133 Kresho, Bryce | 01/05/24 | W MD 13 - 5 |
Running Team Score
Brown 0 | Virginia 16
Brown 0 | Virginia 16
Nicholas Romero vs common opponents: 1 - 2 | ||||
---|---|---|---|---|
#26 McGee, DJ | 02/09/25 | L TF5 17 - 2 5:39 | ||
#137 Grizales, Nick | 12/08/24 | W DEC 18 - 16 | ||
#43 Butler, Jacob | 11/19/23 | L TF5 19 - 4 7:00 |
Colton Washleski vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#26 McGee, DJ | 02/01/25 | W SV-1 9 - 6 | ||
#33 McGee, DJ | 02/04/24 | L DEC 4 - 2 | ||
#64 Grizales, Nick | 12/03/23 | W TF5 17 - 2 7:00 | ||
#47 Butler, Jacob | 02/05/23 | L DEC 6 - 1 |
Running Team Score
Brown 0 | Virginia 22
Brown 0 | Virginia 22
There are no common opponents |
There are no common opponents |
Running Team Score
Brown 0 | Virginia 25
Brown 0 | Virginia 25
Drew Clearie vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#44 Brennan, Tyler | 01/17/25 | L MD 10 - 0 | ||
#83 Haubert, Benjamin | 01/04/25 | L SV-1 4 - 1 |
Domonic Baker vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
#88 Haubert, Benjamin | 03/09/24 | W DEC 8 - 3 | ||
#88 Haubert, Benjamin | 02/09/24 | W DEC 8 - 5 | ||
#57 Brennan, Tyler | 11/05/22 | L DEC 3 - 0 |
Running Team Score
Brown 3 | Virginia 25
Brown 3 | Virginia 25
Andrew Reall vs common opponents: 4 - 4 | ||||
---|---|---|---|---|
#27 Duvall, Malachi | 02/09/25 | L DEC 7 - 3 | ||
#43 Stewart, TJ | 01/04/25 | L DEC 7 - 6 | ||
#91 Phillips, Justin | 01/04/25 | W DEC 12 - 5 | ||
#21 Soldano, Brian | 12/20/24 | L FALL 5:55 | ||
#51 Rogers, Caden | 12/20/24 | L DEC 4 - 0 | ||
#91 Phillips, Justin | 12/20/24 | W DEC 6 - 2 | ||
#178 Olivieri, Nick | 12/20/24 | W MD 11 - 0 | ||
#124 Gacek, Adrian | 11/24/24 | W DEC 8 - 4 |
Griffin Gammell vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
#124 Gacek, Adrian | 01/04/25 | L DEC 5 - 1 | ||
#21 Soldano, Brian | 12/20/24 | L FALL 1:09 | ||
#51 Rogers, Caden | 12/20/24 | W TB-2 5 - 1 | ||
#178 Olivieri, Nick | 12/20/24 | W MD 12 - 3 | ||
#8 Stewart, TJ | 02/02/24 | L TF5 20 - 5 7:00 | ||
#44 Duvall, Malachi | 01/06/24 | L FALL 7:00 | ||
#86 Phillips, Justin | 01/28/23 | L DEC 4 - 0 |
Running Team Score
Brown 3 | Virginia 30
Brown 3 | Virginia 30
Thomas Sandoval vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#94 McCutchen, Joshua | 01/04/25 | W DEC 4 - 2 | ||
#44 Shulaw, Max | 12/20/24 | L MD 9 - 0 | ||
#90 Funk, Quinn | 11/24/24 | W SV-1 8 - 5 |
Max Shulaw vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#90 Funk, Quinn | 02/01/25 | W FALL 0:30 | ||
#94 McCutchen, Joshua | 01/04/25 | L MD 11 - 2 | ||
#107 Sandoval, Thomas | 12/20/24 | W MD 9 - 0 |
Running Team Score
Brown 3 | Virginia 33
Brown 3 | Virginia 33
Alex Semenenko vs common opponents: 5 - 10 | ||||
---|---|---|---|---|
#72 Garibaldi, Sebastian | 02/02/25 | L DEC 3 - 2 | ||
#56 Jarrell, William | 03/08/24 | L DEC 4 - 0 | ||
#96 Stout, John | 03/08/24 | W MD 11 - 2 | ||
#44 Cover, Matthew | 02/04/24 | L MD 9 - 0 | ||
#96 Stout, John | 02/03/24 | L DEC 4 - 1 | ||
#95 Lautt, Cade | 01/13/24 | L DEC 9 - 5 | ||
#105 Fernicola, Jake | 01/12/24 | W FALL 1:44 | ||
#45 Dawson, Devon | 01/01/24 | W DEC 4 - 2 | ||
#167 McComas, Peyton | 01/01/24 | W DEC 8 - 5 | ||
#156 Begue, Aeden | 02/10/23 | L DEC 7 - 5 | ||
#168 Petracci, Dom | 01/28/23 | W DEC 3 - 2 | ||
#37 Horne, Chase | 01/06/23 | L TF5 16 - 0 6:21 | ||
#74 Nix, Chad | 01/06/23 | L DEC 3 - 0 | ||
#67 Pelusi, Vincenzo | 01/05/23 | L DEC 3 - 2 | ||
#74 Nix, Chad | 11/20/22 | L FALL 4:55 |
Ryan Catka vs common opponents: 12 - 4 | ||||
---|---|---|---|---|
#83 Horne, Chase | 01/25/25 | W MD 11 - 2 | ||
#95 Lautt, Cade | 03/10/24 | W MD 14 - 3 | ||
#95 Lautt, Cade | 02/16/24 | W DEC 4 - 2 | ||
#56 Jarrell, William | 01/28/24 | W MD 14 - 6 | ||
#76 Nix, Chad | 01/06/24 | W DEC 7 - 3 | ||
#167 McComas, Peyton | 01/06/24 | W TF5 20 - 5 5:36 | ||
#96 Stout, John | 12/29/23 | L DEC 6 - 5 | ||
#98 Garibaldi, Sebastian | 12/29/23 | L DEC 8 - 4 | ||
#45 Dawson, Devon | 12/02/23 | W DEC 8 - 2 | ||
#138 Begue, Aeden | 11/17/23 | W MD 16 - 4 | ||
#37 Horne, Chase | 01/06/23 | L MD 11 - 2 | ||
#74 Nix, Chad | 01/06/23 | W MD 14 - 5 | ||
#168 Petracci, Dom | 01/06/23 | W MD 23 - 9 | ||
#69 Pelusi, Vincenzo | 03/04/22 | L DEC 3 - 2 | ||
#155 Fernicola, Jake | 01/07/22 | W TF5 21 - 6 7:00 | ||
#56 Cover, Matthew | 11/20/21 | W DEC 5 - 3 |