12/17
12/17
12/17
Dual Compare | Johns Hopkins vs Averett University
Dual Compare | Johns Hopkins vs Averett University
#77 Johns Hopkins
vs
#56 Averett University
WrestleStat Prediction: Averett University over Johns Hopkins 25 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Samano win by forfeit
Running Team Score:
Johns Hopkins 0 | Averett University 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aj Orlando (Averett University) over Dhilan Patel (Johns Hopkins) DEC 12 - 7
Running Team Score:
Johns Hopkins 0 | Averett University 9
| Dhilan Patel vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| Pickard, Kyle | 01/13/24 | W FALL 5:45 | ||
| Bishop, Easton | 01/12/24 | L DEC 8 - 6 | ||
| #87 Jackson, Deven | 01/05/24 | W MD 23 - 9 | ||
| #22 Beckner, Zach | 12/29/23 | L TF5 19 - 4 7:00 | ||
| DeGeorge, Giovanni | 11/04/23 | W DEC 15 - 13 | ||
| Aj Orlando vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #87 Jackson, Deven | 01/13/24 | L DEC 6 - 3 | ||
| Bishop, Easton | 01/13/24 | L DEC 5 - 4 | ||
| Pickard, Kyle | 01/12/24 | W DEC 9 - 3 | ||
| #22 Beckner, Zach | 12/10/23 | L MD 12 - 2 | ||
| DeGeorge, Giovanni | 11/12/23 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Max Apsel (Johns Hopkins) over Wyatt Parker (Averett University) DEC 8 - 7
Running Team Score:
Johns Hopkins 3 | Averett University 9
| Max Apsel vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #184 Shaner, Chase | 11/16/25 | W DEC 8 - 3 | ||
| #356 Klim, Brett | 11/16/25 | W FALL 4:45 | ||
| #108 Brown, Nolan | 11/08/25 | W MD 13 - 4 | ||
| Schultz, Israel | 01/13/24 | L FALL 6:56 | ||
| #3 Samuel, Mark | 12/29/23 | L TF5 16 - 0 7:00 | ||
| Wyatt Parker vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #356 Klim, Brett | 12/05/25 | W MD 11 - 2 | ||
| #108 Brown, Nolan | 11/22/25 | L MD 10 - 1 | ||
| #184 Shaner, Chase | 11/22/25 | L DEC 6 - 1 | ||
| #2 Samuel, Mark | 02/08/25 | L TF5 19 - 4 2:17 | ||
| #29 Samuel, Mark | 02/07/23 | L TF5 16 - 1 5:28 | ||
| Schultz, Israel | 12/11/22 | W FALL 1:29 | ||
WrestleStat Prediction: Giorgio Difalco (Johns Hopkins) over Landon Neal (Averett University) MD 15 - 3
Running Team Score:
Johns Hopkins 7 | Averett University 9
| Giorgio Difalco vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #141 Blaise, Jordan | 11/01/25 | W DEC 10 - 8 | ||
| Landon Neal vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #141 Blaise, Jordan | 11/09/25 | W DEC 2 - 1 | ||
WrestleStat Prediction: Freddy Pimental (Johns Hopkins) over Carter Shupert (Averett University) DEC 9 - 8
Running Team Score:
Johns Hopkins 10 | Averett University 9
| Freddy Pimental vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #74 Ballantine, Hunter | 11/16/25 | L MD 14 - 5 | ||
| #24 Gainer, Clay | 11/01/25 | L DEC 8 - 4 | ||
| #44 Pascoe, Gavin | 02/07/25 | W DEC 7 - 6 | ||
| Evans, AuShaud | 01/10/25 | W DEC 10 - 9 | ||
| #24 Gainer, Clay | 12/11/24 | W DEC 8 - 6 | ||
| #49 Rice, Noah | 11/16/24 | L DEC 10 - 8 | ||
| #24 Gainer, Clay | 11/09/24 | L DEC 10 - 4 | ||
| #30 Pominville, Jarrod | 12/29/23 | W FALL 1:19 | ||
| #30 Pominville, Jarrod | 12/02/23 | W FALL 5:57 | ||
| #151 Horger, Ricky | 11/11/23 | W MD 18 - 9 | ||
| Carter Shupert vs common opponents: 1 - 8 | ||||
|---|---|---|---|---|
| #24 Gainer, Clay | 12/05/25 | L SV-1 8 - 4 | ||
| #26 Pascoe, Gavin | 12/05/25 | L DEC 8 - 4 | ||
| #74 Ballantine, Hunter | 12/05/25 | W FALL 1:21 | ||
| #69 Ballantine, Hunter | 01/09/25 | L MD 16 - 2 | ||
| #69 Ballantine, Hunter | 12/06/24 | L DEC 8 - 5 | ||
| Evans, AuShaud | 01/13/24 | L DEC 6 - 3 | ||
| #151 Horger, Ricky | 01/06/24 | L SV-1 13 - 10 | ||
| #71 Rice, Noah | 12/01/23 | L TF5 25 - 8 7:00 | ||
| #30 Pominville, Jarrod | 11/12/23 | L FALL 2:06 | ||
WrestleStat Prediction: Xavier Swanson (Averett University) over Connor Powell (Johns Hopkins) MD 13 - 3
Running Team Score:
Johns Hopkins 10 | Averett University 13
| Connor Powell vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #150 Fehr, Gavin | 02/08/25 | W FALL 2:56 | ||
| #47 Elliott jr, Tallion | 01/12/24 | L DEC 8 - 3 | ||
| Griffen, Devin | 01/12/24 | L MD 11 - 0 | ||
| #63 Tryon, Topher | 12/29/23 | L MD 15 - 7 | ||
| #162 Ramirez, Tyler | 12/29/23 | W INJ 5:58 | ||
| Xavier Swanson vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #23 Elliott jr, Tallion | 11/08/25 | L DEC 12 - 9 | ||
| #150 Fehr, Gavin | 01/10/25 | W MD 15 - 1 | ||
| #47 Elliott jr, Tallion | 03/01/24 | L DEC 7 - 2 | ||
| #63 Tryon, Topher | 02/17/24 | W MD 10 - 2 | ||
| #160 Fehr, Gavin | 01/13/24 | L DEC 8 - 7 | ||
| Griffen, Devin | 01/13/24 | L DEC 7 - 1 | ||
| #162 Ramirez, Tyler | 12/10/23 | W DEC 10 - 8 | ||
WrestleStat Prediction: Michael Gabbard (Averett University) over Kadin Khalloufi (Johns Hopkins) MD 17 - 4
Running Team Score:
Johns Hopkins 10 | Averett University 17
| Kadin Khalloufi vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #53 Wright, Jacob | 11/01/25 | L SV-1 8 - 5 | ||
| #122 Kehoe, Andrew | 12/07/24 | L TF5 22 - 1 5:49 | ||
| #12 Brass, Austin | 11/02/24 | L TF5 22 - 5 7:00 | ||
| Michael Gabbard vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #65 Wright, Jacob | 02/15/25 | L DEC 4 - 1 | ||
| #65 Wright, Jacob | 01/25/25 | L DEC 7 - 2 | ||
| #158 Kehoe, Andrew | 02/03/24 | W DEC 6 - 3 | ||
| #64 Brass, Austin | 12/01/23 | L TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Nolan Gerwitz (Averett University) over Samuel Gledhill (Johns Hopkins) MD 17 - 5
Running Team Score:
Johns Hopkins 10 | Averett University 21
| Samuel Gledhill vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #195 Rubin, Archie | 11/22/25 | L FALL 0:44 | ||
| #13 Davis, Will | 02/08/25 | L TF5 19 - 3 3:25 | ||
| #46 Orbin, Jessie | 01/25/25 | L DEC 7 - 2 | ||
| #310 Sklavounos, Jonathan | 03/01/24 | W MD 15 - 5 | ||
| #79 Wrobleski, Connor | 02/03/24 | L FALL 1:49 | ||
| #55 Goodman, Fletcher | 01/27/24 | L FALL 6:01 | ||
| Willis, Tyler | 01/13/24 | W FALL 3:38 | ||
| #27 Moose, Rylan | 01/12/24 | L TF5 15 - 0 7:00 | ||
| #23 Davis, Will | 01/05/24 | L TF5 20 - 2 7:00 | ||
| Nolan Gerwitz vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #355 Rubin, Archie | 12/06/24 | W FALL 2:10 | ||
| #50 Moose, Rylan | 11/17/24 | L DEC 7 - 2 | ||
| #23 Davis, Will | 01/13/24 | L DEC 8 - 2 | ||
| Willis, Tyler | 01/12/24 | W FALL 2:56 | ||
| #310 Sklavounos, Jonathan | 01/06/24 | W FALL 2:50 | ||
| #55 Goodman, Fletcher | 12/01/23 | W TF5 18 - 3 7:00 | ||
| #79 Wrobleski, Connor | 12/01/23 | L FALL 1:36 | ||
| #70 Orbin, Jessie | 11/18/23 | W FALL 8:07 | ||
| #27 Moose, Rylan | 11/12/23 | L FALL 4:19 | ||
WrestleStat Prediction: Khalil Mitchell (Averett University) over Colin Finney (Johns Hopkins) MD 14 - 4
Running Team Score:
Johns Hopkins 10 | Averett University 25
| Colin Finney vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Davis, Will | 11/02/24 | L FALL 0:51 | ||
| Khalil Mitchell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #330 Davis, Will | 01/13/23 | W DEC 9 - 4 | ||
WrestleStat Prediction: Jake Pomykata (Johns Hopkins) over Spenser Krawchuk (Averett University) TF 20 - 4
Running Team Score:
Johns Hopkins 15 | Averett University 25
| Jake Pomykata vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #32 Reber, Owen | 11/16/25 | W FALL 5:44 | ||
| Uribes, Dustin | 01/10/25 | L FALL 3:53 | ||
| Spenser Krawchuk vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #61 Reber, Owen | 12/06/24 | L FALL 1:17 | ||
| Uribes, Dustin | 11/10/24 | L FALL 0:19 | ||