Dual Compare | Kutztown vs Frostburg State
Dual Compare | Kutztown vs Frostburg State
#25 Kutztown
vs#36 Frostburg State
Next matchup: 01/11
Since 2014: Kutztown: 1 - 0
WrestleStat Prediction:
Kutztown over Frostburg State 31 - 14
Create PermaLink for this lineupPermaLink
Running Team Score
Kutztown 4 | Frostburg State 0
Kutztown 4 | Frostburg State 0
Nic Allison vs common opponents: 1 - 0 | ||
---|---|---|
#254 Delwarte, Caden | 11/17/24 | W FALL 0:49 |
Amir Wray-Hill vs common opponents: 1 - 0 | ||
---|---|---|
#254 Delwarte, Caden | 11/17/24 | W TF5 15 - 0 3:00 |
Running Team Score
Kutztown 10 | Frostburg State 0
Kutztown 10 | Frostburg State 0
Javien DeLeon vs common opponents: 6 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#61 Cook, Tyson | 01/17/25 | W FALL 6:52 |
#242 Dickenson, Garhett | 01/11/25 | W DEC 7 - 2 |
#86 Pelesky, Nathan | 11/17/24 | W MD 18 - 5 |
#68 Knowlton, Nate | 03/02/24 | W DEC 5 - 3 |
#68 Knowlton, Nate | 03/02/24 | W FALL 4:40 |
#68 Knowlton, Nate | 01/26/24 | L SV-1 5 - 2 |
#63 Pelesky, Nathan | 01/06/24 | L DEC 14 - 7 |
#68 Knowlton, Nate | 12/16/23 | W MD 11 - 2 |
Garhett Dickenson vs common opponents: 0 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#61 Cook, Tyson | 01/19/25 | L MD 12 - 3 |
#38 DeLeon, Javien | 01/11/25 | L DEC 7 - 2 |
#86 Pelesky, Nathan | 11/17/24 | L MD 11 - 3 |
#34 Knowlton, Nate | 11/02/24 | L SV-1 4 - 1 |
Running Team Score
Kutztown 10 | Frostburg State 5
Kutztown 10 | Frostburg State 5
Jared Fulton vs common opponents: 0 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#42 Bell, Chase | 01/11/25 | L FALL 6:56 |
#47 Stoneking, Colton | 11/17/24 | L DEC 13 - 7 |
#43 Stoneking, Colton | 11/04/23 | L MD 11 - 0 |
Chase Bell vs common opponents: 2 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#178 Fulton, Jared | 01/11/25 | W FALL 6:56 |
#47 Stoneking, Colton | 11/17/24 | W FALL 5:48 |
Running Team Score
Kutztown 13 | Frostburg State 5
Kutztown 13 | Frostburg State 5
James Ryan vs common opponents: 0 - 1 | ||
---|---|---|
#15 Ozias, Chad | 01/17/25 | L FALL 6:39 |
Alexander Blake vs common opponents: 0 - 1 | ||
---|---|---|
#15 Ozias, Chad | 01/19/25 | L TF5 27 - 10 7:00 |
Running Team Score
Kutztown 13 | Frostburg State 9
Kutztown 13 | Frostburg State 9
Sean Smith vs common opponents: 0 - 5 | ||
---|---|---|
#11 Gimbor, Bailey | 01/06/24 | L TF5 15 - 0 7:00 |
#43 Nicolosi, Jake | 12/16/23 | L FALL 3:34 |
#111 Everly, Kyler | 12/06/23 | L FALL 1:27 |
#64 Stedeford, Max | 01/28/23 | L DEC 2 - 0 |
#32 Gimbor, Bailey | 12/04/22 | L DEC 6 - 2 |
Mason Buckler vs common opponents: 0 - 4 | ||
---|---|---|
#11 Gimbor, Bailey | 03/02/24 | L TF5 16 - 1 2:59 |
#50 Stedeford, Max | 01/20/24 | L TF5 15 - 0 6:55 |
#111 Everly, Kyler | 01/20/24 | L DEC 7 - 3 |
#43 Nicolosi, Jake | 12/02/23 | L FALL 5:18 |
Running Team Score
Kutztown 17 | Frostburg State 9
Kutztown 17 | Frostburg State 9
Bailey Gimbor vs common opponents: 5 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#18 Beck, Gavyn | 01/17/25 | W DEC 3 - 1 |
#84 Reho, John | 01/11/25 | W TF5 16 - 1 7:00 |
#18 Beck, Gavyn | 12/14/24 | W DEC 6 - 3 |
#169 Wellings-Osha, Elijah | 11/17/24 | W TF5 21 - 1 2:31 |
#156 Bennet, Nick | 02/09/24 | W MD 13 - 5 |
John Reho vs common opponents: 2 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#18 Beck, Gavyn | 01/19/25 | W INJ 1:44 |
#10 Gimbor, Bailey | 01/11/25 | L TF5 16 - 1 7:00 |
#169 Wellings-Osha, Elijah | 11/17/24 | W FALL 2:26 |
#61 Bennet, Nick | 11/02/24 | L FALL 2:26 |
Running Team Score
Kutztown 20 | Frostburg State 9
Kutztown 20 | Frostburg State 9
Dalton Gimbor vs common opponents: 4 - 0 | ||
---|---|---|
#76 Salopek, Tony | 01/17/25 | W DEC 6 - 1 |
#127 Powell, Makiya | 11/17/24 | W TF5 18 - 2 5:28 |
#15 Walker, Dillon | 03/02/24 | W DEC 4 - 2 |
#15 Walker, Dillon | 01/26/24 | W DEC 7 - 2 |
Owen Butler vs common opponents: 2 - 2 | ||
---|---|---|
#76 Salopek, Tony | 01/19/25 | W MD 10 - 1 |
#127 Powell, Makiya | 11/17/24 | W TF5 17 - 1 1:52 |
#8 Walker, Dillon | 11/10/22 | L DEC 5 - 2 |
#6 Walker, Dillon | 01/06/22 | L MD 15 - 2 |
Running Team Score
Kutztown 25 | Frostburg State 9
Kutztown 25 | Frostburg State 9
Matt Weinberg vs common opponents: 1 - 0 | ||
---|---|---|
#106 Gibson, Austin | 11/17/24 | W FALL 3:43 |
Austin Lewis vs common opponents: 1 - 0 | ||
---|---|---|
#106 Gibson, Austin | 11/17/24 | W INJ 2:49 |
Running Team Score
Kutztown 31 | Frostburg State 9
Kutztown 31 | Frostburg State 9
Wayne Mcintyre vs common opponents: 3 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#102 Yonkin, Cole | 01/11/25 | W FALL 1:19 |
#76 Ijeoma, Chigozie | 11/17/24 | W FALL 0:23 |
#78 Vaughan, Bruce | 03/02/24 | W FALL 4:06 |
Cole Yonkin vs common opponents: 1 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#27 Mcintyre, Wayne | 01/11/25 | L FALL 1:19 |
#76 Ijeoma, Chigozie | 11/17/24 | L TF5 17 - 1 4:39 |
#91 Vaughan, Bruce | 11/02/24 | W MD 17 - 6 |
Running Team Score
Kutztown 31 | Frostburg State 14
Kutztown 31 | Frostburg State 14
Liam Akers vs common opponents: 1 - 3 | ||
---|---|---|
#2 Vance, Isaiah | 01/17/25 | L FALL 1:26 |
#22 Schmick, Layton | 11/03/24 | L SV-1 4 - 1 |
#86 Gauldin, Devan | 01/06/24 | W TF5 17 - 1 7:00 |
#86 Gauldin, Devan | 11/04/23 | L SV-1 9 - 6 |
Gavin Bage vs common opponents: 1 - 3 | ||
---|---|---|
#4 Vance, Isaiah | 03/02/24 | L DEC 5 - 0 |
#23 Schmick, Layton | 03/02/24 | L DEC 2 - 0 |
#86 Gauldin, Devan | 02/22/24 | W FALL 1:19 |
#4 Vance, Isaiah | 01/06/24 | L FALL 2:10 |