Dual Compare | Nebraska-Kearney vs Drury University
Dual Compare | Nebraska-Kearney vs Drury University
#5 Nebraska-Kearney
vs
#58 Drury University
WrestleStat Prediction: Nebraska-Kearney over Drury University 41 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Caleb Coyle (Nebraska-Kearney) over Bryson Humphries (Drury University) DEC 8 - 6
Running Team Score:
Nebraska-Kearney 3 | Drury University 0
| Caleb Coyle vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #54 Allal, Karim | 01/30/26 | L MD 12 - 4 | ||
| #159 Shaw, Justin | 01/30/26 | W TF5 19 - 2 4:58 | ||
| #21 Gomez, Devin | 01/24/26 | L DEC 11 - 9 | ||
| #94 Diaz, Giovanni | 01/09/26 | W DEC 10 - 4 | ||
| #2 Grant, Ernest | 12/08/24 | W TF5 20 - 4 7:00 | ||
| #96 Sheler, Dylan | 12/08/24 | W TF5 19 - 3 7:00 | ||
| #27 Johannsen, Sloan | 11/23/24 | W DEC 3 - 2 | ||
| Bryson Humphries vs common opponents: 10 - 3 | ||||
|---|---|---|---|---|
| #11 Johannsen, Sloan | 03/13/26 | L DEC 6 - 0 | ||
| #21 Gomez, Devin | 03/13/26 | L DEC 5 - 1 | ||
| #54 Allal, Karim | 02/28/26 | W DEC 8 - 2 | ||
| #54 Allal, Karim | 02/28/26 | W SV-1 8 - 5 | ||
| #94 Diaz, Giovanni | 02/28/26 | W DEC 7 - 0 | ||
| #11 Johannsen, Sloan | 12/13/25 | L MD 11 - 1 | ||
| #54 Allal, Karim | 11/22/25 | W DEC 8 - 6 | ||
| #159 Shaw, Justin | 11/05/25 | W TF5 15 - 0 2:56 | ||
| #96 Sheler, Dylan | 03/01/25 | W DEC 8 - 5 | ||
| #193 Shaw, Justin | 03/01/25 | W FALL 2:49 | ||
| #193 Shaw, Justin | 01/18/25 | W TF5 18 - 1 5:21 | ||
| #96 Sheler, Dylan | 01/04/25 | W MD 13 - 4 | ||
| #2 Grant, Ernest | 11/02/24 | W MD 12 - 2 | ||
WrestleStat Prediction: Zach Ourada (Nebraska-Kearney) over Dylan Roth (Drury University) MD 15 - 2
Running Team Score:
Nebraska-Kearney 7 | Drury University 0
| Zach Ourada vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #20 Stanfield, Drew | 03/13/26 | W DEC 8 - 1 | ||
| #6 Henschel, Jason | 02/06/26 | L DEC 5 - 1 | ||
| #20 Stanfield, Drew | 01/30/26 | W DEC 2 - 0 | ||
| #6 Henschel, Jason | 01/10/26 | L MD 8 - 0 | ||
| #41 Foust, Jevin | 01/07/23 | W SV-1 2 - 1 | ||
| Allen, Te'Andre | 12/03/22 | W INJ 2:48 | ||
| #41 Foust, Jevin | 11/19/22 | L DEC 9 - 2 | ||
| Dylan Roth vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #34 Foust, Jevin | 02/28/26 | L FALL 1:17 | ||
| #98 Allen, Te'Andre | 02/15/26 | L MD 10 - 0 | ||
| #6 Henschel, Jason | 01/30/26 | L TF5 20 - 3 3:34 | ||
| #98 Allen, Te'Andre | 12/06/25 | L FALL 2:31 | ||
| #98 Allen, Te'Andre | 11/22/25 | L DEC 8 - 2 | ||
| #20 Stanfield, Drew | 11/02/25 | L TF5 20 - 5 7:00 | ||
WrestleStat Prediction: Joseph Airola (Nebraska-Kearney) over Nate Wishne (Drury University) MD 14 - 1
Running Team Score:
Nebraska-Kearney 11 | Drury University 0
| Joseph Airola vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| #3 Schuelke, Ronan | 03/13/26 | L DEC 5 - 3 | ||
| #36 Bowman, Eddie | 02/28/26 | W SV-1 4 - 1 | ||
| #13 Taylor, Josh | 02/06/26 | W TB-1 2 - 1 | ||
| #12 Wright, James | 01/30/26 | W MD 10 - 1 | ||
| #13 Taylor, Josh | 01/10/26 | W SV-1 4 - 1 | ||
| #25 Taylor, Josh | 02/07/25 | W DEC 4 - 1 | ||
| #105 Moses, Trent | 02/06/25 | W TF5 18 - 1 3:39 | ||
| #1 Schuelke, Ronan | 01/11/25 | L DEC 6 - 3 | ||
| #25 Taylor, Josh | 01/11/25 | W DEC 7 - 3 | ||
| #11 Lowery, Brayden | 01/10/25 | L DEC 16 - 12 | ||
| #117 Herring, Hudson | 11/03/24 | W TF5 17 - 2 7:00 | ||
| #19 Metzgar, Collin | 02/25/23 | L DEC 5 - 2 | ||
| #2 Lucas, Dylan | 02/12/23 | W DEC 4 - 2 | ||
| #41 Foust, Jevin | 01/13/23 | L DEC 8 - 4 | ||
| #19 Metzgar, Collin | 11/19/22 | L SV-1 6 - 4 | ||
| Nate Wishne vs common opponents: 2 - 14 | ||||
|---|---|---|---|---|
| #13 Taylor, Josh | 01/30/26 | L FALL 0:36 | ||
| #36 Bowman, Eddie | 12/13/25 | L TF5 22 - 4 6:06 | ||
| #3 Schuelke, Ronan | 12/04/25 | L DEC 5 - 3 | ||
| #12 Wright, James | 11/22/25 | L TF5 15 - 0 2:31 | ||
| #1 Schuelke, Ronan | 03/01/25 | L MD 8 - 0 | ||
| #1 Schuelke, Ronan | 02/01/25 | L TF5 17 - 1 3:58 | ||
| #11 Lowery, Brayden | 01/25/25 | L FALL 2:59 | ||
| #25 Taylor, Josh | 01/24/25 | L MD 11 - 0 | ||
| #105 Moses, Trent | 01/18/25 | W FALL 2:49 | ||
| #117 Herring, Hudson | 01/18/25 | W DEC 4 - 2 | ||
| #105 Moses, Trent | 01/04/25 | L FALL 1:24 | ||
| #10 Lucas, Dylan | 12/14/24 | L TF5 16 - 0 4:39 | ||
| #25 Taylor, Josh | 11/02/24 | L DEC 7 - 2 | ||
| #2 Lucas, Dylan | 02/25/23 | L FALL 3:17 | ||
| #41 Foust, Jevin | 02/25/23 | L MD 12 - 0 | ||
| #19 Metzgar, Collin | 12/17/22 | L MD 12 - 0 | ||
WrestleStat Prediction: Daniel DeRosier (Nebraska-Kearney) over Mason Knight (Drury University) DEC 9 - 8
Running Team Score:
Nebraska-Kearney 14 | Drury University 0
| Daniel DeRosier vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #35 West, Bam | 02/06/26 | W FALL 2:02 | ||
| #29 Dillow, Trey | 01/30/26 | L SV-1 6 - 3 | ||
| #94 Andrews, Caleb | 01/30/26 | W MD 12 - 4 | ||
| Mason Knight vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #35 West, Bam | 02/28/26 | W DEC 5 - 4 | ||
| #35 West, Bam | 01/30/26 | W FALL 0:38 | ||
| #94 Andrews, Caleb | 11/05/25 | L DEC 6 - 3 | ||
| #29 Dillow, Trey | 11/02/25 | L DEC 8 - 5 | ||
| Cael Robb vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #1 Johnson, Gabe | 02/06/26 | L FALL 2:14 | ||
| #1 Johnson, Gabe | 01/10/26 | L DEC 8 - 1 | ||
| #12 Hoskinson, Cale | 01/09/26 | W DEC 4 - 1 | ||
| #1 Johnson, Gabe | 02/07/25 | L MD 10 - 0 | ||
| #1 Johnson, Gabe | 01/11/25 | L DEC 8 - 1 | ||
| #18 Hoskinson, Cale | 01/11/25 | W MD 8 - 0 | ||
| #14 Fisher, Jace | 12/02/23 | L SV-1 4 - 1 | ||
| Joe Beck vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #1 Johnson, Gabe | 02/28/26 | L TF5 16 - 0 1:55 | ||
| #12 Hoskinson, Cale | 12/04/25 | L FALL 1:20 | ||
| #11 Fisher, Jace | 01/04/25 | L FALL 1:45 | ||
WrestleStat Prediction: Trenton Munoz win by forfeit
Running Team Score:
Nebraska-Kearney 24 | Drury University 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Otgonbayar Batsuuri (Nebraska-Kearney) over Jeremiah Halter (Drury University) MD 15 - 2
Running Team Score:
Nebraska-Kearney 28 | Drury University 0
| Otgonbayar Batsuuri vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #2 Jump, Hunter | 03/13/26 | W DEC 7 - 3 | ||
| #13 Ritter, Cole | 03/13/26 | W DEC 9 - 3 | ||
| #2 Jump, Hunter | 02/06/26 | L FALL 6:24 | ||
| #20 Erickson, Anthony | 01/30/26 | W MD 16 - 4 | ||
| #80 Day, Ethan | 01/30/26 | W MD 16 - 5 | ||
| #2 Jump, Hunter | 01/10/26 | L DEC 1 - 0 | ||
| #35 Berger, Logan | 12/05/25 | W MD 12 - 3 | ||
| #39 Berger, Logan | 11/23/24 | W DEC 6 - 2 | ||
| Jeremiah Halter vs common opponents: 2 - 11 | ||||
|---|---|---|---|---|
| #2 Jump, Hunter | 02/28/26 | L DEC 5 - 3 | ||
| #20 Erickson, Anthony | 02/28/26 | L DEC 5 - 1 | ||
| #80 Day, Ethan | 02/28/26 | W SV-1 12 - 9 | ||
| #13 Ritter, Cole | 02/15/26 | L MD 10 - 1 | ||
| #2 Jump, Hunter | 01/30/26 | L TF5 21 - 5 4:18 | ||
| #13 Ritter, Cole | 01/17/26 | L TF5 15 - 0 6:44 | ||
| #35 Berger, Logan | 12/13/25 | L DEC 6 - 4 | ||
| #20 Erickson, Anthony | 11/22/25 | W DEC 4 - 2 | ||
| #80 Day, Ethan | 11/05/25 | L DEC 7 - 2 | ||
| #1 Ritter, Cole | 02/16/25 | L DEC 4 - 0 | ||
| #8 Jump, Hunter | 01/24/25 | L MD 11 - 3 | ||
| #1 Ritter, Cole | 12/08/24 | L TF5 20 - 4 6:28 | ||
| #1 Ritter, Cole | 11/24/24 | L MD 8 - 0 | ||
WrestleStat Prediction: Kaden Hart (Nebraska-Kearney) over Nate Brower (Drury University) MD 14 - 3
Running Team Score:
Nebraska-Kearney 32 | Drury University 0
| Kaden Hart vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #2 Ashworth, Damon | 03/13/26 | L DEC 4 - 1 | ||
| #6 Britten, Branson | 02/06/26 | W DEC 4 - 3 | ||
| #2 Ashworth, Damon | 01/30/26 | L DEC 8 - 3 | ||
| #6 Britten, Branson | 01/10/26 | W MD 11 - 2 | ||
| Ashworth, Damon | 01/08/22 | W DEC 4 - 2 | ||
| Nate Brower vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #6 Britten, Branson | 02/28/26 | L TF5 18 - 0 4:04 | ||
| #6 Britten, Branson | 01/30/26 | L TF5 15 - 0 2:38 | ||
| #2 Ashworth, Damon | 11/02/25 | L FALL 5:41 | ||
WrestleStat Prediction: Jackson Kinsella (Nebraska-Kearney) over Owen Gardner (Drury University) MD 15 - 4
Running Team Score:
Nebraska-Kearney 36 | Drury University 0
| Jackson Kinsella vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #10 Larson, Jeramiah | 03/13/26 | W DEC 7 - 2 | ||
| #9 Wells, Garrett | 02/06/26 | L DEC 1 - 0 | ||
| #9 Wells, Garrett | 01/10/26 | L DEC 5 - 1 | ||
| #20 Larson, Jeramiah | 01/20/24 | L DEC 17 - 13 | ||
| Owen Gardner vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Wells, Garrett | 02/28/26 | L FALL 1:25 | ||
| #10 Larson, Jeramiah | 02/15/26 | L FALL 1:25 | ||
WrestleStat Prediction: Crew Howard (Nebraska-Kearney) over Hunter Tennison (Drury University) TF 18 - 1
Running Team Score:
Nebraska-Kearney 41 | Drury University 0
| Crew Howard vs common opponents: 11 - 0 | ||||
|---|---|---|---|---|
| #32 Nichols, Ryan | 02/06/26 | W MD 14 - 1 | ||
| #25 Forsyth, Torin | 01/30/26 | W DEC 6 - 2 | ||
| #22 Wunsch, Caleb | 01/16/26 | W FALL 5:49 | ||
| #32 Nichols, Ryan | 01/10/26 | W TF5 18 - 3 7:00 | ||
| #21 Wunsch, Caleb | 02/06/25 | W TF5 18 - 2 5:25 | ||
| #46 Forsyth, Torin | 01/31/25 | W TF5 17 - 1 6:06 | ||
| #38 Sharp, Paul | 01/11/25 | W TF5 15 - 0 7:00 | ||
| #96 Ahrendson, Adam | 12/14/24 | W MD 15 - 3 | ||
| #122 Miley, Keith | 11/03/24 | W FALL 1:29 | ||
| #39 Strong, Trent | 01/27/24 | W MD 17 - 3 | ||
| #35 Paul, Donald | 01/20/24 | W FALL 1:40 | ||
| Hunter Tennison vs common opponents: 2 - 9 | ||||
|---|---|---|---|---|
| #32 Nichols, Ryan | 02/28/26 | L FALL 6:30 | ||
| #55 Sharp, Paul | 11/15/25 | L DEC 9 - 5 | ||
| #25 Forsyth, Torin | 11/02/25 | L DEC 5 - 2 | ||
| #21 Wunsch, Caleb | 12/08/24 | L FALL 4:06 | ||
| #21 Wunsch, Caleb | 11/24/24 | L FALL 4:18 | ||
| #21 Wunsch, Caleb | 11/24/24 | L FALL 1:31 | ||
| #59 Strong, Trent | 11/24/24 | W DEC 7 - 3 | ||
| #96 Ahrendson, Adam | 11/16/24 | L FALL 1:38 | ||
| #108 Miley, Keith | 02/03/24 | W FALL 5:08 | ||
| #57 Forsyth, Torin | 01/14/24 | L FALL 0:55 | ||
| #35 Paul, Donald | 12/02/23 | L FALL 4:38 | ||