1/28
1/28
1/29
1/29
1/29
1/29
1/29
1/29
Dual Compare | Nebraska-Kearney vs Sioux Falls
Dual Compare | Nebraska-Kearney vs Sioux Falls
#1 Nebraska-Kearney
vs
#38 Sioux Falls
WrestleStat Prediction: Nebraska-Kearney over Sioux Falls 40 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Caleb Coyle (Nebraska-Kearney) over Vinny Mayberry (Sioux Falls) MD 16 - 4
Running Team Score:
Nebraska-Kearney 4 | Sioux Falls 0
| Caleb Coyle vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Mayberry, Vinny | 01/16/26 | W DEC 18 - 11 | ||
| Newcomb, Jaxson | 01/16/26 | W DEC 8 - 4 | ||
| Aranda, Benjamin | 12/12/25 | W TB-1 8 - 5 | ||
| #27 Johannsen, Sloan | 11/23/24 | W DEC 3 - 2 | ||
| #19 Murray, Bishop | 01/08/22 | W FALL 3:33 | ||
| Vinny Mayberry vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Coyle, Caleb | 01/16/26 | L DEC 18 - 11 | ||
| Newcomb, Jaxson | 01/16/26 | W FALL 1:29 | ||
| Aranda, Benjamin | 01/02/26 | L FALL 2:43 | ||
| Johannsen, Sloan | 12/19/25 | L TF5 16 - 0 4:24 | ||
| #42 Murray, Bishop | 01/11/25 | L MD 9 - 1 | ||
WrestleStat Prediction: Zach Ourada (Nebraska-Kearney) over Bray Skinner (Sioux Falls) TF 17 - 1
Running Team Score:
Nebraska-Kearney 9 | Sioux Falls 0
| Zach Ourada vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Skinner, Bray | 01/16/26 | W TF5 18 - 3 7:00 | ||
| Board, Brandon | 12/19/25 | W MD 15 - 4 | ||
| Ducato, Dominic | 12/12/25 | W SV-1 4 - 1 | ||
| Schwartz, Jett | 11/22/25 | W TF5 17 - 2 3:46 | ||
| Strausbaugh, Jacob | 11/22/25 | L FALL 4:55 | ||
| Bray Skinner vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Board, Brandon | 01/24/26 | W FALL 2:43 | ||
| Ourada, Zach | 01/16/26 | L TF5 18 - 3 7:00 | ||
| Schwartz, Jett | 01/09/26 | W TF5 20 - 5 7:00 | ||
| Ducato, Dominic | 01/02/26 | L MD 14 - 3 | ||
| Strausbaugh, Jacob | 11/02/25 | L INJ 4:02 | ||
WrestleStat Prediction: Joseph Airola (Nebraska-Kearney) over Jordon Oehme (Sioux Falls) DEC 6 - 4
Running Team Score:
Nebraska-Kearney 12 | Sioux Falls 0
| Joseph Airola vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| Koenen, Luke | 12/19/25 | W DEC 2 - 0 | ||
| Luna, Jayce | 12/12/25 | W DEC 12 - 6 | ||
| Stormer, Krayle | 11/22/25 | W DEC 8 - 1 | ||
| #27 Hush, Colton | 03/14/25 | W DEC 4 - 3 | ||
| #105 Moses, Trent | 02/06/25 | W TF5 18 - 1 3:39 | ||
| #40 Craig, Alyeus | 01/25/25 | W DEC 1 - 0 | ||
| #28 Whiteley, Connor | 01/10/25 | W DEC 10 - 4 | ||
| #28 Whiteley, Connor | 12/20/24 | W DEC 4 - 2 | ||
| #6 DiBlasi, Grayston | 11/23/24 | L DEC 3 - 2 | ||
| #24 Mogle, Braydon | 11/23/24 | W DEC 7 - 2 | ||
| #28 Whiteley, Connor | 11/23/24 | W MD 11 - 3 | ||
| Jordon Oehme vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| Koenen, Luke | 01/24/26 | L MD 11 - 3 | ||
| Luna, Jayce | 01/02/26 | L DEC 6 - 0 | ||
| Stormer, Krayle | 12/19/25 | L DEC 5 - 0 | ||
| Hush, Colton | 12/05/25 | W DEC 10 - 3 | ||
| Stormer, Krayle | 11/02/25 | L DEC 1 - 0 | ||
| #28 Whiteley, Connor | 03/01/25 | W FALL 4:36 | ||
| #40 Craig, Alyeus | 03/01/25 | W DEC 4 - 2 | ||
| #24 Mogle, Braydon | 01/10/25 | L DEC 5 - 2 | ||
| #6 DiBlasi, Grayston | 01/04/25 | L SV-1 4 - 1 | ||
| #105 Moses, Trent | 11/22/24 | W TF5 17 - 2 4:19 | ||
WrestleStat Prediction: Brady Collins (Nebraska-Kearney) over Sonny Lora (Sioux Falls) DEC 11 - 7
Running Team Score:
Nebraska-Kearney 15 | Sioux Falls 0
| Brady Collins vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Lora, Sonny | 01/16/26 | W FALL 4:22 | ||
| #107 Schreiner, Colby | 02/06/25 | W FALL 4:19 | ||
| Sonny Lora vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Collins, Brady | 01/16/26 | L FALL 4:22 | ||
| Schreiner, Colby | 01/16/26 | L FALL 2:58 | ||
WrestleStat Prediction: Cael Robb (Nebraska-Kearney) over Cooper Sanders (Sioux Falls) DEC 8 - 7
Running Team Score:
Nebraska-Kearney 18 | Sioux Falls 0
| Cael Robb vs common opponents: 4 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| Means, Eli | 01/16/26 | W TF5 17 - 2 4:40 | ||
| Sanders, Cooper | 01/16/26 | W DEC 13 - 7 | ||
| Jesuroga, Joel | 12/12/25 | L MD 11 - 2 | ||
| #5 Renner, Kaden | 03/14/25 | L MD 11 - 0 | ||
| #2 Jesuroga, Joel | 01/25/25 | L DEC 7 - 2 | ||
| #79 Fink, Lincoln | 01/06/24 | W TF5 15 - 0 7:00 | ||
| #19 Barnes, Brendan | 11/11/23 | W DEC 8 - 6 | ||
| Cooper Sanders vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Means, Eli | 01/16/26 | W TF5 17 - 0 3:34 | ||
| Robb, Cael | 01/16/26 | L DEC 13 - 7 | ||
| Jesuroga, Joel | 01/02/26 | L MD 10 - 2 | ||
| Fink, Lincoln | 11/02/25 | W DEC 4 - 0 | ||
| #29 Barnes, Brendan | 01/24/25 | L FALL 4:40 | ||
| #5 Renner, Kaden | 11/02/24 | L DEC 6 - 5 | ||
| #43 Renner, Kaden | 01/27/24 | L FALL 4:44 | ||
WrestleStat Prediction: Trenton Munoz (Nebraska-Kearney) over Luke Swanson (Sioux Falls) MD 15 - 2
Running Team Score:
Nebraska-Kearney 22 | Sioux Falls 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Otgonbayar Batsuuri (Nebraska-Kearney) over Ashtin Johnson (Sioux Falls) FALL
Running Team Score:
Nebraska-Kearney 28 | Sioux Falls 0
| Otgonbayar Batsuuri vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| Gunderson, Coy | 12/19/25 | L DEC 5 - 4 | ||
| Dagel, Bryce | 12/12/25 | W DEC 8 - 1 | ||
| Fey, Mason | 11/22/25 | W DEC 8 - 2 | ||
| #23 Deal, Jacobi | 12/01/23 | W MD 13 - 3 | ||
| #23 Deal, Jacobi | 11/18/23 | W MD 14 - 3 | ||
| Ashtin Johnson vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| Gunderson, Coy | 01/24/26 | L FALL 1:44 | ||
| Dagel, Bryce | 01/02/26 | L FALL 1:39 | ||
| Fey, Mason | 12/19/25 | L FALL 0:51 | ||
| #22 Gunderson, Coy | 02/01/24 | L FALL 1:59 | ||
| #37 Dagel, Bryce | 01/13/24 | L FALL 1:49 | ||
| #23 Deal, Jacobi | 12/15/23 | L TF5 15 - 0 1:54 | ||
WrestleStat Prediction: Kaden Hart (Nebraska-Kearney) over Mishael Mauck (Sioux Falls) MD 14 - 3
Running Team Score:
Nebraska-Kearney 32 | Sioux Falls 0
| Kaden Hart vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Glazier, Cole | 12/12/25 | L DEC 7 - 2 | ||
| Mishael Mauck vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Glazier, Cole | 01/02/26 | L TF5 17 - 2 3:28 | ||
WrestleStat Prediction: Jackson Kinsella (Nebraska-Kearney) over Hank Meyer (Sioux Falls) MD 14 - 5
Running Team Score:
Nebraska-Kearney 36 | Sioux Falls 0
| Jackson Kinsella vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| Meyer, Tyson | 12/12/25 | W SV-1 3 - 2 | ||
| Patterson, Ryan | 11/22/25 | W MD 18 - 4 | ||
| #204 Tomanek, Erik | 02/06/25 | W FALL 1:42 | ||
| #53 Patterson, Ryan | 11/23/24 | W TF5 20 - 3 7:00 | ||
| #176 Patterson, Ryan | 12/11/22 | W FALL 2:13 | ||
| Hank Meyer vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| Tomanek, Erik | 01/16/26 | W FALL 4:15 | ||
| Patterson, Ryan | 01/09/26 | L TF5 19 - 3 7:00 | ||
| Meyer, Tyson | 01/02/26 | L TF5 19 - 4 6:48 | ||
WrestleStat Prediction: Crew Howard (Nebraska-Kearney) over Stetson Davis (Sioux Falls) MD 14 - 2
Running Team Score:
Nebraska-Kearney 40 | Sioux Falls 0
| Crew Howard vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| Wunsch, Caleb | 01/16/26 | W FALL 5:49 | ||
| Mims, Jadon | 12/12/25 | W DEC 6 - 0 | ||
| Schauer, Nathan | 11/22/25 | W FALL 2:47 | ||
| #21 Wunsch, Caleb | 02/06/25 | W TF5 18 - 2 5:25 | ||
| #46 Forsyth, Torin | 01/31/25 | W TF5 17 - 1 6:06 | ||
| #65 Schauer, Nathan | 01/20/24 | W TF5 17 - 1 7:00 | ||
| Stetson Davis vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| Wunsch, Caleb | 01/16/26 | L FALL 4:23 | ||
| Forsyth, Torin | 01/09/26 | L DEC 5 - 0 | ||
| Mims, Jadon | 01/02/26 | L DEC 2 - 1 | ||
| Schauer, Nathan | 12/19/25 | W DEC 9 - 7 | ||