12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Johnson & Wales (RI) vs North Central
Dual Compare | Johnson & Wales (RI) vs North Central
#11 Johnson & Wales (RI)
vs
#22 North Central
WrestleStat Prediction: Johnson & Wales (RI) over North Central 25 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Guzman (North Central) over Nico Rivera (Johnson & Wales (RI)) DEC 11 - 4
Running Team Score:
Johnson & Wales (RI) 0 | North Central 3
| Nico Rivera vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Guzman, Christian | 12/05/25 | L TF5 16 - 0 6:26 | ||
| #13 Griffin, Matt | 12/05/25 | W DEC 10 - 9 | ||
| #82 Vanier, Keno | 11/21/25 | W TF5 21 - 4 6:13 | ||
| Christian Guzman vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Rivera, Nico | 12/05/25 | W TF5 16 - 0 6:26 | ||
| #13 Griffin, Matt | 11/22/25 | W TF5 17 - 1 5:49 | ||
| #31 Griffin, Matt | 01/10/25 | W TF5 17 - 2 7:00 | ||
| #151 Vanier, Keno | 12/10/22 | W TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Peyton Ellis (Johnson & Wales (RI)) over Ethan Spacht (North Central) DEC 11 - 6
Running Team Score:
Johnson & Wales (RI) 3 | North Central 3
| Peyton Ellis vs common opponents: 8 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Spacht, Ethan | 12/05/25 | L MD 14 - 4 | ||
| #21 Beckett, Chase | 11/22/25 | W DEC 12 - 7 | ||
| #221 Morrow, Cael | 11/22/25 | W TF5 17 - 1 1:24 | ||
| #20 Bogle, Kaya | 01/26/25 | W MD 16 - 5 | ||
| #9 Kidd, Connor | 01/11/25 | W FALL 1:19 | ||
| #25 Gervey, Josh | 01/11/25 | W DEC 10 - 4 | ||
| #43 Magolski, Wyatt | 01/11/25 | W TF5 19 - 4 7:00 | ||
| #6 Day, James | 12/21/24 | W MD 18 - 6 | ||
| #4 Mallinder, Dominik | 11/08/24 | W DEC 10 - 8 | ||
| Ethan Spacht vs common opponents: 7 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #1 Ellis, Peyton | 12/05/25 | W MD 14 - 4 | ||
| #21 Beckett, Chase | 11/01/25 | W DEC 4 - 0 | ||
| #221 Morrow, Cael | 11/01/25 | W FALL 2:46 | ||
| #4 Mallinder, Dominik | 02/28/25 | L MD 14 - 3 | ||
| #6 Day, James | 02/28/25 | L MD 14 - 2 | ||
| #4 Mallinder, Dominik | 01/31/25 | L DEC 7 - 3 | ||
| #43 Magolski, Wyatt | 01/31/25 | W DEC 6 - 5 | ||
| #20 Bogle, Kaya | 01/11/25 | L DEC 4 - 0 | ||
| #6 Day, James | 01/10/25 | L DEC 4 - 2 | ||
| #4 Mallinder, Dominik | 12/06/24 | L DEC 8 - 3 | ||
| #25 Gervey, Josh | 11/23/24 | L DEC 9 - 4 | ||
| #29 Beckett, Chase | 11/02/24 | W DEC 7 - 5 | ||
| #5 Day, James | 12/09/23 | W DEC 10 - 7 | ||
| #67 Kidd, Connor | 11/04/23 | W DEC 6 - 1 | ||
WrestleStat Prediction: Joshua Robison (North Central) over Caiden Talento (Johnson & Wales (RI)) DEC 10 - 5
Running Team Score:
Johnson & Wales (RI) 3 | North Central 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Currier (Johnson & Wales (RI)) over Tyler Starr (North Central) DEC 8 - 7
Running Team Score:
Johnson & Wales (RI) 6 | North Central 6
| Ryan Currier vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #202 Spahn, Jared | 12/13/25 | L DEC 6 - 4 | ||
| #48 Conner, Jalin | 11/09/24 | L DEC 9 - 4 | ||
| Tyler Starr vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #202 Spahn, Jared | 12/05/25 | W DEC 11 - 4 | ||
| #48 Conner, Jalin | 02/28/25 | W DEC 5 - 0 | ||
| #39 Conner, Jalin | 11/18/23 | L DEC 10 - 3 | ||
WrestleStat Prediction: Vincent Faldetta (Johnson & Wales (RI)) over Luke Christie (North Central) DEC 9 - 8
Running Team Score:
Johnson & Wales (RI) 9 | North Central 6
| Vincent Faldetta vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Swan, Luke | 11/09/24 | L DEC 6 - 2 | ||
| #62 Byal, Aden | 11/09/24 | L MD 12 - 3 | ||
| Luke Christie vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Swan, Luke | 12/06/24 | L MD 11 - 1 | ||
| #79 Byal, Aden | 01/20/24 | L MD 11 - 1 | ||
WrestleStat Prediction: Jack Richardson (Johnson & Wales (RI)) over Harrison Konder (North Central) DEC 9 - 5
Running Team Score:
Johnson & Wales (RI) 12 | North Central 6
| Jack Richardson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #16 Camiscioli, Nate | 03/02/24 | L DEC 6 - 4 | ||
| #16 Camiscioli, Nate | 01/06/24 | L MD 11 - 2 | ||
| Harrison Konder vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #20 Camiscioli, Nate | 01/11/25 | L DEC 6 - 0 | ||
| #20 Camiscioli, Nate | 12/14/24 | L DEC 2 - 1 | ||
WrestleStat Prediction: Louis Paradiso (Johnson & Wales (RI)) over Jerry Nino (North Central) DEC 10 - 7
Running Team Score:
Johnson & Wales (RI) 15 | North Central 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zachary Miller (Johnson & Wales (RI)) over Armando Hernandez (North Central) TF 20 - 2
Running Team Score:
Johnson & Wales (RI) 20 | North Central 6
| Zachary Miller vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Kohel, Gavin | 11/08/24 | L DEC 2 - 1 | ||
| Armando Hernandez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #40 Kohel, Gavin | 12/14/24 | L DEC 6 - 2 | ||
WrestleStat Prediction: Casey Aikman (North Central) over Anthony Fernandez (Johnson & Wales (RI)) DEC 10 - 8
Running Team Score:
Johnson & Wales (RI) 20 | North Central 9
| Anthony Fernandez vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #60 Cook, Grant | 11/22/25 | L MD 8 - 0 | ||
| #147 Bean, Josh | 02/28/25 | W FALL 2:14 | ||
| #147 Bean, Josh | 02/08/25 | W FALL 1:20 | ||
| #132 Schoolman, Parr Thomas | 01/31/25 | W FALL 1:18 | ||
| Casey Aikman vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #60 Cook, Grant | 11/01/25 | W MD 21 - 13 | ||
| #132 Schoolman, Parr Thomas | 11/23/24 | W FALL 3:00 | ||
| #325 Bean, Josh | 11/18/23 | W MD 14 - 6 | ||
WrestleStat Prediction: Adolfo Betancur (Johnson & Wales (RI)) over Aidan Trujillo (North Central) TF 17 - 2
Running Team Score:
Johnson & Wales (RI) 25 | North Central 9
| Adolfo Betancur vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #3 Dixon, Rayshawn | 03/14/25 | L DEC 4 - 1 | ||
| #3 Dixon, Rayshawn | 03/14/25 | L DEC 5 - 0 | ||
| #13 Day, Evan | 03/14/25 | W DEC 7 - 0 | ||
| #13 Day, Evan | 02/28/25 | L DEC 7 - 0 | ||
| #30 Waters, Titus | 12/21/24 | W DEC 5 - 0 | ||
| #13 Day, Evan | 11/01/24 | L DEC 4 - 1 | ||
| #2 Dixon, Rayshawn | 03/15/24 | L MD 14 - 1 | ||
| Aidan Trujillo vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #26 Waters, Titus | 11/22/25 | L DEC 8 - 1 | ||
| #3 Dixon, Rayshawn | 01/31/25 | L MD 11 - 1 | ||
| #30 Waters, Titus | 01/10/25 | L DEC 4 - 1 | ||
| #13 Day, Evan | 12/14/24 | L DEC 4 - 0 | ||