11/15
#40 Bucknell
vs
#17 Pittsburgh
WrestleStat Prediction: Pittsburgh over Bucknell 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Tyler Chappell (Pittsburgh) over Kade Davidheiser (Bucknell) DEC 8 - 4
Running Team Score:
Bucknell 0 | Pittsburgh 3
| Kade Davidheiser vs common opponents: 3 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #48 Peace, JJ | 03/06/26 | L FALL 4:23 | ||
| #48 Peace, JJ | 02/15/26 | L DEC 9 - 3 | ||
| #9 Seymour, Sheldon | 02/14/26 | L TF5 16 - 0 2:57 | ||
| #39 Binni, Andrew | 02/08/26 | L FALL 2:56 | ||
| #26 Farmer, Charlie | 01/24/26 | W DEC 9 - 7 | ||
| #45 Roller, Keyveon | 12/21/25 | L MD 11 - 2 | ||
| #40 Chappell, Tyler | 12/07/25 | L DEC 2 - 1 | ||
| #29 Pleasant, Desmond | 11/02/25 | L DEC 11 - 6 | ||
| #137 Calello, Nico | 11/03/24 | W DEC 6 - 3 | ||
| #225 Hyman, Alex | 02/25/24 | W DEC 12 - 5 | ||
| #79 Pleasant, Desmond | 01/28/24 | L MD 14 - 5 | ||
| Tyler Chappell vs common opponents: 7 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #9 Seymour, Sheldon | 03/19/26 | L FALL 5:38 | ||
| #45 Roller, Keyveon | 03/08/26 | W INJ 3:36 | ||
| #45 Roller, Keyveon | 02/20/26 | W DEC 2 - 1 | ||
| #112 Davidheiser, Kade | 12/07/25 | W DEC 2 - 1 | ||
| #9 Seymour, Sheldon | 12/05/25 | L DEC 9 - 3 | ||
| #29 Pleasant, Desmond | 11/02/25 | W DEC 6 - 5 | ||
| #45 Roller, Keyveon | 11/02/25 | L SV-1 8 - 5 | ||
| #48 Peace, JJ | 11/02/25 | W DEC 2 - 0 | ||
| #39 Binni, Andrew | 11/01/25 | L DEC 4 - 1 | ||
| #137 Calello, Nico | 11/09/24 | L DEC 8 - 1 | ||
| #225 Hyman, Alex | 02/10/24 | W TF5 19 - 4 7:00 | ||
| #70 Farmer, Charlie | 01/28/24 | L FALL 6:10 | ||
| #91 Calello, Nico | 12/09/23 | L SV-1 9 - 5 | ||
| #38 Binni, Andrew | 11/05/23 | L DEC 8 - 5 | ||
| #91 Calello, Nico | 11/05/23 | W SV-1 3 - 0 | ||
WrestleStat Prediction: Evan Tallmadge (Pittsburgh) over Bryce Manera (Bucknell) DEC 12 - 6
Running Team Score:
Bucknell 0 | Pittsburgh 6
| Bryce Manera vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #76 Ziegler, Mason | 02/14/26 | W INJ 0:28 | ||
| #58 Ferretti, Brendan | 02/08/26 | W FALL 1:05 | ||
| Evan Tallmadge vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #76 Ziegler, Mason | 12/05/25 | W DEC 9 - 5 | ||
| #58 Ferretti, Brendan | 11/01/25 | W SV-1 6 - 3 | ||
WrestleStat Prediction: Briar Priest (Pittsburgh) over Ethan Lebin (Bucknell) MD 12 - 3
Running Team Score:
Bucknell 0 | Pittsburgh 10
| Ethan Lebin vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #21 Ricciardi, Caedyn | 11/02/25 | L DEC 8 - 2 | ||
| #24 Porter, Gable | 11/02/25 | L MD 10 - 1 | ||
| #23 Bouyssou, Gabriel | 12/01/24 | L TF5 17 - 2 3:00 | ||
| #170 Arujau, George | 12/01/24 | W DEC 9 - 5 | ||
| #116 Micheli, Aidan | 11/16/24 | W TF5 15 - 0 2:12 | ||
| #63 Lemus, Dario | 02/03/24 | L TF5 18 - 3 4:09 | ||
| #37 Chappell, Dylan | 01/28/24 | L MD 11 - 2 | ||
| #93 Ferraro, Anthony | 01/07/24 | L MD 8 - 0 | ||
| #189 Zeamer, Zackery | 12/03/23 | L DEC 3 - 1 | ||
| Briar Priest vs common opponents: 8 - 5 | ||||
|---|---|---|---|---|
| #24 Porter, Gable | 03/08/26 | L DEC 8 - 6 | ||
| #36 Lemus, Dario | 12/13/25 | W SV-1 8 - 5 | ||
| #28 Chappell, Dylan | 12/07/25 | W DEC 4 - 2 | ||
| #21 Ricciardi, Caedyn | 11/02/25 | L DEC 4 - 3 | ||
| #24 Porter, Gable | 11/02/25 | W DEC 9 - 3 | ||
| #28 Chappell, Dylan | 11/02/25 | L SV-1 5 - 2 | ||
| #21 Ricciardi, Caedyn | 11/01/25 | L DEC 10 - 3 | ||
| #23 Bouyssou, Gabriel | 11/03/24 | W DEC 8 - 2 | ||
| #102 Micheli, Aidan | 01/05/24 | W TF5 17 - 1 4:25 | ||
| #93 Ferraro, Anthony | 11/05/23 | W DEC 12 - 6 | ||
| #157 Zeamer, Zackery | 02/05/23 | W DEC 8 - 1 | ||
| Arujau, George | 02/05/23 | W DEC 8 - 1 | ||
| #33 Chappell, Dylan | 11/06/22 | L DEC 8 - 2 | ||
WrestleStat Prediction: Eugene Harney (Pittsburgh) over Kaden Schaefer (Bucknell) FALL
Running Team Score:
Bucknell 0 | Pittsburgh 16
| Kaden Schaefer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #99 Smith, Kaemen | 11/23/24 | L TF5 17 - 2 3:13 | ||
| Eugene Harney vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #60 Smith, Kaemen | 03/06/26 | W TF5 18 - 3 7:00 | ||
| #60 Smith, Kaemen | 11/02/25 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Dylan Evans (Pittsburgh) over Cade Wirnsberger (Bucknell) DEC 8 - 3
Running Team Score:
Bucknell 0 | Pittsburgh 19
| Cade Wirnsberger vs common opponents: 9 - 22 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #17 Rozynski, Logan | 03/06/26 | L DEC 5 - 3 | ||
| #54 Ley, Jonathan | 03/06/26 | L MD 8 - 0 | ||
| #113 Nichter, Luke | 03/06/26 | W DEC 4 - 1 | ||
| #18 Owen, Kai | 02/22/26 | L MD 9 - 0 | ||
| #17 Rozynski, Logan | 02/14/26 | L DEC 5 - 4 | ||
| #54 Ley, Jonathan | 02/08/26 | L MD 11 - 1 | ||
| #113 Nichter, Luke | 02/07/26 | L DEC 2 - 1 | ||
| #6 Shapiro, Meyer | 01/10/26 | L MD 12 - 2 | ||
| #44 Washleski, Colton | 12/21/25 | W DEC 4 - 3 | ||
| #54 Ley, Jonathan | 11/02/25 | L SV-1 4 - 1 | ||
| #25 Rozynski, Logan | 03/07/25 | L DEC 2 - 1 | ||
| #49 Ley, Jonathan | 03/07/25 | L DEC 2 - 1 | ||
| #25 Rozynski, Logan | 02/07/25 | L DEC 4 - 3 | ||
| #49 Ley, Jonathan | 01/31/25 | L DEC 2 - 1 | ||
| #36 Nichter, Luke | 01/24/25 | L DEC 9 - 3 | ||
| #33 Evans, Dylan | 01/17/25 | L DEC 1 - 0 | ||
| #60 Washleski, Colton | 01/11/25 | L DEC 5 - 1 | ||
| #15 Swisher, Jude | 12/29/24 | L MD 11 - 2 | ||
| #21 Lovett, Johnny | 12/29/24 | L MD 11 - 3 | ||
| #50 Cholakyan, Grigor | 12/29/24 | L TF5 20 - 4 7:00 | ||
| #46 Hamblin, Christopher | 11/23/24 | W DEC 6 - 4 | ||
| #49 Ley, Jonathan | 11/23/24 | W DEC 10 - 9 | ||
| #9 Askey, Tommy | 11/15/24 | L DEC 7 - 1 | ||
| #27 Miller, Ethen | 11/03/24 | L DEC 10 - 3 | ||
| #154 Albanese, Marco | 02/25/24 | W DEC 4 - 3 | ||
| #41 Dowling, Caleb | 01/28/24 | L TF5 15 - 0 7:00 | ||
| #212 Tigue, Eric | 01/28/24 | W DEC 4 - 1 | ||
| #82 Reeves, Klay | 01/07/24 | W DEC 4 - 1 | ||
| #26 Gallagher, Paddy | 11/05/23 | L TF5 18 - 3 6:57 | ||
| #101 Barr, Ethan | 11/05/23 | W SV-1 7 - 4 | ||
| #170 McCorkle, Collin | 11/05/23 | W DEC 8 - 2 | ||
| Dylan Evans vs common opponents: 15 - 15 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #10 Swisher, Jude | 03/19/26 | L DEC 8 - 2 | ||
| #18 Owen, Kai | 03/19/26 | L DEC 9 - 5 | ||
| #44 Washleski, Colton | 03/19/26 | W DEC 4 - 2 | ||
| #15 Miller, Ethen | 03/08/26 | L DEC 4 - 3 | ||
| #44 Washleski, Colton | 03/08/26 | L DEC 5 - 2 | ||
| #44 Washleski, Colton | 02/20/26 | W MD 12 - 2 | ||
| #15 Miller, Ethen | 01/09/26 | L DEC 4 - 2 | ||
| #39 Hamblin, Christopher | 12/29/25 | W TB-1 2 - 1 | ||
| #151 Albanese, Marco | 11/02/25 | W FALL 6:04 | ||
| #9 Askey, Tommy | 03/20/25 | L DEC 7 - 2 | ||
| #50 Cholakyan, Grigor | 03/09/25 | W SV-1 8 - 1 | ||
| #76 Wirnsberger, Cade | 01/17/25 | W DEC 1 - 0 | ||
| #50 Cholakyan, Grigor | 01/10/25 | W SV-1 4 - 1 | ||
| #15 Swisher, Jude | 12/29/24 | L DEC 8 - 2 | ||
| #21 Lovett, Johnny | 12/29/24 | L DEC 5 - 2 | ||
| #50 Cholakyan, Grigor | 12/29/24 | W SV-1 11 - 8 | ||
| #27 Miller, Ethen | 12/20/24 | L DEC 5 - 4 | ||
| #60 Washleski, Colton | 12/20/24 | W MD 18 - 5 | ||
| #21 Gallagher, Paddy | 12/13/24 | L MD 13 - 4 | ||
| #25 Rozynski, Logan | 11/24/24 | W DEC 2 - 1 | ||
| #49 Ley, Jonathan | 11/02/24 | W DEC 7 - 3 | ||
| #82 Reeves, Klay | 02/03/24 | L DEC 5 - 3 | ||
| #212 Tigue, Eric | 02/03/24 | W DEC 11 - 4 | ||
| #36 Nichter, Luke | 01/28/24 | W SV-1 5 - 2 | ||
| #41 Dowling, Caleb | 01/28/24 | L DEC 5 - 1 | ||
| #101 Barr, Ethan | 01/14/24 | W MD 13 - 3 | ||
| #26 Swisher, Jude | 01/05/24 | L MD 10 - 0 | ||
| #2 Shapiro, Meyer | 12/18/23 | L MD 14 - 3 | ||
| #26 Gallagher, Paddy | 11/05/23 | L MD 17 - 9 | ||
| #193 McCorkle, Collin | 11/06/22 | W SV-1 2 - 1 | ||
WrestleStat Prediction: Noah Mulvaney (Bucknell) over Jared Keslar (Pittsburgh) DEC 9 - 5
Running Team Score:
Bucknell 3 | Pittsburgh 19
| Noah Mulvaney vs common opponents: 14 - 11 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #26 Barbosa, Andrew | 03/19/26 | W DEC 8 - 2 | ||
| #13 Brignola, Max | 03/06/26 | L DEC 4 - 2 | ||
| #43 Filipowicz, Gunner | 03/06/26 | W FALL 7:53 | ||
| #13 Brignola, Max | 02/14/26 | L MD 13 - 5 | ||
| #46 Elmore, Dylan | 02/08/26 | W DEC 5 - 4 | ||
| #43 Filipowicz, Gunner | 01/24/26 | L FALL 3:27 | ||
| #26 Barbosa, Andrew | 12/29/25 | L DEC 11 - 4 | ||
| #29 Ford, Ryan | 12/29/25 | L MD 10 - 1 | ||
| #117 Hanson, Zach | 12/29/25 | W DEC 4 - 2 | ||
| #101 Sanko, Nick | 12/21/25 | W DEC 13 - 8 | ||
| #47 Keslar, Jared | 12/07/25 | W MD 10 - 1 | ||
| #42 Church, Mac | 11/07/25 | W SV-1 12 - 9 | ||
| #84 Findora, Dominic | 11/02/25 | W DEC 17 - 11 | ||
| #151 Albanese, Marco | 11/02/25 | L DEC 6 - 5 | ||
| #61 Amaker, Chandler | 03/20/25 | L DEC 8 - 6 | ||
| #38 Baer, Carter | 03/07/25 | W DEC 10 - 8 | ||
| #36 Elmore, Dylan | 01/31/25 | L DEC 4 - 3 | ||
| #30 Filipowicz, Gunner | 01/26/25 | W SV-1 13 - 10 | ||
| #56 Keslar, Jared | 01/17/25 | L MD 13 - 5 | ||
| #25 Riggins, Aiden | 01/11/25 | W FALL 6:21 | ||
| #37 Munguia, Enrique | 01/11/25 | W DEC 6 - 5 | ||
| #39 Filipowicz, Gunner | 03/08/24 | L DEC 8 - 4 | ||
| #39 Filipowicz, Gunner | 01/01/24 | W DEC 11 - 5 | ||
| #19 Thompson, Garrett | 11/18/23 | L TF5 17 - 2 7:00 | ||
| #125 Noehre, Cooper | 11/05/23 | W DEC 9 - 7 | ||
| Jared Keslar vs common opponents: 12 - 9 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #43 Filipowicz, Gunner | 03/19/26 | W MD 14 - 4 | ||
| #42 Church, Mac | 01/09/26 | W DEC 4 - 2 | ||
| #26 Barbosa, Andrew | 12/29/25 | L DEC 4 - 1 | ||
| #117 Hanson, Zach | 12/29/25 | L DEC 4 - 2 | ||
| #19 Mulvaney, Noah | 12/07/25 | L MD 10 - 1 | ||
| #13 Brignola, Max | 12/05/25 | L DEC 7 - 3 | ||
| #46 Elmore, Dylan | 11/02/25 | W SV-1 2 - 1 | ||
| #84 Findora, Dominic | 11/02/25 | W DEC 11 - 6 | ||
| #151 Albanese, Marco | 11/02/25 | W MD 10 - 2 | ||
| #25 Riggins, Aiden | 03/20/25 | L DEC 7 - 6 | ||
| #61 Amaker, Chandler | 03/20/25 | L SV-1 8 - 5 | ||
| #34 Church, Mac | 03/09/25 | L SV-1 4 - 1 | ||
| #34 Church, Mac | 02/14/25 | W DEC 5 - 1 | ||
| #48 Mulvaney, Noah | 01/17/25 | W MD 13 - 5 | ||
| #51 Ford, Ryan | 12/29/24 | W DEC 7 - 1 | ||
| #37 Munguia, Enrique | 12/20/24 | L FALL 4:16 | ||
| #122 Sanko, Nick | 03/10/24 | W FALL 4:02 | ||
| #122 Sanko, Nick | 02/23/24 | W FALL 3:56 | ||
| #69 Thompson, Garrett | 01/08/23 | W DEC 3 - 2 | ||
| #49 Baer, Carter | 11/27/22 | W DEC 10 - 3 | ||
| #104 Noehre, Cooper | 11/06/22 | L DEC 8 - 4 | ||
WrestleStat Prediction: Myles Takats (Bucknell) over Bode Marlow (Pittsburgh) DEC 11 - 5
Running Team Score:
Bucknell 6 | Pittsburgh 19
| Myles Takats vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #105 Grungo, Richie | 03/06/26 | W TF5 17 - 2 5:53 | ||
| #65 Lopez, Dominic | 12/29/25 | W MD 11 - 1 | ||
| #118 Cruz, Orlando | 12/29/25 | W TF5 17 - 2 6:10 | ||
| Bode Marlow vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #105 Grungo, Richie | 12/29/25 | L DEC 11 - 9 | ||
| #118 Cruz, Orlando | 12/29/25 | W MD 13 - 3 | ||
| #65 Lopez, Dominic | 11/02/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Tyler Bienus (Bucknell) over Chase Kranitz (Pittsburgh) DEC 7 - 5
Running Team Score:
Bucknell 9 | Pittsburgh 19
| Tyler Bienus vs common opponents: 7 - 11 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #19 Rogers, Rylan | 03/06/26 | L MD 8 - 0 | ||
| #43 Williams, Daniel | 03/06/26 | L DEC 9 - 5 | ||
| #43 Williams, Daniel | 03/06/26 | W DEC 1 - 0 | ||
| #19 Rogers, Rylan | 02/14/26 | L DEC 4 - 2 | ||
| #43 Williams, Daniel | 02/08/26 | L DEC 5 - 1 | ||
| #129 D'Alesio, Anthony | 01/04/26 | W DEC 2 - 1 | ||
| #21 Wojcikiewicz, Abe | 12/29/25 | L DEC 5 - 4 | ||
| #35 Kucharczk, Robert | 12/29/25 | W MD 9 - 1 | ||
| #38 Kranitz, Chase | 12/29/25 | L DEC 7 - 3 | ||
| #42 Walker, Joseph | 12/29/25 | L DEC 4 - 2 | ||
| #38 Kranitz, Chase | 12/07/25 | L DEC 8 - 7 | ||
| #18 Soldano, Brian | 11/15/25 | L DEC 7 - 3 | ||
| #24 Bullock, Jaden | 11/07/25 | W DEC 4 - 2 | ||
| #90 Bartush, Michael | 11/02/25 | W MD 14 - 5 | ||
| #103 Bartush, Michael | 01/04/25 | W DEC 11 - 6 | ||
| #103 Bartush, Michael | 11/16/24 | W DEC 4 - 2 | ||
| #48 Petite, Marcus | 11/03/24 | L DEC 2 - 1 | ||
| #93 Kranitz, Chase | 11/03/24 | L MD 13 - 3 | ||
| Chase Kranitz vs common opponents: 10 - 5 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #21 Wojcikiewicz, Abe | 03/08/26 | L FALL 4:41 | ||
| #21 Wojcikiewicz, Abe | 02/15/26 | W DEC 8 - 6 | ||
| #24 Bullock, Jaden | 01/09/26 | W DEC 9 - 6 | ||
| #21 Wojcikiewicz, Abe | 12/29/25 | W MD 14 - 5 | ||
| #35 Kucharczk, Robert | 12/29/25 | W MD 14 - 5 | ||
| #42 Walker, Joseph | 12/29/25 | L DEC 4 - 1 | ||
| #44 Bienus, Tyler | 12/29/25 | W DEC 7 - 3 | ||
| #44 Bienus, Tyler | 12/07/25 | W DEC 8 - 7 | ||
| #19 Rogers, Rylan | 12/05/25 | L DEC 2 - 0 | ||
| #103 Petite, Marcus | 11/08/25 | W DEC 7 - 2 | ||
| #43 Williams, Daniel | 11/01/25 | W DEC 4 - 2 | ||
| #97 Bienus, Tyler | 11/03/24 | W MD 13 - 3 | ||
| #103 Bartush, Michael | 11/03/24 | L DEC 8 - 3 | ||
| #26 Soldano, Brian | 12/10/23 | L FALL 0:56 | ||
| #51 D'Alesio, Anthony | 11/11/23 | W DEC 4 - 2 | ||
WrestleStat Prediction: Mac Stout (Pittsburgh) over Dillon Bechtold (Bucknell) DEC 6 - 5
Running Team Score:
Bucknell 9 | Pittsburgh 22
| Dillon Bechtold vs common opponents: 13 - 8 (h2h: 1 - 2) | ||||
|---|---|---|---|---|
| #11 John, Branson | 03/19/26 | W SV-1 4 - 1 | ||
| #30 Squires, Mikey | 03/06/26 | W DEC 4 - 0 | ||
| #33 Hall, Zyan | 03/06/26 | W DEC 5 - 1 | ||
| #46 Wehmeyer, Jack | 02/22/26 | W TB-2 2 - 1 | ||
| #32 Davis, JT | 02/14/26 | W TB-1 2 - 1 | ||
| #33 Hall, Zyan | 02/08/26 | W DEC 2 - 0 | ||
| #8 Stout, Mac | 12/07/25 | W SV-1 4 - 1 | ||
| #12 Voelker, Wyatt | 03/20/25 | L DEC 8 - 6 | ||
| #43 Cotton, Remy | 03/20/25 | W FALL 0:58 | ||
| #10 Beard, Michael | 03/07/25 | L DEC 14 - 8 | ||
| #10 Beard, Michael | 02/07/25 | L TF5 21 - 6 5:08 | ||
| #60 Thomas, Payton | 01/31/25 | W DEC 4 - 2 | ||
| #7 Stout, Mac | 01/17/25 | L DEC 4 - 2 | ||
| #37 Zurawski, Brock | 01/11/25 | W DEC 6 - 1 | ||
| #61 Schon, Nate | 01/11/25 | W DEC 9 - 2 | ||
| #7 Stout, Mac | 12/29/24 | L DEC 10 - 3 | ||
| #25 Stemmet, Nick | 12/29/24 | L SV-1 5 - 2 | ||
| #67 Sheeran, Eli | 12/29/24 | W SV-1 4 - 1 | ||
| #21 Sollars, Gabe | 11/23/24 | L DEC 7 - 3 | ||
| #60 Thomas, Payton | 11/23/24 | L DEC 9 - 3 | ||
| #82 Mielnik, Chase | 11/03/24 | W DEC 9 - 6 | ||
| Mac Stout vs common opponents: 19 - 4 (h2h: 2 - 1) | ||||
|---|---|---|---|---|
| #11 John, Branson | 03/19/26 | L DEC 4 - 1 | ||
| #24 Zurawski, Brock | 03/19/26 | W DEC 10 - 3 | ||
| #30 Squires, Mikey | 03/19/26 | W DEC 5 - 2 | ||
| #11 John, Branson | 12/13/25 | W DEC 11 - 6 | ||
| #25 Bechtold, Dillon | 12/07/25 | L SV-1 4 - 1 | ||
| #33 Hall, Zyan | 11/02/25 | W DEC 5 - 1 | ||
| #60 Thomas, Payton | 11/01/25 | W DEC 5 - 2 | ||
| #12 Voelker, Wyatt | 03/20/25 | W DEC 4 - 2 | ||
| #25 Stemmet, Nick | 03/09/25 | W MD 10 - 2 | ||
| #61 Schon, Nate | 02/09/25 | W MD 11 - 2 | ||
| #22 Bechtold, Dillon | 01/17/25 | W DEC 4 - 2 | ||
| #25 Stemmet, Nick | 01/10/25 | W MD 10 - 1 | ||
| #21 Sollars, Gabe | 12/29/24 | W DEC 13 - 9 | ||
| #22 Bechtold, Dillon | 12/29/24 | W DEC 10 - 3 | ||
| #82 Mielnik, Chase | 12/20/24 | W TF5 22 - 6 6:08 | ||
| #10 Beard, Michael | 11/24/24 | L DEC 9 - 2 | ||
| #35 Davis, JT | 11/10/24 | W DEC 10 - 4 | ||
| #60 Thomas, Payton | 11/02/24 | W DEC 11 - 5 | ||
| #46 Wehmeyer, Jack | 03/21/24 | W MD 12 - 4 | ||
| #8 Beard, Michael | 11/19/23 | L TF5 18 - 3 5:29 | ||
| #40 Cotton, Remy | 11/05/23 | W MD 11 - 2 | ||
| #46 Wehmeyer, Jack | 11/05/23 | W DEC 5 - 2 | ||
| #68 Sheeran, Eli | 12/29/22 | W DEC 8 - 1 | ||
WrestleStat Prediction: Dayton Pitzer (Pittsburgh) over Lucas Lawler (Bucknell) MD 10 - 2
Running Team Score:
Bucknell 9 | Pittsburgh 26
| Lucas Lawler vs common opponents: 2 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #13 Taylor, Nathan | 02/14/26 | L DEC 8 - 5 | ||
| #19 Lanosga, Spencer | 02/08/26 | L DEC 2 - 0 | ||
| #45 Davis, Ashton | 01/10/26 | W DEC 5 - 1 | ||
| #38 Morgan, Brenan | 12/21/25 | L DEC 17 - 12 | ||
| #14 Pitzer, Dayton | 12/07/25 | L DEC 1 - 0 | ||
| #21 Mullen, Jim | 11/07/25 | W SV-1 3 - 2 | ||
| #14 Pitzer, Dayton | 11/02/25 | L DEC 5 - 3 | ||
| Dayton Pitzer vs common opponents: 10 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #19 Lanosga, Spencer | 03/19/26 | W TB-1 3 - 2 | ||
| #21 Mullen, Jim | 03/08/26 | W MD 8 - 0 | ||
| #38 Morgan, Brenan | 02/20/26 | W DEC 7 - 1 | ||
| #21 Mullen, Jim | 01/09/26 | W DEC 1 - 0 | ||
| #66 Lawler, Lucas | 12/07/25 | W DEC 1 - 0 | ||
| #13 Taylor, Nathan | 12/05/25 | L DEC 5 - 4 | ||
| #19 Lanosga, Spencer | 11/02/25 | L DEC 6 - 4 | ||
| #66 Lawler, Lucas | 11/02/25 | W DEC 5 - 3 | ||
| #19 Lanosga, Spencer | 11/01/25 | L DEC 5 - 0 | ||
| #16 Mullen, Jim | 03/09/25 | W SV-1 4 - 1 | ||
| #16 Mullen, Jim | 02/14/25 | L MD 13 - 4 | ||
| #51 Davis, Ashton | 12/18/23 | W FALL 4:40 | ||
| #9 Taylor, Nathan | 11/19/23 | W DEC 2 - 0 | ||
| #18 Taylor, Nathan | 11/19/22 | W MD 10 - 1 | ||