Dual Compare | Washington & Lee University vs Greensboro
Dual Compare | Washington & Lee University vs Greensboro
#26 Washington & Lee University
vs
#107 Greensboro
WrestleStat Prediction: Washington & Lee University over Greensboro 49 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: win by forfeit
Running Team Score:
Washington & Lee University 6 | Greensboro 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Vincent Ziccardi win by forfeit
Running Team Score:
Washington & Lee University 12 | Greensboro 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Mitchell Johnson (Greensboro) DEC 6 - 5
Running Team Score:
Washington & Lee University 15 | Greensboro 6
| Skyler Hickman vs common opponents: 6 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #58 Shelley, Antonio | 03/13/26 | W DEC 5 - 2 | ||
| #2 Samuel, Mark | 02/27/26 | L DEC 2 - 0 | ||
| #30 Caizzo, Casper | 02/27/26 | W SV-1 4 - 1 | ||
| #44 Johnson, Mitchell | 02/14/26 | W DEC 5 - 1 | ||
| #134 Rinebolt, Sean | 02/14/26 | W MD 9 - 1 | ||
| #2 Samuel, Mark | 02/06/26 | L DEC 9 - 3 | ||
| #134 Rinebolt, Sean | 01/29/26 | W FALL 2:47 | ||
| #2 Samuel, Mark | 02/28/25 | L DEC 8 - 4 | ||
| #2 Samuel, Mark | 02/15/25 | L FALL 4:10 | ||
| #298 Overstreet, Adon | 02/08/25 | W DEC 11 - 4 | ||
| #2 Samuel, Mark | 11/16/24 | L DEC 5 - 0 | ||
| #3 Samuel, Mark | 02/17/24 | L DEC 2 - 0 | ||
| #3 Samuel, Mark | 01/13/24 | L SV-1 7 - 6 | ||
| Mitchell Johnson vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Samuel, Mark | 02/27/26 | L MD 18 - 4 | ||
| #30 Caizzo, Casper | 02/27/26 | W TB-2 4 - 3 | ||
| #58 Shelley, Antonio | 02/27/26 | L DEC 6 - 4 | ||
| #134 Rinebolt, Sean | 02/27/26 | W FALL 6:39 | ||
| #13 Hickman, Skyler | 02/14/26 | L DEC 5 - 1 | ||
| #134 Rinebolt, Sean | 02/06/26 | L TB-1 4 - 3 | ||
| #2 Samuel, Mark | 01/29/26 | L TF5 20 - 5 5:31 | ||
| #184 Overstreet, Adon | 01/22/26 | L DEC 8 - 6 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Josue DelCid (Greensboro) MD 14 - 2
Running Team Score:
Washington & Lee University 19 | Greensboro 6
| Evan Lindner vs common opponents: 9 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #119 Stewart, Griffin | 02/27/26 | W TF5 20 - 5 7:00 | ||
| #233 Williams, Noah | 02/27/26 | W TF5 17 - 2 2:43 | ||
| #103 Rowling, Jackson | 02/14/26 | W SV-1 4 - 1 | ||
| #217 DelCid, Josue | 02/14/26 | W FALL 2:47 | ||
| #334 Kulessa, Richie | 02/14/26 | W FALL 2:07 | ||
| #119 Stewart, Griffin | 01/29/26 | W TF5 18 - 1 5:50 | ||
| #334 Kulessa, Richie | 01/24/26 | W FALL 3:28 | ||
| #505 Williams, Noah | 02/15/25 | W TF5 19 - 3 2:36 | ||
| #505 Williams, Noah | 02/08/25 | W TF5 19 - 4 2:55 | ||
| Josue DelCid vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #119 Stewart, Griffin | 02/27/26 | L FALL 1:17 | ||
| #33 Lindner, Evan | 02/14/26 | L FALL 2:47 | ||
| #233 Williams, Noah | 02/14/26 | L DEC 18 - 17 | ||
| #334 Kulessa, Richie | 02/14/26 | L DEC 15 - 8 | ||
| #119 Stewart, Griffin | 02/06/26 | L FALL 4:03 | ||
| #103 Rowling, Jackson | 01/29/26 | W FALL 1:17 | ||
| #334 Kulessa, Richie | 01/24/26 | W FALL 2:39 | ||
WrestleStat Prediction: Liam Flanagan (Washington & Lee University) over Leejunior Price (Greensboro) FALL
Running Team Score:
Washington & Lee University 25 | Greensboro 6
| Liam Flanagan vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #10 Murphy, Londen | 02/27/26 | W DEC 10 - 4 | ||
| #78 Wilman, Bailey | 02/06/26 | W MD 13 - 3 | ||
| Leejunior Price vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #10 Murphy, Londen | 02/27/26 | L FALL 1:18 | ||
| #78 Wilman, Bailey | 01/29/26 | L FALL 2:50 | ||
WrestleStat Prediction: Mark Troni (Washington & Lee University) over Nicholas Menjivar (Greensboro) FALL
Running Team Score:
Washington & Lee University 31 | Greensboro 6
| Mark Troni vs common opponents: 18 - 2 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #155 Potts, Jacob | 02/27/26 | W FALL 4:46 | ||
| #354 Kinne, Wyatt | 02/27/26 | W FALL 2:08 | ||
| #147 Comer, Cooper | 02/14/26 | W TF5 17 - 1 5:41 | ||
| #20 Elliott jr, Tallion | 11/15/25 | L DEC 12 - 10 | ||
| #219 Menjivar, Nicholas | 02/15/25 | W FALL 0:57 | ||
| #219 Menjivar, Nicholas | 02/01/25 | W FALL 2:46 | ||
| #119 Cornelius, Jalen | 01/30/25 | W FALL 4:03 | ||
| #25 Taylor, Anthony | 03/01/24 | L DEC 16 - 10 | ||
| #89 Gainer, Clay | 03/01/24 | W DEC 10 - 5 | ||
| #89 Gainer, Clay | 03/01/24 | W MD 10 - 2 | ||
| #168 Cornelius, Jalen | 03/01/24 | W TF5 18 - 2 6:22 | ||
| #25 Taylor, Anthony | 02/17/24 | W TF5 17 - 0 5:13 | ||
| #168 Cornelius, Jalen | 02/17/24 | W TF5 17 - 2 4:35 | ||
| #218 Fillmore, Calvin | 02/17/24 | W FALL 1:37 | ||
| #162 Ramirez, Tyler | 02/10/24 | W FALL 4:16 | ||
| #25 Taylor, Anthony | 01/27/24 | W DEC 12 - 7 | ||
| #266 Menjivar, Nicholas | 01/05/24 | W FALL 1:09 | ||
| #19 Parker, Konrad | 12/01/23 | W DEC 11 - 7 | ||
| #137 McHale, Riley | 11/18/23 | W MD 16 - 2 | ||
| #58 Taylor, Anthony | 01/21/23 | W DEC 15 - 12 | ||
| Nicholas Menjivar vs common opponents: 3 - 15 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #155 Potts, Jacob | 02/27/26 | L FALL 2:32 | ||
| #147 Comer, Cooper | 02/14/26 | L FALL 1:35 | ||
| #147 Comer, Cooper | 02/14/26 | L FALL 2:36 | ||
| #354 Kinne, Wyatt | 02/14/26 | W FALL 1:22 | ||
| #354 Kinne, Wyatt | 01/24/26 | W FALL 0:46 | ||
| #20 Elliott jr, Tallion | 01/10/26 | L TF5 17 - 0 7:00 | ||
| #26 Troni, Mark | 02/15/25 | L FALL 0:57 | ||
| #26 Troni, Mark | 02/01/25 | L FALL 2:46 | ||
| #25 Taylor, Anthony | 03/01/24 | L FALL 1:13 | ||
| #89 Gainer, Clay | 03/01/24 | L FALL 1:48 | ||
| #25 Taylor, Anthony | 02/17/24 | L FALL 7:00 | ||
| #162 Ramirez, Tyler | 02/17/24 | L FALL 0:47 | ||
| #168 Cornelius, Jalen | 02/03/24 | L FALL 4:08 | ||
| #218 Fillmore, Calvin | 01/20/24 | W FALL 4:17 | ||
| #30 Troni, Mark | 01/05/24 | L FALL 1:09 | ||
| #137 McHale, Riley | 12/01/23 | L FALL 2:02 | ||
| #19 Parker, Konrad | 11/03/23 | L TF5 15 - 0 7:00 | ||
| #19 Parker, Konrad | 11/03/23 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Ethan Kring (Greensboro) MD 17 - 4
Running Team Score:
Washington & Lee University 35 | Greensboro 6
| Jacob Wright vs common opponents: 14 - 0 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #53 Gabbard, Michael | 02/27/26 | W DEC 4 - 3 | ||
| #57 Cormell, Logan | 02/27/26 | W DEC 4 - 2 | ||
| #143 Kring, Ethan | 02/27/26 | W DEC 9 - 5 | ||
| #53 Gabbard, Michael | 02/14/26 | W SV-1 4 - 1 | ||
| #143 Kring, Ethan | 02/14/26 | W MD 16 - 6 | ||
| #123 Ritz, Tyler-Nicholas | 01/29/26 | W TF5 22 - 4 5:47 | ||
| #99 Giatras, Tanner | 01/24/26 | W MD 14 - 3 | ||
| #233 Lagman, Joseph | 12/05/25 | W FALL 3:49 | ||
| #128 Cortes, Gabriel | 02/28/25 | W MD 18 - 5 | ||
| #81 Gabbard, Michael | 02/15/25 | W DEC 4 - 1 | ||
| #128 Cortes, Gabriel | 02/15/25 | W INJ 1:47 | ||
| #81 Gabbard, Michael | 01/25/25 | W DEC 7 - 2 | ||
| #230 Fredenburg, Aaron | 01/10/25 | W FALL 4:53 | ||
| #155 Visciano, Joey | 11/09/24 | W MD 14 - 3 | ||
| Ethan Kring vs common opponents: 5 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #53 Gabbard, Michael | 02/27/26 | L FALL 2:01 | ||
| #55 Wright, Jacob | 02/27/26 | L DEC 9 - 5 | ||
| #53 Gabbard, Michael | 02/14/26 | L FALL 0:26 | ||
| #55 Wright, Jacob | 02/14/26 | L MD 16 - 6 | ||
| #123 Ritz, Tyler-Nicholas | 02/14/26 | W DEC 5 - 0 | ||
| #123 Ritz, Tyler-Nicholas | 02/06/26 | W SV-1 9 - 6 | ||
| #99 Giatras, Tanner | 01/24/26 | L DEC 7 - 1 | ||
| #99 Giatras, Tanner | 01/03/26 | W SV-1 11 - 8 | ||
| #233 Lagman, Joseph | 01/03/26 | W MD 18 - 6 | ||
| #123 Ritz, Tyler-Nicholas | 12/05/25 | L FALL 2:13 | ||
| #165 Visciano, Joey | 11/07/25 | W FALL 1:44 | ||
| #101 Cormell, Logan | 02/28/25 | L FALL 2:19 | ||
| #128 Cortes, Gabriel | 12/18/24 | L FALL 7:00 | ||
| #230 Fredenburg, Aaron | 11/01/24 | L FALL 1:05 | ||
WrestleStat Prediction: Devin Sweeney (Washington & Lee University) over Omori Lee (Greensboro) MD 17 - 4
Running Team Score:
Washington & Lee University 39 | Greensboro 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Santowski (Washington & Lee University) over Isaiah Manning (Greensboro) MD 12 - 4
Running Team Score:
Washington & Lee University 43 | Greensboro 6
| John Santowski vs common opponents: 18 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #31 Henderson, Tradyn | 02/27/26 | W MD 10 - 1 | ||
| #56 Jiminez, Jacob | 02/27/26 | W DEC 5 - 2 | ||
| #31 Henderson, Tradyn | 02/14/26 | W DEC 5 - 1 | ||
| #53 Sullivan, Brock | 02/14/26 | L DEC 4 - 3 | ||
| #206 Johnson, Cal | 02/14/26 | W FALL 2:12 | ||
| #11 Pellot, Lorenzo | 02/06/26 | L MD 15 - 2 | ||
| #45 Fofana, Mohammed | 11/15/25 | W FALL 4:42 | ||
| #8 Davis, Will | 11/01/25 | W DEC 7 - 2 | ||
| #198 Dunn, Charles | 11/01/25 | W FALL 2:40 | ||
| #19 Layman, Gavin | 02/28/25 | L FALL 5:22 | ||
| #36 Moore, Hunter | 02/28/25 | W SV-1 4 - 1 | ||
| #77 Jiminez, Jacob | 02/28/25 | W MD 8 - 0 | ||
| #69 Manning, Isaiah | 02/15/25 | W TF5 16 - 1 7:00 | ||
| #77 Jiminez, Jacob | 02/15/25 | W MD 9 - 0 | ||
| #372 Keener, Robert | 02/15/25 | W FALL 1:19 | ||
| #77 Jiminez, Jacob | 01/25/25 | W TF5 15 - 0 6:54 | ||
| #115 Sorenson, Britton | 01/23/25 | W TF5 26 - 11 6:41 | ||
| #216 Murray, Aidan | 12/06/24 | W FALL 1:48 | ||
| #35 Pellot, Lorenzo | 11/16/24 | L SV-1 11 - 8 | ||
| #13 Davis, Will | 11/02/24 | L FALL 1:25 | ||
| #20 Pellot, Lorenzo | 02/17/24 | W SV-1 4 - 1 | ||
| #20 Pellot, Lorenzo | 01/13/24 | W INJ 1:08 | ||
| #119 Kunkle, Micah | 11/11/23 | L FALL 1:07 | ||
| #157 Jiminez, Jacob | 02/19/23 | W MD 10 - 2 | ||
| Isaiah Manning vs common opponents: 10 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Pellot, Lorenzo | 02/27/26 | L TF5 19 - 3 5:14 | ||
| #31 Henderson, Tradyn | 02/27/26 | L FALL 4:32 | ||
| #31 Henderson, Tradyn | 02/14/26 | L FALL 5:56 | ||
| #56 Jiminez, Jacob | 02/14/26 | L DEC 12 - 7 | ||
| #206 Johnson, Cal | 02/14/26 | W MD 11 - 3 | ||
| #53 Sullivan, Brock | 01/29/26 | L DEC 6 - 3 | ||
| #31 Henderson, Tradyn | 01/24/26 | W DEC 12 - 8 | ||
| #45 Fofana, Mohammed | 01/10/26 | L DEC 7 - 0 | ||
| #198 Dunn, Charles | 01/10/26 | W DEC 7 - 2 | ||
| #8 Davis, Will | 01/03/26 | L MD 14 - 1 | ||
| #31 Henderson, Tradyn | 01/03/26 | L FALL 0:29 | ||
| #56 Jiminez, Jacob | 12/05/25 | L DEC 7 - 2 | ||
| #161 Murray, Aidan | 12/05/25 | W DEC 10 - 6 | ||
| #19 Layman, Gavin | 02/28/25 | L DEC 2 - 1 | ||
| #36 Moore, Hunter | 02/28/25 | L DEC 4 - 2 | ||
| #372 Keener, Robert | 02/28/25 | W TF5 19 - 4 2:55 | ||
| #22 Santowski, John | 02/15/25 | L TF5 16 - 1 7:00 | ||
| #36 Moore, Hunter | 02/15/25 | W DEC 4 - 3 | ||
| #115 Sorenson, Britton | 02/15/25 | W DEC 18 - 12 | ||
| #372 Keener, Robert | 02/08/25 | W FALL 2:22 | ||
| #115 Sorenson, Britton | 01/25/25 | W TF5 26 - 11 6:10 | ||
| #60 Fofana, Mohammed | 01/04/25 | W DEC 10 - 9 | ||
| #121 Kunkle, Micah | 12/06/24 | L DEC 4 - 2 | ||
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Amarion Wilson (Greensboro) FALL
Running Team Score:
Washington & Lee University 49 | Greensboro 6
| Carter Stack vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #344 Frizzell, Elijah | 01/31/26 | W TF5 15 - 0 1:33 | ||
| #283 Okoturo, Samuel | 01/29/26 | W FALL 2:05 | ||
| #42 Turner, Charlie | 12/05/25 | W DEC 2 - 1 | ||
| #107 Hadi, Basheer | 11/15/25 | W FALL 2:17 | ||
| #20 Marra, Steven | 02/28/25 | L FALL 1:13 | ||
| #3 Dixon, Rayshawn | 01/16/25 | L MD 12 - 4 | ||
| #105 Ruiz, Max | 01/11/25 | W MD 13 - 2 | ||
| #119 Pomykata, Jake | 11/23/24 | W TF5 15 - 0 7:00 | ||
| #67 Clark, Shannon | 11/09/24 | W TF5 15 - 0 5:45 | ||
| Amarion Wilson vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #50 Marra, Steven | 02/27/26 | L FALL 3:31 | ||
| #344 Frizzell, Elijah | 02/27/26 | L DEC 2 - 1 | ||
| #344 Frizzell, Elijah | 02/14/26 | L DEC 3 - 2 | ||
| #283 Okoturo, Samuel | 02/06/26 | L FALL 2:07 | ||
| #344 Frizzell, Elijah | 01/22/26 | W MD 10 - 2 | ||
| #57 Pomykata, Jake | 01/10/26 | L FALL 5:22 | ||
| #107 Hadi, Basheer | 01/03/26 | L FALL 2:08 | ||
| #67 Clark, Shannon | 12/06/24 | L FALL 4:41 | ||
| #98 Ruiz, Max | 03/01/24 | L FALL 2:06 | ||
| #2 Dixon, Rayshawn | 02/08/24 | L FALL 1:59 | ||
| #319 Turner, Charlie | 11/03/23 | L FALL 3:41 | ||