#115 Pitt-Bradford
vs
#95 King's (PA)
WrestleStat Prediction: King's (PA) over Pitt-Bradford 35 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Cade Stern win by forfeit
Running Team Score:
Pitt-Bradford 6 | King's (PA) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mike Worsen (Pitt-Bradford) over Sidney O'Donnell (King's (PA)) DEC 12 - 8
Running Team Score:
Pitt-Bradford 9 | King's (PA) 0
| Mike Worsen vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #162 O'Donnell, Sidney | 02/08/26 | W MD 19 - 7 | ||
| #253 Ortiz, Mark | 02/08/26 | W FALL 1:54 | ||
| #105 McCusker, Kruz | 02/01/26 | L DEC 5 - 3 | ||
| #118 Montes, Philip | 02/01/26 | W FALL 2:10 | ||
| Sidney O'Donnell vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #115 Worsen, Mike | 02/08/26 | L MD 19 - 7 | ||
| #253 Ortiz, Mark | 02/08/26 | W MD 16 - 3 | ||
| #105 McCusker, Kruz | 02/01/26 | L DEC 8 - 4 | ||
| #118 Montes, Philip | 02/01/26 | L MD 14 - 1 | ||
| #253 Ortiz, Mark | 02/01/26 | W DEC 5 - 1 | ||
WrestleStat Prediction: Jacob Torres win by forfeit
Running Team Score:
Pitt-Bradford 9 | King's (PA) 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shane Kibler (King's (PA)) over Nikolas Fegert (Pitt-Bradford) DEC 12 - 6
Running Team Score:
Pitt-Bradford 9 | King's (PA) 9
| Nikolas Fegert vs common opponents: 9 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #51 Vera, Zack | 02/28/26 | L MD 11 - 1 | ||
| #80 Watson, Max | 02/28/26 | L DEC 12 - 5 | ||
| #535 Palinkas, Michael | 02/28/26 | W TF5 16 - 1 3:50 | ||
| #66 Kibler, Shane | 02/08/26 | L MD 13 - 5 | ||
| #77 Medina, Jayden | 02/08/26 | L DEC 9 - 2 | ||
| #285 Nadir, Shkeb | 02/08/26 | W MD 10 - 1 | ||
| #80 Watson, Max | 12/06/25 | L DEC 4 - 2 | ||
| #219 Steiler, Colby | 12/06/25 | W DEC 10 - 7 | ||
| #359 Bonato, Matt | 12/06/25 | W DEC 11 - 5 | ||
| #50 Medina, Jayden | 02/28/25 | L TF5 20 - 5 7:00 | ||
| #56 Karper, Kobin | 02/28/25 | L TF5 17 - 0 4:52 | ||
| #104 Tripak, Myles | 02/02/25 | L MD 16 - 4 | ||
| #348 Kent, Wyatt | 02/02/25 | W FALL 3:45 | ||
| #508 Palinkas, Michael | 11/17/24 | W TF5 15 - 0 2:51 | ||
| #336 Bonato, Matt | 12/02/23 | W FALL 2:20 | ||
| #242 Worsen III, Raymond | 11/18/23 | W FALL 6:45 | ||
| #348 Kent, Wyatt | 11/11/23 | W DEC 9 - 2 | ||
| #156 Rodriguez-Uram, Bryce | 11/01/23 | L FALL 5:18 | ||
| Shane Kibler vs common opponents: 16 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #77 Medina, Jayden | 02/08/26 | W DEC 14 - 11 | ||
| #151 Fegert, Nikolas | 02/08/26 | W MD 13 - 5 | ||
| #285 Nadir, Shkeb | 02/08/26 | W TF5 21 - 3 7:00 | ||
| #535 Palinkas, Michael | 02/01/26 | W FALL 1:21 | ||
| #219 Steiler, Colby | 01/24/26 | W SV-1 9 - 6 | ||
| #80 Watson, Max | 11/01/25 | W DEC 8 - 6 | ||
| #138 Rodriguez-Uram, Bryce | 11/01/25 | W INJ 7:00 | ||
| #138 Rodriguez-Uram, Bryce | 11/01/25 | W INJ 7:00 | ||
| #138 Rodriguez-Uram, Bryce | 11/01/25 | W INJ 7:00 | ||
| #50 Medina, Jayden | 02/08/25 | W MD 11 - 2 | ||
| #313 Nadir, Shkeb | 02/08/25 | W MD 13 - 2 | ||
| #397 Bonato, Matt | 02/08/25 | W FALL 1:35 | ||
| #348 Kent, Wyatt | 01/25/25 | W TF5 23 - 7 5:49 | ||
| #104 Tripak, Myles | 01/18/25 | W TF5 18 - 2 5:36 | ||
| #508 Palinkas, Michael | 12/14/24 | W FALL 1:40 | ||
| #100 Vera, Zack | 12/16/23 | L DEC 12 - 8 | ||
| #57 Karper, Kobin | 01/28/23 | L DEC 2 - 1 | ||
| #266 Worsen III, Raymond | 12/19/22 | W MD 17 - 5 | ||
WrestleStat Prediction: Martin Turi (King's (PA)) over Raymond Worsen III (Pitt-Bradford) MD 15 - 5
Running Team Score:
Pitt-Bradford 9 | King's (PA) 13
| Raymond Worsen III vs common opponents: 2 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #259 Trento, Parker | 02/14/26 | W DEC 9 - 7 | ||
| #91 Turi, Martin | 02/08/26 | L INJ 7:00 | ||
| #179 Burke, Luke | 02/08/26 | L DEC 9 - 4 | ||
| #234 Bomboy, Codi | 11/17/24 | L DEC 11 - 5 | ||
| #123 Dietz, Joe | 11/09/24 | L MD 17 - 3 | ||
| #100 Vera, Zack | 03/01/24 | L FALL 4:46 | ||
| #45 Karper, Kobin | 02/04/24 | L TF5 16 - 1 7:00 | ||
| #544 Palinkas, Michael | 02/04/24 | W FALL 2:19 | ||
| #78 Hearn, Peyton | 12/02/23 | L FALL 3:40 | ||
| #109 Kibler, Shane | 12/19/22 | L MD 17 - 5 | ||
| #68 Rossini, Tyler | 12/10/22 | L FALL 3:43 | ||
| Martin Turi vs common opponents: 11 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #155 Worsen III, Raymond | 02/08/26 | W INJ 7:00 | ||
| #179 Burke, Luke | 02/08/26 | W MD 13 - 1 | ||
| #29 Karper, Kobin | 01/24/26 | L DEC 5 - 1 | ||
| #259 Trento, Parker | 12/13/25 | W FALL 5:06 | ||
| #535 Palinkas, Michael | 12/13/25 | W FALL 1:16 | ||
| #49 Vera, Zack | 12/14/24 | W DEC 2 - 0 | ||
| #234 Bomboy, Codi | 12/14/24 | W MD 12 - 2 | ||
| #123 Dietz, Joe | 11/16/24 | W SV-1 6 - 1 | ||
| #78 Hearn, Peyton | 03/01/24 | W DEC 2 - 1 | ||
| #57 Rossini, Tyler | 02/15/24 | W DEC 4 - 2 | ||
| #45 Karper, Kobin | 01/27/24 | W DEC 6 - 4 | ||
| #148 Kibler, Shane | 01/20/24 | W DEC 4 - 2 | ||
WrestleStat Prediction: Kennedy Thomas (King's (PA)) over Peyton Mitchell (Pitt-Bradford) MD 16 - 5
Running Team Score:
Pitt-Bradford 9 | King's (PA) 17
| Peyton Mitchell vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #58 Young, Donell | 02/08/26 | L TF5 15 - 0 6:32 | ||
| #99 Thomas, Kennedy | 02/08/26 | L TF5 16 - 1 7:00 | ||
| Kennedy Thomas vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #58 Young, Donell | 02/08/26 | L MD 15 - 3 | ||
| #280 Mitchell, Peyton | 02/08/26 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: DJ Slovick (Pitt-Bradford) over Jordan Bentley (King's (PA)) TF 21 - 4
Running Team Score:
Pitt-Bradford 14 | King's (PA) 17
| DJ Slovick vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #106 Mccarvill, Kevin | 02/08/26 | L DEC 11 - 6 | ||
| #277 Bentley, Jordan | 02/08/26 | W FALL 1:34 | ||
| #52 Coleman, Kiam | 12/07/24 | L FALL 2:13 | ||
| #295 Rudy, Jake | 02/04/24 | W FALL 1:13 | ||
| #275 Bomboy, Codi | 12/10/22 | W TF5 22 - 4 6:30 | ||
| Jordan Bentley vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #84 Slovick, DJ | 02/08/26 | L FALL 1:34 | ||
| #180 Bomboy, Codi | 02/01/26 | L FALL 1:31 | ||
| #180 Bomboy, Codi | 12/13/25 | W FALL 1:38 | ||
| #83 Coleman, Kiam | 11/15/25 | L FALL 1:12 | ||
| #132 Mccarvill, Kevin | 02/02/25 | L FALL 2:27 | ||
| #239 Rudy, Jake | 02/02/25 | W TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Jake Bobersky win by forfeit
Running Team Score:
Pitt-Bradford 14 | King's (PA) 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josh Brown win by forfeit
Running Team Score:
Pitt-Bradford 14 | King's (PA) 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sam Moffet win by forfeit
Running Team Score:
Pitt-Bradford 14 | King's (PA) 35
| There are no common opponents |
| There are no common opponents |