12/18
Dual Compare | Averett University vs Hiram College
Dual Compare | Averett University vs Hiram College
#56 Averett University
vs
#128 Hiram College
WrestleStat Prediction: Averett University over Hiram College 40 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Adrian Samano (Averett University) over Ian Fuentes (Hiram College) FALL
Running Team Score:
Averett University 6 | Hiram College 0
| Adrian Samano vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #43 Morales, Ian | 11/08/25 | W MD 17 - 9 | ||
| #349 Verscharen, Daniel | 03/01/24 | W FALL 0:35 | ||
| #86 Ratledge, Tyler | 01/26/24 | W TF5 18 - 2 3:42 | ||
| Ian Fuentes vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #46 Morales, Ian | 01/18/25 | L FALL 7:00 | ||
| #373 Verscharen, Daniel | 12/07/24 | W FALL 0:41 | ||
| #115 Ratledge, Tyler | 01/14/23 | L FALL 1:27 | ||
WrestleStat Prediction: Aj Orlando (Averett University) over Lewis Deloach (Hiram College) DEC 9 - 7
Running Team Score:
Averett University 9 | Hiram College 0
| Aj Orlando vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #317 Gurban, Zakariya | 11/08/25 | W TF5 21 - 3 4:54 | ||
| #118 Gelman, David | 02/28/25 | W DEC 2 - 0 | ||
| #302 Gurban, Zakariya | 02/15/25 | W TF5 16 - 0 5:41 | ||
| #282 Slatzer, Joseph | 12/21/24 | W DEC 6 - 1 | ||
| #302 Gurban, Zakariya | 11/09/24 | W TF5 15 - 0 2:57 | ||
| #4 Hinton, Jaden | 12/16/23 | L TF5 15 - 0 4:35 | ||
| Lewis Deloach vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #3 Hinton, Jaden | 02/28/25 | L FALL 2:57 | ||
| #302 Gurban, Zakariya | 02/28/25 | W TF5 15 - 0 6:04 | ||
| #282 Slatzer, Joseph | 12/13/24 | W DEC 12 - 8 | ||
| #118 Gelman, David | 12/07/24 | L TF5 17 - 2 7:00 | ||
| #282 Slatzer, Joseph | 12/07/24 | W DEC 13 - 6 | ||
WrestleStat Prediction: Ashton Kauf (Hiram College) over Wyatt Parker (Averett University) DEC 8 - 7
Running Team Score:
Averett University 9 | Hiram College 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Neal (Averett University) over Will Brodbeck (Hiram College) DEC 13 - 9
Running Team Score:
Averett University 12 | Hiram College 3
| Landon Neal vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #153 Orseno, Zach | 11/02/25 | L DEC 11 - 9 | ||
| Will Brodbeck vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #153 Orseno, Zach | 12/06/25 | L DEC 8 - 4 | ||
WrestleStat Prediction: Carter Shupert win by forfeit
Running Team Score:
Averett University 18 | Hiram College 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Xavier Swanson win by forfeit
Running Team Score:
Averett University 24 | Hiram College 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Gabbard win by forfeit
Running Team Score:
Averett University 30 | Hiram College 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nolan Gerwitz win by forfeit
Running Team Score:
Averett University 36 | Hiram College 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Khalil Mitchell (Averett University) over Jaden Bell (Hiram College) MD 15 - 4
Running Team Score:
Averett University 40 | Hiram College 3
| Khalil Mitchell vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #416 Ruiz, Zahne | 12/09/23 | W TF5 17 - 0 2:30 | ||
| #204 Fofana, Mohammed | 11/11/23 | W TF5 15 - 0 1:52 | ||
| #90 Fragoso, Ethan | 02/24/23 | W MD 13 - 3 | ||
| #85 Slate, Sam | 01/19/23 | W DEC 11 - 4 | ||
| #101 Slate, Sam | 02/25/22 | W DEC 8 - 4 | ||
| #101 Slate, Sam | 02/05/22 | W DEC 13 - 6 | ||
| #101 Slate, Sam | 01/21/22 | W DEC 10 - 4 | ||
| Jaden Bell vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #60 Fofana, Mohammed | 01/18/25 | L FALL 7:00 | ||
| #19 Slate, Sam | 11/02/24 | L FALL 1:44 | ||
| #137 Fragoso, Ethan | 11/04/23 | L FALL 1:54 | ||
| #416 Ruiz, Zahne | 11/04/23 | L FALL 0:44 | ||
WrestleStat Prediction: Eddie Powers (Hiram College) over Spenser Krawchuk (Averett University) FALL
Running Team Score:
Averett University 40 | Hiram College 9
| There are no common opponents |
| There are no common opponents |