12/14
1/9
1/9
1/22
1/24
2/1
Dual Compare | Belmont Abbey vs King
Dual Compare | Belmont Abbey vs King
#25 Belmont Abbey
vs
#39 King
WrestleStat Prediction: Belmont Abbey over King 25 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Zachary Bergman (Belmont Abbey) over Phoenix Sandifer (King) TF 20 - 3
Running Team Score:
Belmont Abbey 5 | King 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Dylan Drinkard (Belmont Abbey) over Roberto Garcia (King) DEC 12 - 10
Running Team Score:
Belmont Abbey 8 | King 0
| Dylan Drinkard vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #2 Vesey, Truth | 11/17/24 | L DEC 11 - 6 | ||
| Bailey, Kelton | 11/17/24 | W TF5 22 - 5 7:00 | ||
| Roberto Garcia vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #2 Vesey, Truth | 11/23/24 | L TF5 15 - 0 7:00 | ||
| Bailey, Kelton | 11/17/24 | W FALL 2:47 | ||
WrestleStat Prediction: Luke Kunath (Belmont Abbey) over Alex Fernandez III (King) DEC 10 - 5
Running Team Score:
Belmont Abbey 11 | King 0
| Luke Kunath vs common opponents: 8 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #119 LeGrand, Gunnar | 11/15/25 | W MD 13 - 3 | ||
| #129 Patanjo, Richard | 01/08/25 | W TF5 19 - 3 3:54 | ||
| #232 Barton, Brice | 11/06/24 | W MD 17 - 9 | ||
| #159 Barton, Brice | 01/28/24 | W DEC 5 - 4 | ||
| #30 Buonocore, Avery | 11/18/23 | W DEC 4 - 2 | ||
| #86 Fernandez III, Alex | 11/18/23 | W INJ 3:23 | ||
| #49 Millsaps, Elijah | 11/12/23 | W DEC 11 - 4 | ||
| #100 Millsaps, Elijah | 02/04/23 | W DEC 7 - 5 | ||
| Alex Fernandez III vs common opponents: 3 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #112 LeGrand, Gunnar | 12/14/24 | W DEC 15 - 12 | ||
| #129 Patanjo, Richard | 11/20/24 | W DEC 7 - 2 | ||
| #67 Kunath, Luke | 11/18/23 | L INJ 3:23 | ||
| #30 Buonocore, Avery | 11/12/23 | L TF5 16 - 1 7:00 | ||
| #49 Millsaps, Elijah | 11/12/23 | L MD 10 - 0 | ||
| #159 Barton, Brice | 11/12/23 | W MD 9 - 1 | ||
WrestleStat Prediction: Skylar Caban (Belmont Abbey) over Elijah Brown (King) MD 16 - 6
Running Team Score:
Belmont Abbey 15 | King 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joe Bertrand (King) over Stone Busler (Belmont Abbey) MD 14 - 6
Running Team Score:
Belmont Abbey 15 | King 4
| Stone Busler vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #16 Roberson, Keegan | 01/31/25 | L FALL 1:40 | ||
| #174 Gash, Quincy | 01/29/25 | W TF5 20 - 4 5:54 | ||
| Joe Bertrand vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #10 Roberson, Keegan | 11/22/25 | L DEC 6 - 0 | ||
| #174 Gash, Quincy | 12/03/24 | W TF5 17 - 2 7:00 | ||
| #14 Roberson, Keegan | 11/05/23 | L MD 15 - 2 | ||
WrestleStat Prediction: Caden Brandenburg (Belmont Abbey) over Brody Casto (King) DEC 14 - 7
Running Team Score:
Belmont Abbey 18 | King 4
| Caden Brandenburg vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #50 Williams, Nick | 11/01/25 | L FALL 1:30 | ||
| #94 Williams, Nick | 01/18/23 | L DEC 11 - 5 | ||
| Brody Casto vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #50 Williams, Nick | 11/22/25 | L TF5 21 - 6 5:44 | ||
WrestleStat Prediction: Clint Morrisette (King) over Cole Townsend (Belmont Abbey) DEC 11 - 5
Running Team Score:
Belmont Abbey 18 | King 7
| Cole Townsend vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #107 Dolo, Thomas | 12/13/25 | W FALL 1:28 | ||
| #108 Teague, Colby | 02/16/25 | W MD 15 - 4 | ||
| #80 McCarthy, Michael | 11/06/24 | L MD 13 - 1 | ||
| #68 Mahoney, Brad | 11/18/23 | L FALL 2:05 | ||
| Clint Morrisette vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #108 Teague, Colby | 02/16/25 | W TF5 22 - 6 4:09 | ||
| #114 Dolo, Thomas | 01/03/25 | W FALL 4:08 | ||
| #108 Teague, Colby | 12/14/24 | W MD 15 - 3 | ||
| #74 Mahoney, Brad | 11/17/24 | W MD 23 - 10 | ||
| #80 McCarthy, Michael | 11/02/24 | W DEC 5 - 4 | ||
| #97 Teague, Colby | 03/02/24 | W DEC 5 - 1 | ||
WrestleStat Prediction: Kyler Pickard (Belmont Abbey) over Luke Justice (King) DEC 10 - 6
Running Team Score:
Belmont Abbey 21 | King 7
| Kyler Pickard vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #117 Shipman, Quintez | 01/31/25 | W TF5 17 - 2 6:14 | ||
| #38 Gnibus, Noah | 01/19/25 | L DEC 2 - 1 | ||
| Luke Justice vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #20 Gnibus, Noah | 12/13/25 | L MD 15 - 2 | ||
| #94 Shipman, Quintez | 11/22/25 | W DQ 0 - 0 | ||
WrestleStat Prediction: Caleb Moore (Belmont Abbey) over David Bertrand (King) MD 13 - 3
Running Team Score:
Belmont Abbey 25 | King 7
| Caleb Moore vs common opponents: 6 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #8 Rutledge, Marvelous | 11/19/25 | W MD 15 - 6 | ||
| #7 Blanchard, Jordan | 11/15/25 | L FALL 0:44 | ||
| #10 Rutledge, Marvelous | 03/01/25 | L DEC 3 - 2 | ||
| #26 Bertrand, David | 03/01/25 | L DEC 8 - 2 | ||
| #34 Smart, Raife | 03/01/25 | W DEC 10 - 3 | ||
| #58 Dickey, Christopher | 03/01/25 | W MD 13 - 5 | ||
| #58 Dickey, Christopher | 01/31/25 | W FALL 2:28 | ||
| #34 Smart, Raife | 01/15/25 | W MD 8 - 0 | ||
| #11 Parker-wilson, John | 01/08/25 | L MD 10 - 0 | ||
| #91 Tubbs, Jeffrey | 11/19/24 | W MD 17 - 8 | ||
| David Bertrand vs common opponents: 10 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Blanchard, Jordan | 12/13/25 | W DEC 4 - 2 | ||
| #36 Smart, Raife | 11/13/25 | W SV-1 4 - 1 | ||
| #11 Parker-wilson, John | 03/01/25 | L MD 8 - 0 | ||
| #25 Moore, Caleb | 03/01/25 | W DEC 8 - 2 | ||
| #34 Smart, Raife | 03/01/25 | W SV-1 4 - 1 | ||
| #58 Dickey, Christopher | 03/01/25 | W DEC 5 - 4 | ||
| #10 Rutledge, Marvelous | 02/16/25 | L DEC 8 - 5 | ||
| #34 Smart, Raife | 02/16/25 | W DEC 10 - 5 | ||
| #10 Rutledge, Marvelous | 01/15/25 | L SV-1 4 - 1 | ||
| #55 Blanchard, Jordan | 01/10/25 | W DEC 7 - 4 | ||
| #91 Tubbs, Jeffrey | 01/07/25 | W MD 14 - 6 | ||
| #57 Dickey, Christopher | 02/05/23 | W MD 11 - 0 | ||
| #71 Parker-wilson, John | 11/06/21 | W DEC 10 - 3 | ||
WrestleStat Prediction: Nathan Coley (King) over Justin Wright (Belmont Abbey) DEC 7 - 5
Running Team Score:
Belmont Abbey 25 | King 10
| Justin Wright vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #37 Domencic, John | 02/16/25 | L MD 10 - 2 | ||
| #17 Schrader, Kale | 01/08/25 | L DEC 8 - 4 | ||
| #127 Melton, Caleb | 01/08/25 | W DEC 3 - 0 | ||
| #219 Melton, Caleb | 02/03/24 | W FALL 4:21 | ||
| #116 Allen, Chandler | 01/25/24 | W FALL 3:25 | ||
| Nathan Coley vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #20 Domencic, John | 11/13/25 | L DEC 2 - 1 | ||
| #17 Schrader, Kale | 03/01/25 | L DEC 5 - 2 | ||
| #17 Schrader, Kale | 03/01/25 | L FALL 0:43 | ||
| #102 Allen, Chandler | 03/01/25 | W TF5 17 - 0 4:48 | ||
| #127 Melton, Caleb | 03/01/25 | W MD 12 - 1 | ||