#116 Waynesburg
vs
#77 Thiel
WrestleStat Prediction: Thiel over Waynesburg 36 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Aidan Carter (Thiel) over Ryland Parker (Waynesburg) MD 17 - 4
Running Team Score:
Waynesburg 0 | Thiel 4
| Ryland Parker vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #261 Klim, Dylan | 01/29/26 | L MD 15 - 3 | ||
| Aidan Carter vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #261 Klim, Dylan | 02/15/26 | W FALL 3:59 | ||
WrestleStat Prediction: Leyton Zacherl (Thiel) over Josh Kuslock (Waynesburg) MD 10 - 0
Running Team Score:
Waynesburg 0 | Thiel 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Logan Ventura (Thiel) over Brayden Barbao (Waynesburg) TF 21 - 2
Running Team Score:
Waynesburg 0 | Thiel 13
| Brayden Barbao vs common opponents: 0 - 4 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #163 Ventura, Logan | 02/15/26 | L FALL 4:09 | ||
| #163 Ventura, Logan | 02/04/26 | L FALL 2:46 | ||
| #250 Rosado, Aván | 01/15/26 | L FALL 0:58 | ||
| #151 Morales, Richard | 11/15/25 | L TF5 20 - 3 2:40 | ||
| Logan Ventura vs common opponents: 3 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #377 Barbao, Brayden | 02/15/26 | W FALL 4:09 | ||
| #151 Morales, Richard | 02/07/26 | L DEC 8 - 7 | ||
| #377 Barbao, Brayden | 02/04/26 | W FALL 2:46 | ||
| #250 Rosado, Aván | 01/22/26 | W TF5 18 - 0 4:45 | ||
WrestleStat Prediction: Mequan Maxwell (Thiel) over Matt Lascola (Waynesburg) MD 10 - 0
Running Team Score:
Waynesburg 0 | Thiel 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonathan Bissell (Thiel) over Zach Mackall (Waynesburg) FALL
Running Team Score:
Waynesburg 0 | Thiel 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Potts (Thiel) over Jarvis Thomas (Waynesburg) MD 17 - 8
Running Team Score:
Waynesburg 0 | Thiel 27
| Jarvis Thomas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #270 Wright, King | 12/17/25 | L FALL 1:43 | ||
| Jacob Potts vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #270 Wright, King | 12/05/25 | W DEC 12 - 5 | ||
WrestleStat Prediction: Jessie Orbin (Waynesburg) over Zach Ward (Thiel) DEC 12 - 5
Running Team Score:
Waynesburg 3 | Thiel 27
| Jessie Orbin vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #83 Barkley, Nathan | 02/15/25 | W MD 11 - 2 | ||
| #410 Miller, Michael | 01/11/24 | W FALL 0:46 | ||
| Zach Ward vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #395 Miller, Michael | 02/15/26 | W FALL 1:53 | ||
| #103 Barkley, Nathan | 01/15/26 | W DEC 7 - 3 | ||
WrestleStat Prediction: George Green (Thiel) over AJ Tomaino (Waynesburg) DEC 14 - 10
Running Team Score:
Waynesburg 3 | Thiel 30
| AJ Tomaino vs common opponents: 1 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #179 Green, George | 02/15/26 | L DEC 13 - 10 | ||
| #155 Pfeiffer, Kodi | 02/07/26 | L TF5 17 - 0 4:24 | ||
| #380 Trout, Thomas | 02/07/26 | W FALL 0:14 | ||
| #103 Barkley, Nathan | 01/29/26 | L FALL 2:33 | ||
| #231 Searle, Joshua | 02/15/25 | L TF5 19 - 3 3:52 | ||
| #231 Searle, Joshua | 01/23/25 | L MD 19 - 9 | ||
| George Green vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #103 Barkley, Nathan | 02/15/26 | L FALL 6:30 | ||
| #201 Tomaino, AJ | 02/15/26 | W DEC 13 - 10 | ||
| #155 Pfeiffer, Kodi | 02/07/26 | L DEC 10 - 3 | ||
| #380 Trout, Thomas | 02/07/26 | W DEC 6 - 1 | ||
| #231 Searle, Joshua | 01/10/25 | L MD 17 - 9 | ||
WrestleStat Prediction: Trenton Mead (Thiel) over Sneeringer Joshua (Waynesburg) DEC 3 - 0
Running Team Score:
Waynesburg 3 | Thiel 33
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brian White (Thiel) over Austin Fleming (Waynesburg) DEC 14 - 9
Running Team Score:
Waynesburg 3 | Thiel 36
| Austin Fleming vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #108 McCoy, Jonah | 01/29/26 | L FALL 5:35 | ||
| #234 Kuneff, Zach | 01/15/26 | W DEC 4 - 1 | ||
| #234 Kuneff, Zach | 01/03/26 | W DEC 8 - 2 | ||
| #325 Hopson, Michael | 12/17/25 | W FALL 4:45 | ||
| #281 Hopson, Michael | 12/18/24 | W FALL 4:38 | ||
| Brian White vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #108 McCoy, Jonah | 02/15/26 | L MD 14 - 4 | ||
| #234 Kuneff, Zach | 02/15/26 | L DEC 4 - 2 | ||
| #234 Kuneff, Zach | 01/22/26 | W DEC 3 - 2 | ||
| #108 McCoy, Jonah | 01/15/26 | L FALL 3:00 | ||
| #325 Hopson, Michael | 12/05/25 | W FALL 1:08 | ||