12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Thiel vs Washington & Lee University
Dual Compare | Thiel vs Washington & Lee University
#96 Thiel
vs
#9 Washington & Lee University
WrestleStat Prediction: Washington & Lee University over Thiel 45 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Tony Urso (Washington & Lee University) over Edward McCarthy (Thiel) FALL
Running Team Score:
Thiel 0 | Washington & Lee University 6
| Edward McCarthy vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Beckner, Zach | 02/28/25 | L FALL 1:56 | ||
| #48 Hoffman, Dorian | 11/23/24 | L FALL 4:03 | ||
| #33 Majcher, Kaden | 02/04/23 | L FALL 3:50 | ||
| Tony Urso vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #3 Beckner, Zach | 02/28/25 | L INJ 4:11 | ||
| #48 Hoffman, Dorian | 02/28/25 | W TB-1 11 - 8 | ||
| #3 Beckner, Zach | 01/16/25 | L TF5 18 - 1 6:45 | ||
| #15 Majcher, Kaden | 11/23/24 | L DEC 13 - 11 | ||
WrestleStat Prediction: Vincent Ziccardi (Washington & Lee University) over Dreyvin Livingston (Thiel) TF 20 - 1
Running Team Score:
Thiel 0 | Washington & Lee University 11
| Dreyvin Livingston vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #78 Swedish, Hunter | 01/10/24 | L TF5 22 - 5 7:00 | ||
| Vincent Ziccardi vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #78 Swedish, Hunter | 01/06/24 | W DEC 4 - 1 | ||
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over Mequan Maxwell (Thiel) MD 16 - 2
Running Team Score:
Thiel 0 | Washington & Lee University 15
| Mequan Maxwell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #50 Palmieri, Robert | 11/23/24 | L DEC 12 - 5 | ||
| Skyler Hickman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #50 Palmieri, Robert | 02/28/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Jonathan Bissell (Thiel) DEC 7 - 6
Running Team Score:
Thiel 0 | Washington & Lee University 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Collin Bridges (Washington & Lee University) over Jacob Potts (Thiel) FALL
Running Team Score:
Thiel 0 | Washington & Lee University 24
| Jacob Potts vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #30 Pominville, Jarrod | 03/01/24 | L FALL 1:05 | ||
| Collin Bridges vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #64 Pominville, Jarrod | 02/15/25 | L DEC 5 - 3 | ||
| #88 Pominville, Jarrod | 11/17/22 | L DEC 3 - 0 | ||
WrestleStat Prediction: Mark Troni (Washington & Lee University) over Landon Mead (Thiel) FALL
Running Team Score:
Thiel 0 | Washington & Lee University 30
| Landon Mead vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Supers, Andrew | 11/22/25 | L FALL 5:19 | ||
| Mark Troni vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Supers, Andrew | 02/28/25 | L FALL 2:22 | ||
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Dominic Hartman (Thiel) MD 15 - 6
Running Team Score:
Thiel 0 | Washington & Lee University 34
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Evan Surmay (Washington & Lee University) over Logan Groover (Thiel) DEC 11 - 9
Running Team Score:
Thiel 0 | Washington & Lee University 37
| Logan Groover vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #139 Fields, Jaden | 01/10/25 | L FALL 7:00 | ||
| Evan Surmay vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #139 Fields, Jaden | 01/03/25 | L DEC 5 - 0 | ||
WrestleStat Prediction: John Santowski (Washington & Lee University) over Dwayne Simpkins (Thiel) MD 18 - 4
Running Team Score:
Thiel 0 | Washington & Lee University 41
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Joey Peterson (Thiel) MD 15 - 3
Running Team Score:
Thiel 0 | Washington & Lee University 45
| Joey Peterson vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #59 Yeingst, Jimmy | 01/25/25 | L FALL 1:10 | ||
| #48 Edwards, Scotty | 11/23/24 | L MD 15 - 1 | ||
| Carter Stack vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #48 Edwards, Scotty | 02/28/25 | W DEC 5 - 3 | ||
| #59 Yeingst, Jimmy | 11/09/24 | W TF5 15 - 0 4:39 | ||