#77 Thiel
vs
#21 Castleton
WrestleStat Prediction: Castleton over Thiel 37 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Marchese (Castleton) over Edward McCarthy (Thiel) TF 19 - 2
Running Team Score:
Thiel 0 | Castleton 5
| Edward McCarthy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #230 Cocca, Lenny | 02/06/26 | L DEC 10 - 7 | ||
| #3 Beckner, Zach | 02/28/25 | L FALL 1:56 | ||
| Andrew Marchese vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #230 Cocca, Lenny | 11/02/25 | W TF5 17 - 2 2:40 | ||
| #22 Beckner, Zach | 12/29/23 | W SV-1 5 - 2 | ||
WrestleStat Prediction: Stone Farnsworth (Castleton) over Deshonn Valentine (Thiel) FALL
Running Team Score:
Thiel 0 | Castleton 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicolas Balella (Castleton) over Logan Ventura (Thiel) MD 13 - 4
Running Team Score:
Thiel 0 | Castleton 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mequan Maxwell (Thiel) over Dylan Vanegas (Castleton) DEC 9 - 7
Running Team Score:
Thiel 3 | Castleton 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nate Camiscioli (Castleton) over Jonathan Bissell (Thiel) DEC 7 - 5
Running Team Score:
Thiel 3 | Castleton 18
| Jonathan Bissell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #50 Shupert, Carter | 02/27/26 | L FALL 6:04 | ||
| Nate Camiscioli vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #50 Shupert, Carter | 11/02/25 | W DEC 6 - 4 | ||
WrestleStat Prediction: Jashon Holmes (Castleton) over Jacob Potts (Thiel) MD 15 - 2
Running Team Score:
Thiel 3 | Castleton 22
| Jacob Potts vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #30 Pominville, Jarrod | 03/01/24 | L FALL 1:05 | ||
| Jashon Holmes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #30 Pominville, Jarrod | 12/29/23 | L DEC 5 - 4 | ||
WrestleStat Prediction: Joseph Baker (Castleton) over Anthony Ceriani (Thiel) TF 17 - 2
Running Team Score:
Thiel 3 | Castleton 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Desmond McLaughlin (Castleton) over George Green (Thiel) TF 16 - 1
Running Team Score:
Thiel 3 | Castleton 32
| George Green vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #16 Crum, Eli | 02/06/26 | L TF5 16 - 0 1:25 | ||
| Desmond McLaughlin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #16 Crum, Eli | 11/02/25 | L DEC 6 - 2 | ||
WrestleStat Prediction: Josh Negron (Castleton) over Trenton Mead (Thiel) TF 18 - 1
Running Team Score:
Thiel 3 | Castleton 37
| Trenton Mead vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #110 Hooks, Caiden | 02/08/25 | L FALL 1:02 | ||
| Josh Negron vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #189 Hooks, Caiden | 11/02/25 | W DEC 15 - 8 | ||
WrestleStat Prediction: Joey King (Thiel) over Logan Frank (Castleton) MD 15 - 6
Running Team Score:
Thiel 7 | Castleton 37
| Joey King vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #69 Manning, Isaiah | 02/28/25 | W FALL 6:01 | ||
| #77 Jiminez, Jacob | 02/28/25 | W FALL 1:54 | ||
| Logan Frank vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #85 Manning, Isaiah | 11/07/25 | W FALL 5:37 | ||
| #56 Jiminez, Jacob | 11/02/25 | L FALL 2:45 | ||