#77 Thiel
vs
#93 Wilmington
WrestleStat Prediction: Thiel over Wilmington 24 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Aidan Carter (Thiel) over Andre Lewis (Wilmington) MD 16 - 7
Running Team Score:
Thiel 4 | Wilmington 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Leyton Zacherl (Thiel) over Jason Louiso (Wilmington) DEC 14 - 11
Running Team Score:
Thiel 7 | Wilmington 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jackson Collins (Wilmington) over Logan Ventura (Thiel) DEC 9 - 6
Running Team Score:
Thiel 7 | Wilmington 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mequan Maxwell (Thiel) over Asher LeBeau (Wilmington) DEC 14 - 8
Running Team Score:
Thiel 10 | Wilmington 3
| Mequan Maxwell vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #28 Orlandini, Anthony | 02/15/26 | L TF5 19 - 3 5:39 | ||
| #138 Rodriguez-Uram, Bryce | 02/15/26 | W DEC 6 - 2 | ||
| Asher LeBeau vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #28 Orlandini, Anthony | 02/27/26 | L TF5 19 - 3 4:42 | ||
| #138 Rodriguez-Uram, Bryce | 01/17/26 | L DEC 11 - 9 | ||
WrestleStat Prediction: Thane McCoy (Wilmington) over Jonathan Bissell (Thiel) DEC 11 - 9
Running Team Score:
Thiel 10 | Wilmington 6
| Jonathan Bissell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #58 Shelley, Antonio | 11/22/25 | L DEC 8 - 7 | ||
| Thane McCoy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #121 Shelley, Antonio | 11/12/24 | L DEC 10 - 7 | ||
WrestleStat Prediction: Jacob Potts (Thiel) over Quintez Pratt (Wilmington) DEC 12 - 10
Running Team Score:
Thiel 13 | Wilmington 6
| Jacob Potts vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #92 Richardson, Travis | 02/27/26 | L FALL 1:30 | ||
| #125 Piluso, Theodore | 02/27/26 | L MD 17 - 3 | ||
| Quintez Pratt vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #132 Richardson, Travis | 01/18/25 | L FALL 2:29 | ||
| #141 Piluso, Theodore | 12/14/24 | L MD 14 - 6 | ||
WrestleStat Prediction: Zach Ward (Thiel) over Hunter Randall (Wilmington) MD 16 - 8
Running Team Score:
Thiel 17 | Wilmington 6
| Zach Ward vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #179 Kalamaras, Niko | 01/24/26 | W DEC 7 - 6 | ||
| #78 Blissenbach, Gabe | 11/22/25 | L FALL 1:20 | ||
| Hunter Randall vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #78 Blissenbach, Gabe | 12/21/25 | L FALL 0:52 | ||
| #179 Kalamaras, Niko | 11/22/25 | L FALL 1:53 | ||
WrestleStat Prediction: George Green (Thiel) over Cairo Vanterpool (Wilmington) MD 14 - 6
Running Team Score:
Thiel 21 | Wilmington 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryder Pierce (Wilmington) over Trenton Mead (Thiel) MD 18 - 6
Running Team Score:
Thiel 21 | Wilmington 10
| Trenton Mead vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #219 Longo, Dino | 12/05/25 | L MD 19 - 6 | ||
| Ryder Pierce vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #219 Longo, Dino | 01/17/26 | W FALL 7:00 | ||
WrestleStat Prediction: Brian White (Thiel) over Cornell Johnson (Wilmington) DEC 11 - 10
Running Team Score:
Thiel 24 | Wilmington 10
| Brian White vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Camargo, Angelo | 02/07/26 | L MD 10 - 2 | ||
| Cornell Johnson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #93 Camargo, Angelo | 11/12/24 | L DEC 4 - 1 | ||