#77 Thiel
vs
#28 Alvernia
WrestleStat Prediction: Alvernia over Thiel 31 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Ethan Staples (Alvernia) over Aidan Carter (Thiel) TF 20 - 1
Running Team Score:
Thiel 0 | Alvernia 5
| Aidan Carter vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| Anderson, Nicholas | 01/24/26 | L TF5 15 - 0 4:26 | ||
| Ethan Staples vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Anderson, Nicholas | 01/31/26 | W DEC 5 - 4 | ||
WrestleStat Prediction: Steven Harris (Alvernia) over Leyton Zacherl (Thiel) FALL
Running Team Score:
Thiel 0 | Alvernia 11
| Leyton Zacherl vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #76 Connolly, Logan | 02/15/26 | L TF5 26 - 8 5:38 | ||
| #250 Rosado, Aván | 02/15/26 | W TF5 20 - 4 3:57 | ||
| #76 Connolly, Logan | 01/15/26 | L FALL 3:00 | ||
| Steven Harris vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #76 Connolly, Logan | 11/16/25 | L DEC 8 - 3 | ||
| #250 Rosado, Aván | 11/01/25 | W FALL 1:00 | ||
WrestleStat Prediction: Quinn Tobin (Alvernia) over Logan Ventura (Thiel) MD 14 - 5
Running Team Score:
Thiel 0 | Alvernia 15
| Logan Ventura vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #172 Kinne, Porter | 02/27/26 | L DEC 15 - 11 | ||
| #192 Debnar, Tyler | 02/15/26 | L MD 9 - 0 | ||
| #28 Mansueto, Ryan | 02/07/26 | L MD 10 - 1 | ||
| Quinn Tobin vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #28 Mansueto, Ryan | 02/27/26 | L FALL 1:00 | ||
| #172 Kinne, Porter | 01/31/26 | W TF5 15 - 0 0:56 | ||
| #28 Mansueto, Ryan | 01/17/26 | L MD 8 - 0 | ||
| #192 Debnar, Tyler | 11/16/25 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Mequan Maxwell (Thiel) over Sebastiano Spina (Alvernia) MD 14 - 4
Running Team Score:
Thiel 4 | Alvernia 15
| Mequan Maxwell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #140 Mansueto, Ryan | 11/23/24 | W MD 14 - 6 | ||
| Sebastiano Spina vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #140 Mansueto, Ryan | 11/02/24 | L DEC 13 - 7 | ||
| #140 Mansueto, Ryan | 11/02/24 | L MD 14 - 3 | ||
WrestleStat Prediction: Jonathan Bissell (Thiel) over Ian Vitalo (Alvernia) FALL
Running Team Score:
Thiel 10 | Alvernia 15
| Jonathan Bissell vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #474 North, Kyler | 02/27/26 | W FALL 2:40 | ||
| Ian Vitalo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #474 North, Kyler | 01/31/26 | W FALL 0:15 | ||
WrestleStat Prediction: Luke Thomas (Alvernia) over Jacob Potts (Thiel) TF 22 - 3
Running Team Score:
Thiel 10 | Alvernia 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: William Knapp (Alvernia) over Zach Ward (Thiel) DEC 11 - 10
Running Team Score:
Thiel 10 | Alvernia 23
| Zach Ward vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| nichols, everett | 01/24/26 | W MD 14 - 6 | ||
| William Knapp vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| nichols, everett | 01/31/26 | W DEC 11 - 10 | ||
WrestleStat Prediction: Hayden McLellan (Alvernia) over George Green (Thiel) TF 21 - 3
Running Team Score:
Thiel 10 | Alvernia 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jason Chiodi (Alvernia) over Trenton Mead (Thiel) DEC 14 - 7
Running Team Score:
Thiel 10 | Alvernia 31
| Trenton Mead vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #197 Stuchal, Chase | 11/22/25 | L FALL 3:45 | ||
| #110 Hooks, Caiden | 02/08/25 | L FALL 1:02 | ||
| Jason Chiodi vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #190 Hooks, Caiden | 11/16/25 | W DEC 10 - 3 | ||
| #197 Stuchal, Chase | 11/16/25 | W FALL 3:29 | ||
WrestleStat Prediction: Brian White (Thiel) over Owen Reber (Alvernia) DEC 12 - 6
Running Team Score:
Thiel 13 | Alvernia 31
| Brian White vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #108 McCoy, Jonah | 02/15/26 | L MD 14 - 4 | ||
| #108 McCoy, Jonah | 01/15/26 | L FALL 3:00 | ||
| Owen Reber vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #108 McCoy, Jonah | 11/16/25 | W DEC 4 - 2 | ||