#77 Thiel
vs
#65 Alfred State
WrestleStat Prediction: Thiel over Alfred State 24 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Ryan Farley (Alfred State) over Aidan Carter (Thiel) DEC 13 - 7
Running Team Score:
Thiel 0 | Alfred State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Leyton Zacherl (Thiel) over Christian Caputo (Alfred State) TF 21 - 6
Running Team Score:
Thiel 5 | Alfred State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Logan Ventura (Thiel) over Richard Morales (Alfred State) DEC 14 - 9
Running Team Score:
Thiel 8 | Alfred State 3
| Logan Ventura vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #377 Barbao, Brayden | 02/15/26 | W FALL 4:09 | ||
| #151 Morales, Richard | 02/07/26 | L DEC 8 - 7 | ||
| #377 Barbao, Brayden | 02/04/26 | W FALL 2:46 | ||
| Richard Morales vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #163 Ventura, Logan | 02/07/26 | W DEC 8 - 7 | ||
| #377 Barbao, Brayden | 11/15/25 | W TF5 20 - 3 2:40 | ||
WrestleStat Prediction: Mequan Maxwell (Thiel) over Kyle Meyer (Alfred State) DEC 9 - 7
Running Team Score:
Thiel 11 | Alfred State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jonathan Bissell (Thiel) over Owen Cummings (Alfred State) FALL
Running Team Score:
Thiel 17 | Alfred State 3
| Jonathan Bissell vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #74 Hoffman, Caleb | 02/27/26 | L MD 18 - 6 | ||
| #431 Hollyfield, JT | 02/04/26 | W FALL 5:42 | ||
| Owen Cummings vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #74 Hoffman, Caleb | 02/07/26 | W DEC 19 - 14 | ||
| #431 Hollyfield, JT | 11/15/25 | W FALL 2:44 | ||
WrestleStat Prediction: Brandon DellaPia (Alfred State) over Jacob Potts (Thiel) DEC 13 - 10
Running Team Score:
Thiel 17 | Alfred State 6
| Jacob Potts vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #124 Bishop, Torin | 02/03/24 | W FALL 0:35 | ||
| Brandon DellaPia vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #131 Bishop, Torin | 02/07/26 | L MD 13 - 4 | ||
WrestleStat Prediction: Zach Ward (Thiel) over Chris Herriman (Alfred State) DEC 14 - 7
Running Team Score:
Thiel 20 | Alfred State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brent Perry (Alfred State) over George Green (Thiel) TF 19 - 2
Running Team Score:
Thiel 20 | Alfred State 11
| George Green vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #239 LeClerc, Jake | 01/24/26 | W FALL 0:35 | ||
| Brent Perry vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #225 LeClerc, Jake | 01/26/25 | W FALL 2:45 | ||
WrestleStat Prediction: Hunter Lavigne (Alfred State) over Trenton Mead (Thiel) FALL
Running Team Score:
Thiel 20 | Alfred State 17
| Trenton Mead vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #156 Morey, Nicholas | 02/07/26 | L FALL 6:21 | ||
| Hunter Lavigne vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #156 Morey, Nicholas | 02/07/26 | W FALL 2:51 | ||
| #156 Morey, Nicholas | 02/07/26 | W TF5 22 - 6 6:09 | ||
WrestleStat Prediction: Brian White (Thiel) over Aaron Johnson (Alfred State) MD 14 - 5
Running Team Score:
Thiel 24 | Alfred State 17
| Brian White vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #112 Camargo, Angelo | 02/07/26 | L MD 10 - 2 | ||
| #167 Probasco, Hunter | 02/07/26 | L MD 14 - 4 | ||
| Aaron Johnson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #112 Camargo, Angelo | 02/07/26 | L SV-1 5 - 2 | ||
| #167 Probasco, Hunter | 02/07/26 | W DEC 9 - 4 | ||