#49 Bellarmine
vs
#23 Columbia
WrestleStat Prediction: Columbia over Bellarmine 29 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Joe Calvin (Bellarmine) over Sulayman Bah (Columbia) DEC 8 - 7
Running Team Score:
Bellarmine 3 | Columbia 0
| Joe Calvin vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #22 Bah, Sulayman | 01/09/26 | L DEC 7 - 4 | ||
| #7 Bouzakis, Nic | 11/02/25 | L TF5 15 - 0 1:32 | ||
| Sulayman Bah vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Bouzakis, Nic | 03/19/26 | L DEC 9 - 5 | ||
| #77 Calvin, Joe | 01/09/26 | W DEC 7 - 4 | ||
WrestleStat Prediction: Evin Gursoy (Columbia) over Trayce Eckman (Bellarmine) DEC 7 - 6
Running Team Score:
Bellarmine 3 | Columbia 3
| Trayce Eckman vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #55 Uhorchuk, Ethan | 02/22/26 | L SV-1 5 - 2 | ||
| #68 Shipp, Gauge | 01/09/26 | W FALL 5:57 | ||
| #81 Casey, Deven | 01/09/26 | W DEC 7 - 2 | ||
| #101 Leiphart, Mason | 01/09/26 | W DEC 8 - 3 | ||
| #105 Fischer, Joseph | 11/03/24 | L SV-1 4 - 1 | ||
| Evin Gursoy vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #81 Casey, Deven | 01/09/26 | L DEC 7 - 4 | ||
| #94 Fischer, Joseph | 12/21/25 | L DEC 3 - 2 | ||
| #101 Leiphart, Mason | 12/05/25 | L DEC 7 - 4 | ||
| #55 Uhorchuk, Ethan | 11/23/25 | W INJ 7:00 | ||
| #68 Shipp, Gauge | 11/16/25 | W MD 9 - 1 | ||
| #94 Fischer, Joseph | 11/09/25 | W FALL 3:56 | ||
| #101 Leiphart, Mason | 11/09/25 | L DEC 7 - 0 | ||
WrestleStat Prediction: Lorenzo Frezza (Columbia) over AJ Rallo (Bellarmine) DEC 7 - 6
Running Team Score:
Bellarmine 3 | Columbia 6
| AJ Rallo vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #54 Hernandez, Aldo | 03/06/26 | L DEC 8 - 1 | ||
| #109 DiTullio, Dominic | 03/06/26 | W MD 8 - 0 | ||
| #109 DiTullio, Dominic | 02/08/26 | L DEC 7 - 5 | ||
| #54 Hernandez, Aldo | 02/02/26 | W SV-1 4 - 1 | ||
| #6 Nogle, Carter | 01/09/26 | W DEC 10 - 5 | ||
| #7 Composto, CJ | 01/09/26 | L DEC 5 - 1 | ||
| #99 Hernandez, Aldo | 03/07/25 | L DEC 10 - 6 | ||
| #99 Hernandez, Aldo | 01/31/25 | W DEC 7 - 1 | ||
| #38 Basile, Braden | 01/04/25 | L DEC 7 - 6 | ||
| #38 Basile, Braden | 01/04/25 | L SV-1 4 - 1 | ||
| #71 DiTullio, Dominic | 01/28/24 | W MD 9 - 0 | ||
| Lorenzo Frezza vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #7 Composto, CJ | 03/19/26 | L DEC 2 - 0 | ||
| #7 Composto, CJ | 01/24/26 | L DEC 8 - 4 | ||
| #6 Nogle, Carter | 12/05/25 | W MD 14 - 2 | ||
| #54 Hernandez, Aldo | 12/05/25 | W DEC 8 - 1 | ||
| #109 DiTullio, Dominic | 11/23/25 | W MD 15 - 7 | ||
| #40 Basile, Braden | 11/02/25 | L MD 15 - 7 | ||
| #7 Composto, CJ | 03/09/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Richard Fedalen (Columbia) over Nathan Higley (Bellarmine) DEC 9 - 7
Running Team Score:
Bellarmine 3 | Columbia 9
| Nathan Higley vs common opponents: 5 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #65 Keiser, Kaden | 03/06/26 | W DEC 4 - 3 | ||
| #150 Torres, Aiden | 01/18/26 | W DEC 8 - 4 | ||
| #184 Turley, Alex | 01/14/24 | W DEC 6 - 5 | ||
| #24 Voinovich, Victor | 03/16/23 | L DEC 15 - 8 | ||
| #40 Stonecheck, Nicholas | 02/11/23 | L MD 16 - 7 | ||
| #43 Swisher, Jude | 12/04/22 | L DEC 8 - 1 | ||
| #62 Fedalen, Richard | 12/04/22 | L DEC 10 - 5 | ||
| #84 Montgomery, Kylan | 12/04/22 | W SV-1 6 - 4 | ||
| #97 Crook, Jack | 11/20/22 | L DEC 15 - 8 | ||
| #56 Cetta, Michael | 11/06/22 | W SV-1 6 - 4 | ||
| Richard Fedalen vs common opponents: 8 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #59 Crook, Jack | 03/08/26 | L DEC 12 - 7 | ||
| #59 Crook, Jack | 03/08/26 | L MD 17 - 4 | ||
| #59 Crook, Jack | 02/14/26 | L DEC 8 - 1 | ||
| #151 Turley, Alex | 11/16/25 | W DEC 3 - 1 | ||
| #65 Keiser, Kaden | 11/09/25 | L SV-1 7 - 4 | ||
| Crook, Jack | 01/10/25 | W DEC 8 - 3 | ||
| #64 Cetta, Michael | 11/24/24 | W DEC 7 - 2 | ||
| #134 Torres, Aiden | 11/21/24 | W DEC 9 - 5 | ||
| #138 Stonecheck, Nicholas | 11/03/24 | W DEC 18 - 15 | ||
| #38 Voinovich, Victor | 12/29/23 | L MD 13 - 1 | ||
| #43 Swisher, Jude | 02/25/23 | L DEC 6 - 2 | ||
| #43 Swisher, Jude | 02/25/23 | W DEC 3 - 1 | ||
| #28 Higley, Nathan | 12/04/22 | W DEC 10 - 5 | ||
| #84 Montgomery, Kylan | 11/05/22 | W DEC 8 - 2 | ||
WrestleStat Prediction: Kai Owen (Columbia) over Jeb Prechtel (Bellarmine) MD 13 - 5
Running Team Score:
Bellarmine 3 | Columbia 13
| Jeb Prechtel vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #36 Root, Laird | 03/19/26 | L DEC 9 - 4 | ||
| #193 Burke, Chase | 01/09/26 | W FALL 4:21 | ||
| #55 Silka, Jacob | 01/03/26 | L MD 10 - 1 | ||
| #101 Mojena, Ethan | 01/03/26 | L DEC 12 - 5 | ||
| Kai Owen vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #36 Root, Laird | 03/19/26 | W DEC 7 - 4 | ||
| #101 Mojena, Ethan | 03/08/26 | W FALL 4:58 | ||
| #101 Mojena, Ethan | 02/15/26 | W MD 9 - 0 | ||
| #193 Burke, Chase | 01/09/26 | W DEC 6 - 0 | ||
| #176 Silka, Jacob | 11/05/22 | W DEC 11 - 6 | ||
WrestleStat Prediction: Cesar Alvan (Columbia) over Noah Hall (Bellarmine) DEC 9 - 5
Running Team Score:
Bellarmine 3 | Columbia 16
| Noah Hall vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #68 Reiniche, Mason | 03/06/26 | W SV-1 5 - 2 | ||
| #68 Reiniche, Mason | 02/22/26 | L DEC 9 - 6 | ||
| #167 Falcone, AJ | 01/18/26 | W MD 10 - 2 | ||
| #94 Silva, Zander | 01/09/26 | L DEC 9 - 6 | ||
| #158 Stofka, Thomas | 01/09/26 | W DEC 4 - 2 | ||
| #39 Seefeldt, Sean | 01/03/26 | L DEC 5 - 0 | ||
| #46 Elmore, Dylan | 01/03/26 | L MD 14 - 4 | ||
| #55 Norman, Maximus | 01/03/26 | W DEC 7 - 3 | ||
| Cesar Alvan vs common opponents: 8 - 1 | ||||
|---|---|---|---|---|
| #55 Norman, Maximus | 02/15/26 | W DEC 11 - 4 | ||
| #39 Seefeldt, Sean | 01/24/26 | W SV-1 4 - 1 | ||
| #158 Stofka, Thomas | 01/09/26 | W DEC 8 - 1 | ||
| #167 Falcone, AJ | 12/05/25 | W MD 9 - 1 | ||
| #68 Reiniche, Mason | 11/23/25 | W DEC 8 - 5 | ||
| #39 Seefeldt, Sean | 11/09/25 | W SV-1 4 - 1 | ||
| #46 Elmore, Dylan | 11/09/25 | L FALL 0:42 | ||
| #114 Silva, Zander | 01/10/25 | W TF5 17 - 2 4:10 | ||
| #59 Seefeldt, Sean | 11/03/24 | W DEC 6 - 5 | ||
WrestleStat Prediction: Nick Fine (Columbia) over Grant O'Dell (Bellarmine) DEC 10 - 4
Running Team Score:
Bellarmine 3 | Columbia 19
| Grant O'Dell vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #1 Haines, Levi | 03/19/26 | L FALL 1:33 | ||
| #27 Simma, Jared | 03/19/26 | L SV-1 4 - 1 | ||
| #237 Catlow-Sidler, Greyson | 01/09/26 | W TF5 25 - 10 5:25 | ||
| #116 Lofthouse, Tanner | 01/03/26 | W DEC 2 - 0 | ||
| #44 Knapp, Rafael | 11/02/25 | W DEC 4 - 2 | ||
| #64 Davis, Riley | 12/29/24 | W DEC 5 - 1 | ||
| #88 Knapp, Rafael | 11/03/24 | W DEC 4 - 3 | ||
| Nick Fine vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #1 Haines, Levi | 03/19/26 | L TF5 21 - 5 5:27 | ||
| #27 Simma, Jared | 03/19/26 | W DEC 3 - 2 | ||
| #237 Catlow-Sidler, Greyson | 01/09/26 | W FALL 1:54 | ||
| #45 Davis, Riley | 12/05/25 | L DEC 7 - 6 | ||
| #116 Lofthouse, Tanner | 12/05/25 | W TF5 18 - 2 6:07 | ||
| #44 Knapp, Rafael | 11/23/25 | W DEC 5 - 3 | ||
WrestleStat Prediction: Joe Curtis (Columbia) over Gavin Ricketts (Bellarmine) MD 16 - 2
Running Team Score:
Bellarmine 3 | Columbia 23
| Gavin Ricketts vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #133 Belfiore, Easton | 12/20/25 | W DEC 5 - 1 | ||
| Joe Curtis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #133 Belfiore, Easton | 01/04/26 | W TF5 15 - 0 2:41 | ||
WrestleStat Prediction: Jack Wehmeyer (Columbia) over Andrew Liber (Bellarmine) DEC 10 - 4
Running Team Score:
Bellarmine 3 | Columbia 26
| Andrew Liber vs common opponents: 3 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #79 Burrell, Steven | 01/03/26 | W DEC 8 - 4 | ||
| #100 Higley, Mason | 12/20/25 | W DEC 8 - 1 | ||
| #27 Brophy, Patrick | 02/07/25 | L DEC 15 - 8 | ||
| #134 Wiant, Ethan | 01/04/25 | L DEC 1 - 0 | ||
| #58 Runyon, Kalob | 12/29/24 | L MD 11 - 0 | ||
| #32 Nelson, Gavin | 12/07/24 | L MD 11 - 2 | ||
| #51 Brophy, Patrick | 02/04/24 | L DEC 6 - 4 | ||
| #46 Wehmeyer, Jack | 12/29/23 | L TF5 17 - 1 7:00 | ||
| #214 Udell, Rowan | 12/29/23 | W DEC 7 - 5 | ||
| Jack Wehmeyer vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #100 Higley, Mason | 01/04/26 | W MD 11 - 0 | ||
| #142 Wiant, Ethan | 12/21/25 | W MD 13 - 2 | ||
| #79 Burrell, Steven | 11/09/25 | L DEC 7 - 5 | ||
| #33 Nelson, Gavin | 12/29/23 | W INJ 7:00 | ||
| #73 Liber, Andrew | 12/29/23 | W TF5 17 - 1 7:00 | ||
| #214 Udell, Rowan | 12/29/23 | W MD 15 - 7 | ||
| #108 Runyon, Kalob | 12/10/23 | W MD 13 - 5 | ||
| #51 Brophy, Patrick | 12/01/23 | W INJ 3:56 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over Daulton Mayer (Bellarmine) DEC 10 - 8
Running Team Score:
Bellarmine 3 | Columbia 29
| Daulton Mayer vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #45 Davis, Ashton | 01/03/26 | L DEC 4 - 2 | ||
| #47 Stoddard, Lucas | 01/03/26 | L DEC 6 - 0 | ||
| #113 Marzolino, Caleb | 12/20/25 | W FALL 0:40 | ||
| #74 Simmerman, Brentan | 12/11/25 | W INJ 1:11 | ||
| #8 Feldman, Nick | 12/03/25 | L TF5 17 - 1 3:36 | ||
| #8 Feldman, Nick | 11/02/25 | L DEC 8 - 3 | ||
| #45 Davis, Ashton | 11/02/25 | W DEC 5 - 4 | ||
| #48 Barket, Connor | 01/04/25 | L MD 10 - 2 | ||
| #53 Semenenko, Alex | 01/04/25 | W FALL 2:15 | ||
| #61 Jarrell, William | 01/04/25 | L DEC 10 - 6 | ||
| #125 Simmerman, Brentan | 11/17/24 | L DEC 9 - 5 | ||
| #70 Huff, Thadd | 03/02/24 | W FALL 1:53 | ||
| #40 Tinker, Trevor | 12/29/23 | L DEC 7 - 1 | ||
| Vincent Mueller vs common opponents: 9 - 12 | ||||
|---|---|---|---|---|
| #31 Semenenko, Alex | 03/08/26 | W DEC 8 - 1 | ||
| #45 Davis, Ashton | 03/08/26 | W DEC 8 - 1 | ||
| #31 Semenenko, Alex | 02/15/26 | W DEC 1 - 0 | ||
| #45 Davis, Ashton | 01/31/26 | W SV-1 5 - 2 | ||
| #47 Stoddard, Lucas | 01/09/26 | W FALL 1:41 | ||
| #74 Simmerman, Brentan | 01/09/26 | W FALL 1:09 | ||
| #113 Marzolino, Caleb | 11/14/25 | W FALL 0:37 | ||
| #32 Barket, Connor | 11/09/25 | L DEC 14 - 7 | ||
| #39 Davis, Ashton | 03/09/25 | L DEC 6 - 1 | ||
| #53 Semenenko, Alex | 01/10/25 | W FALL 2:44 | ||
| #22 Tinker, Trevor | 12/06/24 | L MD 11 - 0 | ||
| #47 Stoddard, Lucas | 11/24/24 | L DEC 6 - 0 | ||
| #47 Stoddard, Lucas | 11/24/24 | L DEC 9 - 5 | ||
| #53 Semenenko, Alex | 11/03/24 | L SV-1 5 - 2 | ||
| #66 Semenenko, Alex | 03/08/24 | L FALL 1:37 | ||
| #56 Jarrell, William | 02/25/24 | W DEC 9 - 7 | ||
| #51 Davis, Ashton | 01/20/24 | L DEC 6 - 1 | ||
| #53 Stoddard, Lucas | 01/14/24 | L MD 14 - 3 | ||
| #70 Huff, Thadd | 12/29/23 | L DEC 4 - 2 | ||
| #70 Huff, Thadd | 12/29/23 | L DEC 8 - 3 | ||
| #6 Feldman, Nick | 11/05/23 | L TF5 20 - 5 3:17 | ||