12/15
12/17
12/18
12/18
12/18
12/18
12/18
12/18
12/18
12/18
Dual Compare | Bellarmine vs South Dakota State
Dual Compare | Bellarmine vs South Dakota State
#54 Bellarmine
vs
#17 South Dakota State
WrestleStat Prediction: South Dakota State over Bellarmine 30 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Brady Roark (South Dakota State) over Damion Ryan (Bellarmine) MD 13 - 3
Running Team Score:
Bellarmine 0 | South Dakota State 4
| Damion Ryan vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #47 Mauger, Mack | 12/29/24 | L DEC 8 - 1 | ||
| #95 Rinken, Garret | 12/29/24 | L MD 11 - 3 | ||
| #47 Mauger, Mack | 12/07/24 | L DEC 5 - 2 | ||
| #47 Mauger, Mack | 12/07/24 | L FALL 4:38 | ||
| #10 Volk, Jore | 12/29/23 | L TF5 21 - 4 7:00 | ||
| #74 Rinken, Garret | 12/29/23 | L MD 9 - 0 | ||
| #176 Hulverson, Quincy | 12/29/23 | W MD 13 - 4 | ||
| Brady Roark vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #12 Volk, Jore | 11/25/25 | W SV-1 5 - 4 | ||
| #50 Mauger, Mack | 11/09/25 | W DEC 7 - 5 | ||
| #245 Hulverson, Quincy | 11/09/24 | W TF5 20 - 5 7:00 | ||
| #74 Rinken, Garret | 01/27/24 | L DEC 13 - 7 | ||
| #74 Rinken, Garret | 12/29/23 | W DEC 10 - 3 | ||
| #176 Hulverson, Quincy | 12/29/23 | W TF5 17 - 1 7:00 | ||
WrestleStat Prediction: Derrick Cardinal (South Dakota State) over Trayce Eckman (Bellarmine) DEC 8 - 5
Running Team Score:
Bellarmine 0 | South Dakota State 7
| Trayce Eckman vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #37 Davis, TK | 03/07/25 | L MD 16 - 6 | ||
| #37 Davis, TK | 02/14/25 | L DEC 8 - 2 | ||
| #116 Dunham, Dyson | 02/02/25 | W DEC 6 - 3 | ||
| #131 Schmidt, Carter | 01/04/25 | L TF5 18 - 3 7:00 | ||
| #18 Farber, Julian | 12/29/24 | L MD 9 - 0 | ||
| #43 Leete, Maximillian | 11/03/24 | L TF5 20 - 4 5:33 | ||
| #21 Zaccone, Domenic | 02/11/24 | L TF5 24 - 8 4:00 | ||
| #100 Dunham, Dyson | 02/09/24 | L DEC 10 - 3 | ||
| #53 Gliva, Jake | 12/29/23 | L DEC 4 - 2 | ||
| #184 Dunham, Dyson | 01/27/23 | W TB-1 6 - 5 | ||
| Derrick Cardinal vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #37 Davis, TK | 03/20/25 | W DEC 5 - 4 | ||
| #18 Farber, Julian | 01/11/25 | L DEC 6 - 3 | ||
| #131 Schmidt, Carter | 11/17/24 | W TF5 18 - 3 4:20 | ||
| #60 Leete, Maximillian | 03/21/24 | W DEC 8 - 2 | ||
| #28 Farber, Julian | 03/09/24 | W SV-1 4 - 1 | ||
| #21 Zaccone, Domenic | 12/01/23 | W MD 14 - 3 | ||
| #28 Farber, Julian | 11/19/23 | W DEC 8 - 3 | ||
| #184 Dunham, Dyson | 12/29/22 | W MD 9 - 1 | ||
| #184 Dunham, Dyson | 12/29/22 | W TF5 19 - 2 5:27 | ||
| #49 Gliva, Jake | 11/13/21 | L DEC 11 - 5 | ||
WrestleStat Prediction: Julian Tagg (South Dakota State) over AJ Rallo (Bellarmine) DEC 8 - 6
Running Team Score:
Bellarmine 0 | South Dakota State 10
| AJ Rallo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Alirez, Andrew | 03/20/25 | L DEC 5 - 0 | ||
| Julian Tagg vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Alirez, Andrew | 03/08/25 | L DEC 4 - 3 | ||
| #9 Alirez, Andrew | 02/07/25 | L MD 11 - 3 | ||
WrestleStat Prediction: Alek Martin (South Dakota State) over Zac Cowan (Bellarmine) DEC 11 - 5
Running Team Score:
Bellarmine 0 | South Dakota State 13
| Zac Cowan vs common opponents: 5 - 10 | ||||
|---|---|---|---|---|
| #84 Keiser, Kaden | 01/31/25 | W DEC 11 - 6 | ||
| #11 Williams, Jordan | 01/04/25 | L TF5 19 - 4 6:49 | ||
| #15 Realbuto, Colin | 12/29/24 | L DEC 14 - 9 | ||
| #6 Parco, Kyle | 11/15/24 | L TF5 21 - 4 5:37 | ||
| #54 Price, Zach | 01/28/24 | L DEC 4 - 2 | ||
| #38 Voinovich, Victor | 12/29/23 | L TF5 17 - 2 7:00 | ||
| #71 Smith, Kaemen | 12/29/23 | L FALL 0:53 | ||
| #89 Jesuroga, Joel | 12/29/23 | W DEC 10 - 8 | ||
| #108 Vafiadis, Nick | 12/29/23 | W DEC 12 - 5 | ||
| #89 Jesuroga, Joel | 11/18/23 | L DEC 6 - 4 | ||
| #203 Willis, Ethan | 02/11/23 | W SV-1 5 - 3 | ||
| #124 Rivera, Chris | 02/10/23 | L SV-1 3 - 1 | ||
| #239 Dion, Corbin | 01/13/23 | W DEC 13 - 12 | ||
| #83 Jesuroga, Joel | 12/29/22 | L SV-1 3 - 1 | ||
| #129 Allard, Adam | 12/29/22 | L TF5 16 - 0 2:30 | ||
| Alek Martin vs common opponents: 10 - 6 | ||||
|---|---|---|---|---|
| #48 Keiser, Kaden | 12/05/25 | W DEC 8 - 2 | ||
| #12 Williams, Jordan | 03/09/24 | L DEC 13 - 8 | ||
| #12 Williams, Jordan | 02/10/24 | L FALL 4:46 | ||
| #108 Vafiadis, Nick | 01/12/24 | W MD 8 - 0 | ||
| #38 Voinovich, Victor | 12/29/23 | W SV-1 7 - 4 | ||
| #71 Smith, Kaemen | 12/29/23 | W MD 18 - 8 | ||
| #89 Jesuroga, Joel | 12/29/23 | W MD 11 - 2 | ||
| #18 Realbuto, Colin | 03/04/23 | L DEC 8 - 2 | ||
| #24 Voinovich, Victor | 02/10/23 | L DEC 3 - 1 | ||
| #124 Rivera, Chris | 01/14/23 | W MD 12 - 2 | ||
| #100 Smith, Kaemen | 01/13/23 | W DEC 12 - 5 | ||
| #5 Parco, Kyle | 12/02/22 | L DEC 9 - 4 | ||
| #203 Willis, Ethan | 12/02/22 | W DEC 4 - 3 | ||
| #240 Dion, Corbin | 01/01/22 | W MD 14 - 6 | ||
| #157 Allard, Adam | 12/11/21 | W INJ 7:00 | ||
| #67 Price, Zach | 11/21/21 | L DEC 7 - 6 | ||
WrestleStat Prediction: Cael Swensen (South Dakota State) over Jeb Prechtel (Bellarmine) MD 12 - 4
Running Team Score:
Bellarmine 0 | South Dakota State 17
| Jeb Prechtel vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #117 Evans, Charlie | 12/29/24 | L FALL 2:18 | ||
| #179 Stapleton, Tim | 12/29/24 | W FALL 2:20 | ||
| #153 Royster, Rhise | 02/09/24 | L MD 8 - 0 | ||
| #221 Yost, Josh | 02/09/24 | L DEC 14 - 7 | ||
| #53 Voorhees, Cooper | 12/29/23 | L DEC 7 - 1 | ||
| #53 Voorhees, Cooper | 12/29/23 | L MD 19 - 5 | ||
| #221 Yost, Josh | 12/29/23 | W DEC 14 - 9 | ||
| Cael Swensen vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #49 Evans, Charlie | 01/12/24 | W TF5 20 - 4 7:00 | ||
| #221 Yost, Josh | 12/29/23 | W FALL 2:56 | ||
| #153 Royster, Rhise | 12/01/23 | W DEC 9 - 4 | ||
| #137 Voorhees, Cooper | 12/29/22 | W MD 11 - 2 | ||
| #47 Stapleton, Tim | 12/11/21 | W MD 12 - 3 | ||
WrestleStat Prediction: Marcus Espinoza-Owens (South Dakota State) over Noah Hall (Bellarmine) DEC 9 - 8
Running Team Score:
Bellarmine 0 | South Dakota State 20
| Noah Hall vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #37 Burgos, Ryan | 12/11/25 | L MD 18 - 10 | ||
| Marcus Espinoza-Owens vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #37 Burgos, Ryan | 12/05/25 | W DEC 8 - 4 | ||
WrestleStat Prediction: Moses Espinoza-Owens (South Dakota State) over Grant O'Dell (Bellarmine) DEC 8 - 6
Running Team Score:
Bellarmine 0 | South Dakota State 23
| Grant O'Dell vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #76 Stoffel, Jake | 12/07/24 | W TB-2 3 - 1 | ||
| #183 Stapleton, Tim | 12/29/23 | W MD 13 - 4 | ||
| #101 Garr, Andrew | 12/29/22 | L DEC 7 - 4 | ||
| Moses Espinoza-Owens vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #80 Stoffel, Jake | 11/09/25 | W TF5 22 - 6 7:00 | ||
| #179 Stapleton, Tim | 11/09/24 | W DEC 7 - 2 | ||
| #83 Garr, Andrew | 12/29/23 | L DEC 2 - 0 | ||
WrestleStat Prediction: Brock Fettig (South Dakota State) over Gavin Ricketts (Bellarmine) DEC 8 - 5
Running Team Score:
Bellarmine 0 | South Dakota State 26
| Gavin Ricketts vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #1 Ferrari, Angelo | 11/06/25 | L TF5 20 - 5 6:59 | ||
| #24 Dean, Isaac | 02/22/25 | L TF5 18 - 3 7:00 | ||
| Brock Fettig vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #3 Ferrari, Angelo | 12/29/24 | L MD 9 - 1 | ||
| #24 Dean, Isaac | 12/20/24 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Bennett Berge (South Dakota State) over Andrew Liber (Bellarmine) MD 14 - 3
Running Team Score:
Bellarmine 0 | South Dakota State 30
| Andrew Liber vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #32 Nelson, Gavin | 12/07/24 | L MD 11 - 2 | ||
| #85 Williams, Daniel | 12/29/23 | L DEC 2 - 0 | ||
| Bennett Berge vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #24 Nelson, Gavin | 11/25/25 | W DEC 2 - 1 | ||
| #85 Williams, Daniel | 12/03/23 | W MD 14 - 3 | ||
WrestleStat Prediction: Daulton Mayer (Bellarmine) over Luke Rasmussen (South Dakota State) DEC 14 - 7
Running Team Score:
Bellarmine 3 | South Dakota State 30
| Daulton Mayer vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #41 Caves, Bryan | 12/07/25 | L FALL 0:50 | ||
| #33 Dawson, Devon | 11/21/25 | L DEC 6 - 5 | ||
| #51 Chesser, Jonathan | 03/07/25 | L MD 11 - 3 | ||
| #40 Doolin, Xavier | 01/04/25 | L FALL 1:15 | ||
| #54 Blackburn-Forst, Andrew | 01/04/25 | W FALL 2:27 | ||
| #28 Tabor, Bennett | 12/29/24 | L DEC 11 - 6 | ||
| #30 Herrera, Daniel | 12/29/24 | L FALL 4:06 | ||
| #30 Herrera, Daniel | 12/29/24 | W DEC 10 - 5 | ||
| #45 Mitchell, Sam | 12/29/24 | W DEC 5 - 3 | ||
| #140 Fleshman, Easton | 12/29/24 | W FALL 4:44 | ||
| #122 Miley, Keith | 12/07/24 | L FALL 1:35 | ||
| #40 Tinker, Trevor | 12/29/23 | L DEC 7 - 1 | ||
| #65 Schauer, Nathan | 12/16/23 | W FALL 2:16 | ||
| #62 Boersma, Ryan | 12/29/22 | W FALL 0:53 | ||
| Luke Rasmussen vs common opponents: 9 - 8 | ||||
|---|---|---|---|---|
| #19 Tinker, Trevor | 12/05/25 | L DEC 6 - 2 | ||
| #33 Dawson, Devon | 12/05/25 | W SV-1 7 - 2 | ||
| #45 Mitchell, Sam | 03/08/25 | W DEC 8 - 3 | ||
| #54 Blackburn-Forst, Andrew | 02/23/25 | L DEC 7 - 5 | ||
| #30 Herrera, Daniel | 02/14/25 | L DEC 8 - 7 | ||
| #45 Mitchell, Sam | 02/01/25 | W DEC 7 - 4 | ||
| #122 Miley, Keith | 01/11/25 | W FALL 5:45 | ||
| #60 Caves, Bryan | 01/10/25 | L MD 14 - 1 | ||
| #54 Blackburn-Forst, Andrew | 11/09/24 | W MD 11 - 0 | ||
| #79 Doolin, Xavier | 03/09/24 | W FALL 6:34 | ||
| #79 Doolin, Xavier | 01/19/24 | L DEC 14 - 7 | ||
| #50 Tabor, Bennett | 12/29/23 | L DEC 7 - 2 | ||
| #50 Tabor, Bennett | 11/26/23 | L DEC 9 - 7 | ||
| #65 Schauer, Nathan | 11/17/23 | W MD 14 - 0 | ||
| #63 Chesser, Jonathan | 12/29/22 | W DEC 7 - 4 | ||
| #62 Boersma, Ryan | 12/10/22 | L DEC 3 - 1 | ||
| #174 Fleshman, Easton | 12/10/22 | W DEC 6 - 0 | ||