#88 Augustana (IL)
vs
#24 Stevens Tech
WrestleStat Prediction: Stevens Tech over Augustana (IL) 35 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Charles Piccione (Stevens Tech) over Jack Reina (Augustana (IL)) TF 19 - 2
Running Team Score:
Augustana (IL) 0 | Stevens Tech 5
| Jack Reina vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #87 Holmquist, Thomas | 11/01/25 | L MD 12 - 3 | ||
| Charles Piccione vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #87 Holmquist, Thomas | 12/06/25 | L DEC 12 - 6 | ||
WrestleStat Prediction: Vincent Principe (Stevens Tech) over Tyson Bruce (Augustana (IL)) DEC 12 - 8
Running Team Score:
Augustana (IL) 0 | Stevens Tech 8
| Tyson Bruce vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #72 Hanrahan, Gavin | 11/22/25 | L TF5 15 - 0 7:00 | ||
| #72 Hanrahan, Gavin | 11/15/25 | L MD 14 - 1 | ||
| Vincent Principe vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #72 Hanrahan, Gavin | 12/06/25 | L DEC 5 - 2 | ||
WrestleStat Prediction: Nico Diaz (Stevens Tech) over Matt Lucansky (Augustana (IL)) MD 15 - 3
Running Team Score:
Augustana (IL) 0 | Stevens Tech 12
| Matt Lucansky vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Baldwin, Pierre | 12/06/25 | L TF5 21 - 4 4:12 | ||
| Nico Diaz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Baldwin, Pierre | 03/13/26 | L DEC 8 - 6 | ||
WrestleStat Prediction: Cole Handlovic (Stevens Tech) over Trevion Gilford (Augustana (IL)) MD 11 - 2
Running Team Score:
Augustana (IL) 0 | Stevens Tech 16
| Trevion Gilford vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #47 Thornberry, Riese | 02/27/26 | L MD 13 - 2 | ||
| #188 Smith, Dominic | 02/27/26 | L DEC 10 - 6 | ||
| #188 Smith, Dominic | 11/22/25 | L TF5 15 - 0 5:30 | ||
| Cole Handlovic vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #47 Thornberry, Riese | 01/09/26 | W MD 11 - 2 | ||
| #188 Smith, Dominic | 12/06/25 | W TF5 19 - 4 2:00 | ||
WrestleStat Prediction: Ryan Smith (Stevens Tech) over Gianni Panozzo (Augustana (IL)) MD 17 - 3
Running Team Score:
Augustana (IL) 0 | Stevens Tech 20
| Gianni Panozzo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #387 Solliday, Josiah | 11/22/25 | W TF5 16 - 0 4:40 | ||
| Ryan Smith vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #387 Solliday, Josiah | 12/06/25 | W FALL 3:53 | ||
WrestleStat Prediction: Tyler Roe (Stevens Tech) over Jack Miller (Augustana (IL)) MD 16 - 5
Running Team Score:
Augustana (IL) 0 | Stevens Tech 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ian Flanagan (Stevens Tech) over William Hittinger (Augustana (IL)) FALL
Running Team Score:
Augustana (IL) 0 | Stevens Tech 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Noah MacIlroy (Stevens Tech) over Conor Phelan (Augustana (IL)) TF 19 - 4
Running Team Score:
Augustana (IL) 0 | Stevens Tech 35
| Conor Phelan vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #47 Hughes, Jackson | 02/27/26 | L FALL 1:44 | ||
| #47 Hughes, Jackson | 02/14/26 | L FALL 1:15 | ||
| #57 Locke, Ajay | 01/30/26 | L FALL 1:01 | ||
| #219 Gray, Jagger | 01/30/26 | W FALL 1:14 | ||
| #38 Greisbach, Owen | 01/17/26 | L TF5 15 - 0 2:44 | ||
| Noah MacIlroy vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #219 Gray, Jagger | 01/17/26 | W TF5 19 - 3 5:37 | ||
| #57 Locke, Ajay | 01/09/26 | W DEC 10 - 5 | ||
| #38 Greisbach, Owen | 12/06/25 | W MD 17 - 9 | ||
| #47 Hughes, Jackson | 12/06/25 | W DEC 5 - 3 | ||
| #219 Gray, Jagger | 11/06/25 | W FALL 1:47 | ||
WrestleStat Prediction: Braiden Young (Augustana (IL)) over Terrance Thomas (Stevens Tech) DEC 11 - 6
Running Team Score:
Augustana (IL) 3 | Stevens Tech 35
| Braiden Young vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #46 Neitzel, Logan | 01/30/26 | W DEC 9 - 2 | ||
| Terrance Thomas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #46 Neitzel, Logan | 01/09/26 | L DEC 3 - 0 | ||
WrestleStat Prediction: Teke Nieto (Augustana (IL)) over Noah Berlin-Langston (Stevens Tech) DEC 8 - 7
Running Team Score:
Augustana (IL) 6 | Stevens Tech 35
| Teke Nieto vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #7 Flynn, Logan | 01/30/26 | L MD 12 - 2 | ||
| #82 Gitski, Trevor | 01/30/26 | L DEC 4 - 2 | ||
| Noah Berlin-Langston vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #82 Gitski, Trevor | 02/28/26 | L FALL 2:41 | ||
| #7 Flynn, Logan | 01/17/26 | L FALL 2:25 | ||