2/3
2/4
2/4
Dual Compare | John Carroll vs Wheaton (IL)
Dual Compare | John Carroll vs Wheaton (IL)
#59 John Carroll
vs
#91 Wheaton (IL)
WrestleStat Prediction: John Carroll over Wheaton (IL) 28 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Brett Stanley win by forfeit
Running Team Score:
John Carroll 6 | Wheaton (IL) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Alex Crane (John Carroll) over Toby Laird (Wheaton (IL)) MD 16 - 5
Running Team Score:
John Carroll 10 | Wheaton (IL) 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Morgan (John Carroll) over Aidan Laird (Wheaton (IL)) MD 16 - 3
Running Team Score:
John Carroll 14 | Wheaton (IL) 0
| Chase Morgan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Caizzo, Casper | 11/01/25 | L TF5 16 - 1 7:00 | ||
| Aidan Laird vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Caizzo, Casper | 01/30/26 | L MD 10 - 2 | ||
WrestleStat Prediction: Kyle Bizjak (John Carroll) over Nicholas Bittner (Wheaton (IL)) MD 13 - 4
Running Team Score:
John Carroll 18 | Wheaton (IL) 0
| Kyle Bizjak vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Mirelez, Chase | 02/28/25 | L DEC 12 - 6 | ||
| Nicholas Bittner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #64 Mirelez, Chase | 12/14/24 | L MD 15 - 4 | ||
WrestleStat Prediction: Caleb Cox (Wheaton (IL)) over Drew Connelly (John Carroll) TF 20 - 2
Running Team Score:
John Carroll 18 | Wheaton (IL) 5
| Drew Connelly vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #6 Augusto, Rhenzo | 01/30/26 | L FALL 0:31 | ||
| #392 Skubal, Tyson | 01/30/26 | W MD 16 - 4 | ||
| #361 Zeigler, Samuel | 01/26/25 | L INJ 3:00 | ||
| Caleb Cox vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #392 Skubal, Tyson | 01/10/26 | W FALL 2:10 | ||
| #6 Augusto, Rhenzo | 11/06/25 | L MD 17 - 3 | ||
| #474 Zeigler, Samuel | 11/01/25 | W TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Christian Friel (John Carroll) over Taggart Kazmierczak (Wheaton (IL)) DEC 12 - 11
Running Team Score:
John Carroll 21 | Wheaton (IL) 5
| Christian Friel vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #125 Miller, Jack | 01/30/26 | L FALL 2:59 | ||
| Taggart Kazmierczak vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #125 Miller, Jack | 01/23/26 | W MD 11 - 1 | ||
WrestleStat Prediction: Aiden Ashburn (John Carroll) over Garrett Boyd (Wheaton (IL)) DEC 9 - 8
Running Team Score:
John Carroll 24 | Wheaton (IL) 5
| Aiden Ashburn vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #121 Boyd, Garrett | 01/30/26 | L FALL 6:37 | ||
| #67 Joseph, Tyler | 02/28/25 | L DEC 6 - 1 | ||
| #145 Chavez, Emilio | 01/31/25 | W DEC 6 - 2 | ||
| #35 Shaull, Jay | 11/23/24 | L FALL 1:25 | ||
| Garrett Boyd vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #93 Ashburn, Aiden | 01/30/26 | W FALL 6:37 | ||
| #130 Chavez, Emilio | 01/30/26 | W DEC 10 - 7 | ||
| #35 Shaull, Jay | 02/28/25 | L TF5 15 - 0 3:00 | ||
| #145 Chavez, Emilio | 01/31/25 | L FALL 1:15 | ||
| #67 Joseph, Tyler | 01/18/25 | L DEC 9 - 4 | ||
WrestleStat Prediction: Jacob Kraker (Wheaton (IL)) over Dylan Hasenohrl (John Carroll) MD 15 - 3
Running Team Score:
John Carroll 24 | Wheaton (IL) 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zeke Harris (Wheaton (IL)) over Bear Horgan (John Carroll) DEC 11 - 10
Running Team Score:
John Carroll 24 | Wheaton (IL) 12
| Bear Horgan vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Johnson, Myles | 11/22/25 | L MD 14 - 2 | ||
| #6 Johnson, Myles | 11/01/25 | L DEC 11 - 8 | ||
| Zeke Harris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Johnson, Myles | 01/30/26 | L DEC 8 - 2 | ||
WrestleStat Prediction: Thomas Lunt (John Carroll) over Joseph Kruse (Wheaton (IL)) MD 14 - 3
Running Team Score:
John Carroll 28 | Wheaton (IL) 12
| Thomas Lunt vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #8 Bates, Robby | 02/28/25 | L FALL 4:03 | ||
| #9 Garcia, Aaron | 11/10/24 | W DEC 4 - 2 | ||
| #105 Harper, Cam'Ron | 11/19/23 | L MD 19 - 5 | ||
| Joseph Kruse vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #8 Bates, Robby | 11/23/24 | L TF5 18 - 2 7:00 | ||
| #105 Harper, Cam'Ron | 12/16/23 | L FALL 2:58 | ||
| #28 Garcia, Aaron | 12/02/23 | L FALL 4:48 | ||