#98 Huntingdon
vs
#43 John Carroll
WrestleStat Prediction: John Carroll over Huntingdon 28 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Brett Stanley (John Carroll) over Hinds Duncan (Huntingdon) DEC 11 - 6
Running Team Score:
Huntingdon 0 | John Carroll 3
| Hinds Duncan vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #35 Jones, Mason | 01/18/25 | W DEC 12 - 9 | ||
| #21 Rosas, Adrian | 11/09/24 | L FALL 4:43 | ||
| Brett Stanley vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #9 Jones, Mason | 02/27/26 | L FALL 2:07 | ||
| #21 Rosas, Adrian | 02/28/25 | L DEC 8 - 3 | ||
| #35 Jones, Mason | 02/28/25 | L FALL 4:09 | ||
WrestleStat Prediction: Ty Daugherty (John Carroll) over Kenyon Clements (Huntingdon) DEC 11 - 6
Running Team Score:
Huntingdon 0 | John Carroll 6
| Kenyon Clements vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #32 Sneed, Eli | 11/08/25 | L MD 16 - 3 | ||
| Ty Daugherty vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #32 Sneed, Eli | 01/30/26 | L DEC 4 - 2 | ||
| #78 Sneed, Eli | 01/31/25 | W DEC 4 - 1 | ||
| #78 Sneed, Eli | 11/23/24 | W DEC 6 - 2 | ||
WrestleStat Prediction: Adom Sharpley (John Carroll) over Seth Deperro (Huntingdon) MD 13 - 3
Running Team Score:
Huntingdon 0 | John Carroll 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kyle Bizjak (John Carroll) over Hudson Andrews (Huntingdon) MD 12 - 4
Running Team Score:
Huntingdon 0 | John Carroll 14
| Hudson Andrews vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #69 Miller, Drew | 01/13/24 | L DEC 12 - 7 | ||
| Kyle Bizjak vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #151 Miller, Drew | 01/31/25 | W TF5 18 - 0 4:27 | ||
WrestleStat Prediction: Damion Jones (Huntingdon) over Will Allen (John Carroll) DEC 14 - 8
Running Team Score:
Huntingdon 3 | John Carroll 14
| Damion Jones vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| Huggler, Jon | 01/17/26 | W DEC 4 - 1 | ||
| #2 Augusto, Rhenzo | 11/08/25 | L TF5 19 - 4 7:00 | ||
| #136 Hutchison, Michael | 12/16/23 | L FALL 4:18 | ||
| Will Allen vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #2 Augusto, Rhenzo | 02/27/26 | L TF5 17 - 2 2:26 | ||
| #102 Hutchison, Michael | 02/27/26 | L FALL 3:35 | ||
| Huggler, Jon | 11/16/25 | L FALL 1:04 | ||
WrestleStat Prediction: Christian Friel (John Carroll) over Corbin Falgout (Huntingdon) DEC 11 - 9
Running Team Score:
Huntingdon 3 | John Carroll 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Niko Kalamaras (John Carroll) over Thomas Seglio (Huntingdon) DEC 10 - 5
Running Team Score:
Huntingdon 3 | John Carroll 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wills Bronson (John Carroll) over Jacob Clark (Huntingdon) TF 20 - 2
Running Team Score:
Huntingdon 3 | John Carroll 25
| Jacob Clark vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #30 Bronson, Wills | 01/17/26 | L FALL 0:40 | ||
| Heckathorn, Brady | 01/17/26 | L FALL 1:08 | ||
| Wills Bronson vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #180 Clark, Jacob | 01/17/26 | W FALL 0:40 | ||
| Heckathorn, Brady | 01/17/26 | W DEC 10 - 3 | ||
| Heckathorn, Brady | 11/17/24 | W DEC 7 - 5 | ||
WrestleStat Prediction: Bear Horgan (John Carroll) over Kevin Shaw (Huntingdon) DEC 13 - 8
Running Team Score:
Huntingdon 3 | John Carroll 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Blake Palmer (Huntingdon) over Jacob Holtz (John Carroll) DEC 12 - 9
Running Team Score:
Huntingdon 6 | John Carroll 28
| There are no common opponents |
| There are no common opponents |