#102 Huntingdon
vs
#42 Dubuque
WrestleStat Prediction: Dubuque over Huntingdon 46 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Caleb Edwards (Dubuque) over Cole Blalock (Huntingdon) DEC 11 - 9
Running Team Score:
Huntingdon 0 | Dubuque 3
| Cole Blalock vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #162 Chavez, Quinton | 02/27/26 | W MD 18 - 10 | ||
| #183 Gugala-Reinders, Patrick | 02/27/26 | W FALL 0:36 | ||
| #194 Japp, Tyler | 02/27/26 | W FALL 3:43 | ||
| #202 Salinas Nava, Jose | 02/14/26 | L TB-1 10 - 8 | ||
| #19 Levy, James | 02/29/24 | L TF5 22 - 4 5:00 | ||
| Marsman, Trevor | 01/13/24 | L TF5 19 - 3 7:00 | ||
| Caleb Edwards vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #183 Gugala-Reinders, Patrick | 01/30/26 | W DEC 3 - 2 | ||
| #88 Levy, James | 01/24/26 | L DEC 5 - 2 | ||
| #194 Japp, Tyler | 01/24/26 | L DEC 8 - 7 | ||
| #202 Salinas Nava, Jose | 12/20/25 | W MD 16 - 5 | ||
| #162 Chavez, Quinton | 12/13/25 | L FALL 1:25 | ||
| Marsman, Trevor | 11/06/21 | L DEC 4 - 2 | ||
WrestleStat Prediction: Tanner Higa (Dubuque) over Hayden Mason (Huntingdon) FALL
Running Team Score:
Huntingdon 0 | Dubuque 9
| Hayden Mason vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #32 Sneed, Eli | 02/27/26 | L FALL 2:21 | ||
| Tanner Higa vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #32 Sneed, Eli | 02/27/26 | L FALL 4:03 | ||
WrestleStat Prediction: Gavin Ross win by forfeit
Running Team Score:
Huntingdon 0 | Dubuque 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ashton Hayhurst (Dubuque) over Hudson Andrews (Huntingdon) MD 15 - 2
Running Team Score:
Huntingdon 0 | Dubuque 19
| Hudson Andrews vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #60 Koedam, Ty | 02/27/26 | L DEC 6 - 0 | ||
| #79 Tucker, William | 02/29/24 | L MD 15 - 2 | ||
| Ashton Hayhurst vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #60 Koedam, Ty | 02/27/26 | W MD 12 - 3 | ||
| #140 Tucker, William | 02/27/26 | W FALL 1:27 | ||
| #140 Tucker, William | 02/27/26 | W FALL 1:59 | ||
| #60 Koedam, Ty | 02/13/26 | W DEC 9 - 5 | ||
WrestleStat Prediction: Colton Weiler (Dubuque) over Damion Jones (Huntingdon) TF 20 - 2
Running Team Score:
Huntingdon 0 | Dubuque 24
| Damion Jones vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Dojan, Charlie | 02/27/26 | L FALL 0:34 | ||
| #17 Weiler, Colton | 02/27/26 | L TF5 15 - 0 4:38 | ||
| #65 Hollingshead, Peter | 02/27/26 | L DEC 16 - 9 | ||
| #507 Washington, Donovan | 02/14/26 | W FALL 0:16 | ||
| #373 Aragon, Aaron | 01/03/26 | W TF5 19 - 4 4:10 | ||
| #2 Augusto, Rhenzo | 11/08/25 | L TF5 19 - 4 7:00 | ||
| #47 Parrish, AJ | 12/21/24 | L MD 11 - 0 | ||
| Colton Weiler vs common opponents: 5 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #2 Augusto, Rhenzo | 03/13/26 | L DEC 4 - 1 | ||
| #23 Parrish, AJ | 02/27/26 | W DEC 7 - 2 | ||
| #145 Jones, Damion | 02/27/26 | W TF5 15 - 0 4:38 | ||
| #507 Washington, Donovan | 02/27/26 | W FALL 0:31 | ||
| #65 Hollingshead, Peter | 01/30/26 | W MD 14 - 1 | ||
| #4 Dojan, Charlie | 01/24/26 | L MD 12 - 0 | ||
| #373 Aragon, Aaron | 12/20/25 | W FALL 3:46 | ||
| #2 Augusto, Rhenzo | 11/22/25 | L SV-1 8 - 5 | ||
WrestleStat Prediction: Kale Roth (Dubuque) over Corbin Falgout (Huntingdon) TF 18 - 2
Running Team Score:
Huntingdon 0 | Dubuque 29
| Corbin Falgout vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #40 Roberts, Michael | 02/27/26 | L FALL 1:21 | ||
| #54 Griffiths, Braylon | 02/27/26 | L MD 11 - 1 | ||
| #40 Roberts, Michael | 02/14/26 | L FALL 3:41 | ||
| Kale Roth vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #40 Roberts, Michael | 02/27/26 | W MD 12 - 4 | ||
| #54 Griffiths, Braylon | 02/27/26 | W DEC 8 - 3 | ||
| #54 Griffiths, Braylon | 02/05/26 | W DEC 10 - 4 | ||
| #40 Roberts, Michael | 12/13/25 | W DQ 0 - 0 | ||
| #54 Griffiths, Braylon | 11/01/25 | W DEC 10 - 3 | ||
WrestleStat Prediction: Abraham Galicia (Dubuque) over Crisjaniel Martinez-Antonetty (Huntingdon) MD 13 - 4
Running Team Score:
Huntingdon 0 | Dubuque 33
| Crisjaniel Martinez-Antonetty vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #5 McDonough, Bryce | 02/27/26 | L FALL 1:48 | ||
| #78 Bushong, Abe | 02/27/26 | L TF5 17 - 0 4:59 | ||
| #294 Campos, Cameron | 02/27/26 | W FALL 0:47 | ||
| Abraham Galicia vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #78 Bushong, Abe | 02/27/26 | W DEC 4 - 1 | ||
| #5 McDonough, Bryce | 01/30/26 | L FALL 1:56 | ||
| #78 Bushong, Abe | 01/24/26 | L DEC 3 - 1 | ||
| #294 Campos, Cameron | 01/24/26 | W FALL 4:16 | ||
WrestleStat Prediction: Zane Pannell (Dubuque) over Brock Johnson (Huntingdon) TF 21 - 2
Running Team Score:
Huntingdon 0 | Dubuque 38
| Brock Johnson vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #99 Schultz, Griffin | 02/27/26 | L FALL 3:53 | ||
| #119 Martin, Cole | 02/27/26 | L FALL 0:58 | ||
| #389 Hudson, Geoffrey | 02/14/26 | W TF5 17 - 1 5:21 | ||
| #11 Glaster, Dejon | 11/11/23 | L FALL 1:23 | ||
| Zane Pannell vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #99 Schultz, Griffin | 02/27/26 | W DEC 9 - 2 | ||
| #119 Martin, Cole | 02/27/26 | W DEC 9 - 4 | ||
| #389 Hudson, Geoffrey | 02/27/26 | W FALL 2:25 | ||
| #99 Schultz, Griffin | 01/30/26 | W FALL 5:46 | ||
| #5 Glaster, Dejon | 01/11/25 | L MD 17 - 5 | ||
WrestleStat Prediction: Chris Wells (Dubuque) over Kevin Shaw (Huntingdon) DEC 12 - 11
Running Team Score:
Huntingdon 0 | Dubuque 41
| Kevin Shaw vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #20 West, Samuel | 02/27/26 | L FALL 2:37 | ||
| #34 Strehlow, Ben | 02/27/26 | L FALL 4:16 | ||
| #34 Strehlow, Ben | 02/27/26 | L MD 16 - 3 | ||
| #140 Lupton, Eli | 02/14/26 | W MD 13 - 5 | ||
| Chris Wells vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #34 Strehlow, Ben | 02/27/26 | L TF5 15 - 0 5:50 | ||
| #140 Lupton, Eli | 02/27/26 | L TF5 23 - 7 5:21 | ||
| #34 Strehlow, Ben | 01/30/26 | L TF5 20 - 3 5:09 | ||
| #20 West, Samuel | 01/24/26 | L TF5 19 - 3 5:00 | ||
WrestleStat Prediction: Justin Matson (Dubuque) over Steven Flagg (Huntingdon) TF 19 - 1
Running Team Score:
Huntingdon 0 | Dubuque 46
| Steven Flagg vs common opponents: 5 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #3 Clark, Jonah | 02/27/26 | L FALL 6:22 | ||
| #51 Matson, Justin | 02/27/26 | L FALL 4:08 | ||
| #151 Palmer, Blake | 02/14/26 | W FALL 0:52 | ||
| #308 Martinez, Byan | 02/14/26 | W FALL 5:32 | ||
| #308 Martinez, Byan | 01/03/26 | W MD 14 - 3 | ||
| #10 West, Walter | 02/28/25 | L FALL 3:33 | ||
| #74 Flach, Blake | 01/03/25 | L TF5 17 - 2 7:00 | ||
| #265 Palmer, Blake | 01/20/24 | W DEC 11 - 5 | ||
| #265 Palmer, Blake | 01/13/24 | W DEC 8 - 4 | ||
| Justin Matson vs common opponents: 5 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #149 Flagg, Steven | 02/27/26 | W FALL 4:08 | ||
| #3 Clark, Jonah | 02/05/26 | L MD 11 - 3 | ||
| #308 Martinez, Byan | 12/20/25 | W FALL 1:44 | ||
| #23 Clark, Jonah | 02/07/25 | W TB-1 2 - 1 | ||
| #87 Palmer, Blake | 12/21/24 | W MD 14 - 1 | ||
| #74 Flach, Blake | 11/23/24 | W MD 15 - 2 | ||
| #12 West, Walter | 02/29/24 | L TB-2 3 - 1 | ||
| #12 West, Walter | 01/05/24 | L DEC 2 - 1 | ||