2/3
2/4
2/4
Dual Compare | Huntingdon vs North Central
Dual Compare | Huntingdon vs North Central
#94 Huntingdon
vs
#28 North Central
WrestleStat Prediction: North Central over Huntingdon 39 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Guzman (North Central) over Cole Blalock (Huntingdon) MD 17 - 4
Running Team Score:
Huntingdon 0 | North Central 4
| Cole Blalock vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #38 Chastain, Shelton | 12/20/25 | L MD 14 - 3 | ||
| #19 Levy, James | 02/29/24 | L TF5 22 - 4 5:00 | ||
| #82 Vukobratovich, David | 02/29/24 | L FALL 4:48 | ||
| #198 Jacobs, Khadyn | 02/29/24 | W FALL 1:00 | ||
| #133 Punzalan, Andrew | 01/20/24 | L DEC 18 - 17 | ||
| #88 Schulz, Carter | 01/06/24 | L FALL 3:44 | ||
| #3 Blasioli, Zac | 12/16/23 | L TF5 18 - 3 6:43 | ||
| #8 Decatur, Jacob | 12/16/23 | L TF5 19 - 4 5:00 | ||
| #97 Gore, Devin | 12/16/23 | L DEC 5 - 4 | ||
| #132 Fields, Donovin | 12/16/23 | L DEC 8 - 3 | ||
| Christian Guzman vs common opponents: 21 - 1 | ||||
|---|---|---|---|---|
| #6 Punzalan, Andrew | 12/13/25 | W FALL 2:39 | ||
| #6 Punzalan, Andrew | 11/22/25 | W TF5 18 - 2 5:32 | ||
| #112 Fields, Donovin | 02/15/25 | W TF5 21 - 6 2:59 | ||
| #76 Punzalan, Andrew | 01/10/25 | W TF5 16 - 1 7:00 | ||
| #76 Punzalan, Andrew | 12/14/24 | W TF5 18 - 1 7:00 | ||
| #27 Levy, James | 11/23/24 | W TF5 19 - 3 7:00 | ||
| #19 Levy, James | 02/29/24 | W MD 12 - 1 | ||
| #3 Blasioli, Zac | 02/15/24 | W DEC 7 - 5 | ||
| #97 Gore, Devin | 02/15/24 | W TF5 16 - 0 7:00 | ||
| #97 Gore, Devin | 02/08/24 | W TF5 17 - 2 7:00 | ||
| #3 Blasioli, Zac | 01/18/24 | W DEC 4 - 1 | ||
| #8 Decatur, Jacob | 01/05/24 | W DEC 4 - 2 | ||
| #198 Jacobs, Khadyn | 11/22/23 | W FALL 2:03 | ||
| #19 Levy, James | 11/18/23 | W MD 19 - 5 | ||
| #97 Gore, Devin | 11/18/23 | W TF5 20 - 3 7:00 | ||
| #82 Vukobratovich, David | 11/04/23 | W TF5 16 - 1 7:00 | ||
| #6 Blasioli, Zac | 03/10/23 | W DEC 3 - 2 | ||
| #6 Blasioli, Zac | 02/24/23 | W DEC 5 - 2 | ||
| #6 Blasioli, Zac | 01/27/23 | L DEC 7 - 2 | ||
| #96 Schulz, Carter | 01/27/23 | W MD 10 - 2 | ||
| #110 Chastain, Shelton | 01/27/23 | W MD 14 - 3 | ||
| #132 Gore, Devin | 01/21/23 | W TF5 17 - 0 3:00 | ||
WrestleStat Prediction: Ethan Spacht (North Central) over Kenyon Clements (Huntingdon) FALL
Running Team Score:
Huntingdon 0 | North Central 10
| Kenyon Clements vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #105 Evitts, Tyler | 11/08/25 | W DEC 8 - 1 | ||
| Ethan Spacht vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #112 Evitts, Tyler | 02/15/25 | W MD 11 - 0 | ||
WrestleStat Prediction: Joshua Robison (North Central) over Seth Deperro (Huntingdon) DEC 12 - 6
Running Team Score:
Huntingdon 0 | North Central 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Starr (North Central) over Hudson Andrews (Huntingdon) TF 18 - 2
Running Team Score:
Huntingdon 0 | North Central 18
| Hudson Andrews vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #23 Babb, Chance | 12/20/25 | L TF5 18 - 3 5:59 | ||
| #95 Weaver, Branson | 11/08/25 | L FALL 0:59 | ||
| #72 Sino, Sabri | 12/21/24 | L DEC 5 - 3 | ||
| #34 Grimm, Dresden | 02/29/24 | L TF5 17 - 0 3:49 | ||
| #69 Miller, Drew | 01/13/24 | L DEC 12 - 7 | ||
| Tyler Starr vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #72 Sino, Sabri | 01/20/26 | W DEC 8 - 2 | ||
| #95 Weaver, Branson | 12/13/25 | W MD 16 - 3 | ||
| #151 Miller, Drew | 01/31/25 | W MD 15 - 1 | ||
| #18 Babb, Chance | 01/10/25 | L DEC 11 - 6 | ||
| #37 Grimm, Dresden | 12/14/24 | L MD 15 - 4 | ||
WrestleStat Prediction: Damion Jones (Huntingdon) over Daniel Ward (North Central) DEC 11 - 10
Running Team Score:
Huntingdon 3 | North Central 18
| Damion Jones vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #6 Augusto, Rhenzo | 11/08/25 | L TF5 19 - 4 7:00 | ||
| #47 Mirelez, Chase | 11/08/25 | W DEC 10 - 8 | ||
| #255 Hammouche, Nasser | 11/08/25 | W FALL 0:55 | ||
| #208 Blessing, Mataeo | 12/16/23 | L DEC 11 - 6 | ||
| #342 Hogan, Kevin | 11/11/23 | W FALL 4:43 | ||
| Daniel Ward vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #47 Mirelez, Chase | 01/20/26 | L DEC 5 - 0 | ||
| #255 Hammouche, Nasser | 01/15/26 | W MD 17 - 8 | ||
| #6 Augusto, Rhenzo | 12/13/25 | L FALL 3:37 | ||
| #226 Blessing, Mataeo | 01/16/25 | L MD 10 - 1 | ||
| #342 Hogan, Kevin | 11/04/23 | W DEC 8 - 4 | ||
WrestleStat Prediction: Mekhi Cave (North Central) over Andrew Yeats (Huntingdon) MD 13 - 3
Running Team Score:
Huntingdon 3 | North Central 22
| Andrew Yeats vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #138 Asllani, Nicholas | 11/08/25 | L TF5 17 - 2 7:00 | ||
| Mekhi Cave vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #138 Asllani, Nicholas | 01/30/26 | W DEC 6 - 3 | ||
| #138 Asllani, Nicholas | 01/15/26 | W DEC 4 - 2 | ||
WrestleStat Prediction: Jake Luce (North Central) over Thomas Seglio (Huntingdon) TF 18 - 1
Running Team Score:
Huntingdon 3 | North Central 27
| Thomas Seglio vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #200 Moore, Eli | 11/08/25 | W DEC 10 - 5 | ||
| Jake Luce vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #200 Moore, Eli | 11/17/25 | W TF5 15 - 0 2:32 | ||
WrestleStat Prediction: Casey Aikman (North Central) over Brock Johnson (Huntingdon) TF 20 - 4
Running Team Score:
Huntingdon 3 | North Central 32
| Brock Johnson vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #196 Ball, Hadyn | 01/18/25 | W DEC 5 - 1 | ||
| #18 Steffen, Treyten | 02/29/24 | L FALL 1:18 | ||
| #67 Saunders, Sammy | 01/20/24 | L MD 14 - 1 | ||
| #6 Baczek, Charles | 01/13/24 | L TF5 17 - 1 7:00 | ||
| Casey Aikman vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #85 Ball, Hadyn | 12/13/25 | W TF5 25 - 10 3:44 | ||
| #20 Steffen, Treyten | 01/31/25 | W TF5 21 - 5 3:11 | ||
| #2 Baczek, Charles | 01/10/25 | W DEC 8 - 7 | ||
| #154 Saunders, Sammy | 11/23/24 | W TF5 23 - 8 7:00 | ||
WrestleStat Prediction: AJ Frescura (North Central) over Kevin Shaw (Huntingdon) DEC 11 - 5
Running Team Score:
Huntingdon 3 | North Central 35
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Will Erberck (North Central) over Blake Palmer (Huntingdon) MD 11 - 2
Running Team Score:
Huntingdon 3 | North Central 39
| There are no common opponents |
| There are no common opponents |