#102 Huntingdon
vs
#130 McMurry
WrestleStat Prediction: Huntingdon over McMurry 48 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Cole Blalock (Huntingdon) over Aaron Micheals (McMurry) FALL
Running Team Score:
Huntingdon 6 | McMurry 0
| Cole Blalock vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #202 Salinas Nava, Jose | 02/14/26 | L TB-1 10 - 8 | ||
| #322 Verma, Mausam | 02/14/26 | W FALL 1:13 | ||
| #323 Saxon, Austin | 02/14/26 | W FALL 3:20 | ||
| Aaron Micheals vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #202 Salinas Nava, Jose | 02/14/26 | L FALL 0:58 | ||
| #322 Verma, Mausam | 02/14/26 | L FALL 5:52 | ||
| #323 Saxon, Austin | 02/14/26 | L DEC 12 - 9 | ||
| #202 Salinas Nava, Jose | 11/19/25 | L FALL 3:47 | ||
WrestleStat Prediction: Hayden Mason win by forfeit
Running Team Score:
Huntingdon 12 | McMurry 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Huntingdon 18 | McMurry 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hudson Andrews (Huntingdon) over Major Watz (McMurry) FALL
Running Team Score:
Huntingdon 24 | McMurry 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Damion Jones (Huntingdon) over Jeremiah Alexander (McMurry) MD 15 - 7
Running Team Score:
Huntingdon 28 | McMurry 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Corbin Falgout (Huntingdon) over Tyler Gardner (McMurry) MD 17 - 7
Running Team Score:
Huntingdon 32 | McMurry 6
| Corbin Falgout vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #423 Holloway, Nick | 02/14/26 | W TF5 21 - 3 3:47 | ||
| Tyler Gardner vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #423 Holloway, Nick | 11/19/25 | W DEC 18 - 11 | ||
WrestleStat Prediction: Crisjaniel Martinez-Antonetty win by forfeit
Running Team Score:
Huntingdon 38 | McMurry 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brock Johnson (Huntingdon) over Thomas Olivarez (McMurry) DEC 14 - 10
Running Team Score:
Huntingdon 41 | McMurry 6
| Brock Johnson vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #180 Clark, Jacob | 01/04/26 | L DEC 14 - 13 | ||
| #2 Cavender, Donovan | 01/03/26 | W DEC 9 - 5 | ||
| #230 Clark, Jacob | 01/18/25 | W DEC 7 - 2 | ||
| Thomas Olivarez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #2 Cavender, Donovan | 01/03/26 | L FALL 2:15 | ||
| #180 Clark, Jacob | 01/03/26 | L FALL 0:28 | ||
WrestleStat Prediction: Kevin Shaw (Huntingdon) over Jose Cordova (McMurry) MD 15 - 7
Running Team Score:
Huntingdon 45 | McMurry 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Steven Flagg (Huntingdon) over Nicholas Garcia (McMurry) DEC 9 - 3
Running Team Score:
Huntingdon 48 | McMurry 6
| There are no common opponents |
| There are no common opponents |