Dual Compare | Huntingdon vs Wisconsin-Eau Claire
Dual Compare | Huntingdon vs Wisconsin-Eau Claire
#98 Huntingdon
vs
#2 Wisconsin-Eau Claire
WrestleStat Prediction: Wisconsin-Eau Claire over Huntingdon 50 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Gavin Rockey (Wisconsin-Eau Claire) over Hinds Duncan (Huntingdon) TF 19 - 1
Running Team Score:
Huntingdon 0 | Wisconsin-Eau Claire 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Unser (Wisconsin-Eau Claire) over Kenyon Clements (Huntingdon) MD 12 - 4
Running Team Score:
Huntingdon 0 | Wisconsin-Eau Claire 9
| Kenyon Clements vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #32 Sneed, Eli | 11/08/25 | L MD 16 - 3 | ||
| #56 Evitts, Tyler | 11/08/25 | W DEC 8 - 1 | ||
| Wyatt Unser vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #56 Evitts, Tyler | 02/27/26 | W MD 13 - 3 | ||
| #32 Sneed, Eli | 01/30/26 | W DEC 9 - 5 | ||
| #32 Sneed, Eli | 01/30/26 | W SV-1 4 - 1 | ||
WrestleStat Prediction: Calvin Singewald (Wisconsin-Eau Claire) over Seth Deperro (Huntingdon) FALL
Running Team Score:
Huntingdon 0 | Wisconsin-Eau Claire 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Landon Church (Wisconsin-Eau Claire) over Hudson Andrews (Huntingdon) FALL
Running Team Score:
Huntingdon 0 | Wisconsin-Eau Claire 21
| Hudson Andrews vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #13 Fiser, Chase | 02/27/26 | L TF5 19 - 2 6:27 | ||
| #432 Rowden, Nathan | 02/27/26 | W TF5 21 - 6 3:30 | ||
| Guzman, Victor | 11/22/25 | L MD 15 - 3 | ||
| #29 Fiser, Chase | 02/28/25 | L TF5 18 - 2 4:30 | ||
| Landon Church vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #13 Fiser, Chase | 12/04/25 | L DEC 8 - 2 | ||
| #432 Rowden, Nathan | 11/22/25 | W TF5 15 - 0 2:33 | ||
| Guzman, Victor | 01/07/24 | L MD 14 - 2 | ||
WrestleStat Prediction: Clayton Solberg (Wisconsin-Eau Claire) over Damion Jones (Huntingdon) MD 17 - 3
Running Team Score:
Huntingdon 0 | Wisconsin-Eau Claire 25
| Damion Jones vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #239 Hibbard, Jacob | 01/17/26 | W MD 18 - 10 | ||
| #206 Ronning, Caidan | 12/20/25 | W MD 20 - 10 | ||
| Clayton Solberg vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #206 Ronning, Caidan | 02/14/26 | W DEC 15 - 9 | ||
| #239 Hibbard, Jacob | 02/07/26 | W TF5 17 - 2 4:26 | ||
WrestleStat Prediction: Tristan Drier (Wisconsin-Eau Claire) over Corbin Falgout (Huntingdon) TF 19 - 2
Running Team Score:
Huntingdon 0 | Wisconsin-Eau Claire 30
| Corbin Falgout vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Griffiths, Braylon | 02/27/26 | L MD 11 - 1 | ||
| Tristan Drier vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #54 Griffiths, Braylon | 11/15/25 | L MD 11 - 3 | ||
WrestleStat Prediction: Ben Peterson (Wisconsin-Eau Claire) over Thomas Seglio (Huntingdon) FALL
Running Team Score:
Huntingdon 0 | Wisconsin-Eau Claire 36
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zak McPhee (Wisconsin-Eau Claire) over Jacob Clark (Huntingdon) FALL
Running Team Score:
Huntingdon 0 | Wisconsin-Eau Claire 42
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ian Pepple (Wisconsin-Eau Claire) over Kevin Shaw (Huntingdon) TF 21 - 3
Running Team Score:
Huntingdon 0 | Wisconsin-Eau Claire 47
| Kevin Shaw vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #34 Strehlow, Ben | 02/27/26 | L FALL 4:16 | ||
| #34 Strehlow, Ben | 02/27/26 | L MD 16 - 3 | ||
| #272 Raji, Habeeb | 02/27/26 | W FALL 3:54 | ||
| #203 Walker, Desmond | 12/20/25 | W FALL 4:40 | ||
| Ian Pepple vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #203 Walker, Desmond | 02/14/26 | W FALL 2:10 | ||
| #272 Raji, Habeeb | 11/22/25 | W FALL 3:00 | ||
| #34 Strehlow, Ben | 11/15/25 | W DEC 7 - 6 | ||
| #239 Walker, Desmond | 11/14/24 | W FALL 4:05 | ||
WrestleStat Prediction: Cole Matulenko (Wisconsin-Eau Claire) over Blake Palmer (Huntingdon) DEC 13 - 6
Running Team Score:
Huntingdon 0 | Wisconsin-Eau Claire 50
| Blake Palmer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #71 Morales, Diego | 12/20/25 | L DEC 12 - 6 | ||
| Cole Matulenko vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #71 Morales, Diego | 11/22/25 | W MD 10 - 2 | ||