Dual Compare | Huntingdon vs Case Western Reserve
Dual Compare | Huntingdon vs Case Western Reserve
#102 Huntingdon
vs
#37 Case Western Reserve
WrestleStat Prediction: Case Western Reserve over Huntingdon 38 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Cole Blalock (Huntingdon) over EJ Alizio (Case Western Reserve) DEC 11 - 8
Running Team Score:
Huntingdon 3 | Case Western Reserve 0
| Cole Blalock vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #50 Van Pelt, Jase | 02/27/26 | L MD 12 - 2 | ||
| #47 Chastain, Shelton | 12/20/25 | L MD 14 - 3 | ||
| #133 Punzalan, Andrew | 01/20/24 | L DEC 18 - 17 | ||
| #175 Miller, Jordan | 01/20/24 | W FALL 3:49 | ||
| #142 Ferrell, Jushawn | 01/13/24 | W FALL 4:55 | ||
| #3 Blasioli, Zac | 12/16/23 | L TF5 18 - 3 6:43 | ||
| #132 Fields, Donovin | 12/16/23 | L DEC 8 - 3 | ||
| EJ Alizio vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #26 Punzalan, Andrew | 02/27/26 | L DEC 7 - 1 | ||
| #50 Van Pelt, Jase | 01/30/26 | L DEC 7 - 1 | ||
| #112 Fields, Donovin | 02/28/25 | L TF5 15 - 0 7:00 | ||
| #49 Chastain, Shelton | 01/31/25 | L MD 10 - 0 | ||
| #171 Ferrell, Jushawn | 01/31/25 | W SV-1 6 - 3 | ||
| #76 Punzalan, Andrew | 11/02/24 | L TF5 18 - 0 2:12 | ||
| #142 Ferrell, Jushawn | 03/01/24 | W MD 9 - 0 | ||
| #175 Miller, Jordan | 01/13/24 | W MD 11 - 0 | ||
| #133 Punzalan, Andrew | 11/04/23 | W DEC 10 - 7 | ||
| #6 Blasioli, Zac | 01/27/23 | L FALL 2:39 | ||
WrestleStat Prediction: Art Martinez (Case Western Reserve) over Hayden Mason (Huntingdon) FALL
Running Team Score:
Huntingdon 3 | Case Western Reserve 6
| Hayden Mason vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #265 McClanahan, Christopher | 02/27/26 | L FALL 5:33 | ||
| Art Martinez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #265 McClanahan, Christopher | 01/30/26 | W FALL 2:34 | ||
WrestleStat Prediction: Hunter Keane win by forfeit
Running Team Score:
Huntingdon 3 | Case Western Reserve 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Robert Minden (Case Western Reserve) over Hudson Andrews (Huntingdon) DEC 11 - 7
Running Team Score:
Huntingdon 3 | Case Western Reserve 15
| Hudson Andrews vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #271 Creque, Noah | 01/13/24 | W DEC 9 - 7 | ||
| Robert Minden vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #129 Creque, Noah | 11/23/24 | L DEC 12 - 11 | ||
WrestleStat Prediction: Thomas Wagner (Case Western Reserve) over Damion Jones (Huntingdon) MD 14 - 5
Running Team Score:
Huntingdon 3 | Case Western Reserve 19
| Damion Jones vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #226 Sebastian, Timothy | 01/17/26 | W DEC 13 - 7 | ||
| #2 Augusto, Rhenzo | 11/08/25 | L TF5 19 - 4 7:00 | ||
| #226 Sebastian, Timothy | 11/08/25 | W FALL 7:00 | ||
| #118 Cole, Chance | 12/21/24 | L DEC 13 - 8 | ||
| #187 Stallworth, Braeden | 01/13/24 | L MD 16 - 5 | ||
| #176 Hull, Easton | 01/07/24 | L TF5 20 - 5 7:00 | ||
| #82 Scordos, Emmanuel | 12/16/23 | L TF5 17 - 2 6:50 | ||
| #136 Hutchison, Michael | 12/16/23 | L FALL 4:18 | ||
| #102 Platte, Zachary | 11/11/23 | L FALL 3:52 | ||
| #202 Kokkales, Blaise | 11/11/23 | W TF5 19 - 3 7:00 | ||
| Thomas Wagner vs common opponents: 7 - 6 | ||||
|---|---|---|---|---|
| #105 Hutchison, Michael | 02/27/26 | W TF5 16 - 0 5:00 | ||
| #2 Augusto, Rhenzo | 01/30/26 | L MD 15 - 5 | ||
| #226 Sebastian, Timothy | 01/17/26 | W MD 12 - 1 | ||
| #48 Scordos, Emmanuel | 12/05/25 | L DEC 5 - 3 | ||
| #94 Stallworth, Braeden | 11/22/25 | L DEC 3 - 2 | ||
| #9 Augusto, Rhenzo | 02/28/25 | L MD 18 - 4 | ||
| #182 Hutchison, Michael | 02/28/25 | W MD 15 - 4 | ||
| #118 Cole, Chance | 01/04/25 | L SV-1 4 - 1 | ||
| #127 Stallworth, Braeden | 11/23/24 | W DEC 5 - 2 | ||
| #102 Platte, Zachary | 03/01/24 | W SV-1 6 - 3 | ||
| #176 Hull, Easton | 01/26/24 | L MD 14 - 4 | ||
| #314 Kokkales, Blaise | 01/27/23 | W FALL 1:38 | ||
| #202 Platte, Zachary | 11/05/22 | W FALL 6:29 | ||
WrestleStat Prediction: Marty Landes (Case Western Reserve) over Corbin Falgout (Huntingdon) DEC 13 - 6
Running Team Score:
Huntingdon 3 | Case Western Reserve 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Crisjaniel Martinez-Antonetty (Huntingdon) TF 18 - 1
Running Team Score:
Huntingdon 3 | Case Western Reserve 27
| Crisjaniel Martinez-Antonetty vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #11 Glaster, Dejon | 12/16/23 | L FALL 2:15 | ||
| Chase Crutchley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #5 Glaster, Dejon | 01/04/25 | L MD 13 - 2 | ||
WrestleStat Prediction: Mathew Gummere (Case Western Reserve) over Brock Johnson (Huntingdon) TF 18 - 2
Running Team Score:
Huntingdon 3 | Case Western Reserve 32
| Brock Johnson vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #33 Taheny, Mike | 01/17/26 | L FALL 5:52 | ||
| #102 Risner, Ethan | 01/17/26 | L FALL 1:43 | ||
| Heckathorn, Brady | 01/17/26 | L FALL 1:50 | ||
| #98 Harrison, Bernard | 01/18/25 | L DEC 11 - 9 | ||
| Heckathorn, Brady | 01/13/24 | L FALL 4:43 | ||
| Mathew Gummere vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #102 Risner, Ethan | 02/27/26 | W DEC 8 - 7 | ||
| #33 Taheny, Mike | 01/17/26 | L FALL 3:52 | ||
| Heckathorn, Brady | 01/17/26 | W MD 11 - 2 | ||
| #102 Risner, Ethan | 01/10/26 | W MD 13 - 4 | ||
| #102 Risner, Ethan | 11/22/25 | W DEC 5 - 1 | ||
| #98 Harrison, Bernard | 11/17/24 | L MD 11 - 2 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Kevin Shaw (Huntingdon) DEC 13 - 8
Running Team Score:
Huntingdon 3 | Case Western Reserve 35
| Kevin Shaw vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #77 Jiminez, Jacob | 12/14/24 | L TF5 19 - 3 6:42 | ||
| Aidan Gassel vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #77 Jiminez, Jacob | 11/02/24 | W MD 10 - 0 | ||
WrestleStat Prediction: Alexander Goldman (Case Western Reserve) over Steven Flagg (Huntingdon) DEC 8 - 7
Running Team Score:
Huntingdon 3 | Case Western Reserve 38
| Steven Flagg vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #440 Rincon, Jimmy | 01/17/26 | W DEC 6 - 0 | ||
| Alexander Goldman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #440 Rincon, Jimmy | 01/10/26 | W MD 12 - 1 | ||