#62 Millikin
vs
#40 Olivet
WrestleStat Prediction: Olivet over Millikin 25 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Sean Pettigrew (Olivet) over Peirson Wilkerson (Millikin) DEC 12 - 8
Running Team Score:
Millikin 0 | Olivet 3
| Peirson Wilkerson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #140 Woods, Lee | 12/13/25 | W FALL 6:18 | ||
| Sean Pettigrew vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #206 Woods, Lee | 11/09/24 | L DEC 7 - 2 | ||
WrestleStat Prediction: Charlie Armstrong (Millikin) over Trenden Bashore (Olivet) DEC 12 - 8
Running Team Score:
Millikin 3 | Olivet 3
| Charlie Armstrong vs common opponents: 6 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #128 Bashore, Trenden | 02/27/26 | W FALL 1:44 | ||
| #143 Odrobina, Cade | 02/27/26 | W DEC 15 - 9 | ||
| #2 Spacht, Ethan | 02/14/26 | L MD 15 - 1 | ||
| #48 Anderson, Kie | 01/30/26 | L TF5 15 - 0 2:13 | ||
| #271 Kennedy, Colton | 01/30/26 | W FALL 1:35 | ||
| #34 Creque, Chase | 01/09/26 | L TF5 19 - 3 7:00 | ||
| #137 Hering, Colin | 12/13/25 | W FALL 4:51 | ||
| #216 Edwards, Ben | 12/13/25 | W TF5 15 - 0 7:00 | ||
| #271 Kennedy, Colton | 12/13/25 | W MD 16 - 4 | ||
| #114 Newton, Emmitt | 11/22/25 | L TF5 17 - 2 2:59 | ||
| Trenden Bashore vs common opponents: 5 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Spacht, Ethan | 02/27/26 | L FALL 1:42 | ||
| #71 Armstrong, Charlie | 02/27/26 | L FALL 1:44 | ||
| #216 Edwards, Ben | 02/27/26 | W TF5 18 - 3 4:28 | ||
| #143 Odrobina, Cade | 02/05/26 | W SV-1 4 - 1 | ||
| #271 Kennedy, Colton | 01/27/26 | W FALL 3:49 | ||
| #216 Edwards, Ben | 01/15/26 | W MD 15 - 5 | ||
| #48 Anderson, Kie | 01/10/26 | L FALL 1:00 | ||
| #34 Creque, Chase | 01/09/26 | L MD 15 - 6 | ||
| #114 Newton, Emmitt | 12/13/25 | L FALL 5:23 | ||
| #137 Hering, Colin | 11/22/25 | W DEC 7 - 2 | ||
| #143 Odrobina, Cade | 11/08/25 | L DEC 6 - 5 | ||
WrestleStat Prediction: Josh Graybeal (Olivet) over Jaylen Covington (Millikin) DEC 12 - 6
Running Team Score:
Millikin 3 | Olivet 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gabriel Gibbons (Olivet) over Brendan Turnbo (Millikin) MD 20 - 6
Running Team Score:
Millikin 3 | Olivet 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Noah Hall (Olivet) over Michael Hutchison (Millikin) DEC 10 - 8
Running Team Score:
Millikin 3 | Olivet 13
| Michael Hutchison vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #334 Wolfe, Jacob | 02/28/25 | W FALL 4:48 | ||
| Noah Hall vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #334 Wolfe, Jacob | 12/14/24 | W FALL 6:16 | ||
WrestleStat Prediction: Juwan Vines (Olivet) over Carter Hutchison (Millikin) DEC 12 - 7
Running Team Score:
Millikin 3 | Olivet 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kody Marschner (Millikin) over Kyan Larson (Olivet) DEC 11 - 9
Running Team Score:
Millikin 6 | Olivet 16
| Kody Marschner vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #29 Ashburn, Aiden | 02/27/26 | L FALL 2:37 | ||
| #72 Larson, Kyan | 02/27/26 | W TF5 19 - 1 5:58 | ||
| #78 Martin, Luke | 02/27/26 | W TF5 17 - 0 4:41 | ||
| Kyan Larson vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Ashburn, Aiden | 02/27/26 | L DEC 8 - 1 | ||
| #54 Marschner, Kody | 02/27/26 | L TF5 19 - 1 5:58 | ||
| #78 Martin, Luke | 01/18/26 | W DEC 13 - 9 | ||
WrestleStat Prediction: Andrew White (Olivet) over Tate Crowell (Millikin) FALL
Running Team Score:
Millikin 6 | Olivet 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mateo Casillas (Millikin) over Steven Andreone (Olivet) MD 11 - 2
Running Team Score:
Millikin 10 | Olivet 22
| Mateo Casillas vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #7 Petrella, Joseph | 03/13/26 | L MD 10 - 1 | ||
| #57 Haydon, Tyler | 02/27/26 | L MD 11 - 2 | ||
| #57 Haydon, Tyler | 02/27/26 | W DEC 1 - 0 | ||
| #57 Haydon, Tyler | 01/10/26 | W DEC 3 - 0 | ||
| #63 Ball, Hadyn | 01/10/26 | W MD 9 - 1 | ||
| #7 Petrella, Joseph | 01/09/26 | L DEC 1 - 0 | ||
| #67 Cook, Landon | 12/13/25 | W MD 9 - 0 | ||
| #80 Wilson, Paul | 12/13/25 | W DEC 3 - 0 | ||
| #142 Saylor, Jacob | 12/13/25 | W MD 12 - 0 | ||
| #63 Ball, Hadyn | 11/08/25 | W SV-1 6 - 4 | ||
| Steven Andreone vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #80 Wilson, Paul | 01/27/26 | W DEC 10 - 7 | ||
| #80 Wilson, Paul | 01/18/26 | L SV-1 2 - 1 | ||
| #7 Petrella, Joseph | 01/09/26 | L FALL 2:35 | ||
| #57 Haydon, Tyler | 12/13/25 | W TB-1 3 - 2 | ||
| #63 Ball, Hadyn | 12/13/25 | L MD 15 - 1 | ||
| #67 Cook, Landon | 11/08/25 | L TF5 21 - 5 3:52 | ||
| #142 Saylor, Jacob | 11/08/25 | L FALL 1:36 | ||
WrestleStat Prediction: Mason Knight (Olivet) over Tylahn Ladd (Millikin) DEC 6 - 3
Running Team Score:
Millikin 10 | Olivet 25
| Tylahn Ladd vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Erberck, Will | 01/20/26 | L TB-1 5 - 1 | ||
| Mason Knight vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #70 Erberck, Will | 02/27/26 | W DEC 4 - 2 | ||
| #70 Erberck, Will | 12/13/25 | W DEC 7 - 2 | ||