Dual Compare | Millikin vs Ohio Wesleyan
Dual Compare | Millikin vs Ohio Wesleyan
#58 Millikin
vs
#124 Ohio Wesleyan
WrestleStat Prediction: Millikin over Ohio Wesleyan 46 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Peirson Wilkerson (Millikin) over Mason Irwin (Ohio Wesleyan) TF 20 - 3
Running Team Score:
Millikin 5 | Ohio Wesleyan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Kawa win by forfeit
Running Team Score:
Millikin 11 | Ohio Wesleyan 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Liam Hatgas (Ohio Wesleyan) over Jaylen Covington (Millikin) MD 15 - 5
Running Team Score:
Millikin 11 | Ohio Wesleyan 4
| Jaylen Covington vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #286 Fagan, Owen | 11/09/24 | L DEC 8 - 7 | ||
| Liam Hatgas vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #286 Fagan, Owen | 11/02/24 | W TF5 16 - 1 3:55 | ||
WrestleStat Prediction: Sabri Sino (Millikin) over Ian Drake (Ohio Wesleyan) MD 13 - 5
Running Team Score:
Millikin 15 | Ohio Wesleyan 4
| Sabri Sino vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #259 Wildfong, Jaymes | 02/28/25 | W TF5 16 - 0 6:01 | ||
| #158 Gregg, Jacob | 01/31/25 | W FALL 6:42 | ||
| Ian Drake vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #259 Wildfong, Jaymes | 02/15/25 | L FALL 1:38 | ||
| #158 Gregg, Jacob | 02/08/25 | L FALL 6:44 | ||
WrestleStat Prediction: Nathan Callaway (Millikin) over Luke Milanovich (Ohio Wesleyan) TF 20 - 1
Running Team Score:
Millikin 20 | Ohio Wesleyan 4
| Nathan Callaway vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #60 Guerrero, Ramiro | 01/26/24 | W SV-1 8 - 2 | ||
| #302 Newell, Hayden | 01/26/24 | W FALL 2:42 | ||
| #1 Petrella, Michael | 12/16/23 | L MD 9 - 0 | ||
| Luke Milanovich vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #72 Guerrero, Ramiro | 02/28/25 | L TF5 18 - 1 1:58 | ||
| #302 Newell, Hayden | 03/01/24 | L FALL 4:19 | ||
| #1 Petrella, Michael | 02/25/23 | L FALL 1:32 | ||
WrestleStat Prediction: Michael Hutchison (Millikin) over Skyler Cornell (Ohio Wesleyan) TF 19 - 3
Running Team Score:
Millikin 25 | Ohio Wesleyan 4
| Michael Hutchison vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #60 Jens, Joey | 11/11/23 | L TF5 16 - 1 7:00 | ||
| Skyler Cornell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #56 Jens, Joey | 02/28/25 | L FALL 1:05 | ||
WrestleStat Prediction: Joey Jens (Millikin) over Magnus Lloyd (Ohio Wesleyan) DEC 7 - 4
Running Team Score:
Millikin 28 | Ohio Wesleyan 4
| Joey Jens vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #226 Shaffer, Ben | 12/13/25 | W TF5 16 - 1 7:00 | ||
| #283 Mastroianni, Angelo | 12/13/25 | W MD 9 - 1 | ||
| Magnus Lloyd vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #226 Shaffer, Ben | 11/22/25 | W MD 12 - 0 | ||
| #283 Mastroianni, Angelo | 11/16/25 | W MD 10 - 0 | ||
WrestleStat Prediction: Kody Marschner (Millikin) over Andrew Mushkin (Ohio Wesleyan) FALL
Running Team Score:
Millikin 34 | Ohio Wesleyan 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Clem win by forfeit
Running Team Score:
Millikin 40 | Ohio Wesleyan 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Leno Campbell win by forfeit
Running Team Score:
Millikin 46 | Ohio Wesleyan 4
| There are no common opponents |
| There are no common opponents |