#41 Millikin
vs
#119 Wilmington
WrestleStat Prediction: Millikin over Wilmington 43 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Mason Franklin (Millikin) over Andre Lewis (Wilmington) TF 19 - 4
Running Team Score:
Millikin 5 | Wilmington 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Charlie Armstrong (Millikin) over Gavyn Grim (Wilmington) MD 18 - 5
Running Team Score:
Millikin 9 | Wilmington 0
| Charlie Armstrong vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #110 Miller, Baron | 02/27/26 | W FALL 2:30 | ||
| #139 Hering, Colin | 12/13/25 | W FALL 4:51 | ||
| Gavyn Grim vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #110 Miller, Baron | 02/12/26 | L TF5 22 - 6 6:53 | ||
| #139 Hering, Colin | 01/20/26 | L DEC 5 - 0 | ||
WrestleStat Prediction: Sabri Sino (Millikin) over Zander Ward (Wilmington) TF 20 - 1
Running Team Score:
Millikin 14 | Wilmington 0
| Sabri Sino vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #31 Keane, Hunter | 02/27/26 | W MD 12 - 3 | ||
| Zander Ward vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Keane, Hunter | 12/05/25 | L FALL 3:58 | ||
WrestleStat Prediction: Chase Mirelez (Millikin) over Asher LeBeau (Wilmington) DEC 14 - 7
Running Team Score:
Millikin 17 | Wilmington 0
| Chase Mirelez vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #110 Ross, Andrew | 01/10/26 | W MD 18 - 6 | ||
| #48 Scordos, Emmanuel | 01/09/26 | W DEC 7 - 3 | ||
| #271 Crowder, Austin | 12/13/25 | W TF5 17 - 0 7:00 | ||
| #79 Connolly, Brendan | 01/04/25 | W FALL 6:17 | ||
| Asher LeBeau vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #48 Scordos, Emmanuel | 12/05/25 | L FALL 1:48 | ||
| #139 Ross, Andrew | 02/01/25 | L MD 15 - 1 | ||
| #221 Crowder, Austin | 02/01/25 | L DEC 15 - 9 | ||
| #33 Scordos, Emmanuel | 11/12/24 | L FALL 2:54 | ||
| #79 Connolly, Brendan | 11/09/24 | L DEC 18 - 11 | ||
WrestleStat Prediction: Thane McCoy (Wilmington) over Michael Hutchison (Millikin) MD 13 - 5
Running Team Score:
Millikin 17 | Wilmington 4
| Michael Hutchison vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #28 Wagner, Thomas | 02/27/26 | L TF5 16 - 0 5:00 | ||
| #3 Supers, Andrew | 01/09/26 | L TF5 18 - 2 7:00 | ||
| #152 Webb, Lakin | 12/13/25 | L DEC 5 - 1 | ||
| #53 Wagner, Thomas | 02/28/25 | L MD 15 - 4 | ||
| Thane McCoy vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #3 Supers, Andrew | 12/05/25 | L FALL 6:55 | ||
| #28 Wagner, Thomas | 12/05/25 | W DEC 9 - 6 | ||
| #154 Webb, Lakin | 02/01/25 | W MD 11 - 2 | ||
WrestleStat Prediction: Joey Jens (Millikin) over Quintez Pratt (Wilmington) MD 16 - 2
Running Team Score:
Millikin 21 | Wilmington 4
| Joey Jens vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #16 Brooks, Peyton | 02/27/26 | L DEC 8 - 7 | ||
| #287 VonGunten, Garrett | 02/27/26 | W MD 12 - 1 | ||
| #14 West, Thomas | 01/09/26 | L DEC 8 - 4 | ||
| #294 Sweeney, Justin | 01/04/25 | W DEC 8 - 1 | ||
| #14 Supers, Andrew | 12/16/23 | L SV-1 4 - 1 | ||
| Quintez Pratt vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #3 Supers, Andrew | 02/27/26 | L FALL 2:43 | ||
| #14 West, Thomas | 12/05/25 | L TF5 15 - 0 2:53 | ||
| #263 Sweeney, Justin | 12/05/25 | L DEC 8 - 3 | ||
| #16 Brooks, Peyton | 11/08/25 | L FALL 2:48 | ||
| #287 VonGunten, Garrett | 11/08/25 | L DEC 7 - 6 | ||
| #6 Supers, Andrew | 11/12/24 | L FALL 2:48 | ||
WrestleStat Prediction: Kody Marschner (Millikin) over Hunter Randall (Wilmington) MD 15 - 7
Running Team Score:
Millikin 25 | Wilmington 4
| Kody Marschner vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #297 Johnson, Noah | 02/27/26 | W FALL 2:09 | ||
| #28 Bauer, Remington | 01/09/26 | W FALL 6:44 | ||
| Hunter Randall vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #297 Johnson, Noah | 02/12/26 | W FALL 3:51 | ||
| #28 Bauer, Remington | 12/05/25 | L FALL 1:03 | ||
WrestleStat Prediction: Mason Clem win by forfeit
Running Team Score:
Millikin 31 | Wilmington 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mateo Casillas win by forfeit
Running Team Score:
Millikin 37 | Wilmington 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Leno Campbell win by forfeit
Running Team Score:
Millikin 43 | Wilmington 4
| There are no common opponents |
| There are no common opponents |