2/3
2/4
2/4
Dual Compare | Millikin vs Norwich
Dual Compare | Millikin vs Norwich
#36 Millikin
vs
#71 Norwich
WrestleStat Prediction: Millikin over Norwich 26 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Robert Lyons (Norwich) over Peirson Wilkerson (Millikin) DEC 13 - 10
Running Team Score:
Millikin 0 | Norwich 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Charlie Armstrong (Millikin) over Carver Moyer (Norwich) DEC 10 - 9
Running Team Score:
Millikin 3 | Norwich 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas Berrena (Norwich) over Colin Claffey (Millikin) MD 16 - 6
Running Team Score:
Millikin 3 | Norwich 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sabri Sino (Millikin) over Billy Burke (Norwich) TF 21 - 2
Running Team Score:
Millikin 8 | Norwich 7
| Sabri Sino vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #147 Armstrong, Sebastian | 01/31/25 | L DEC 7 - 1 | ||
| #30 Kadish, Tyler | 01/04/25 | L MD 13 - 5 | ||
| Billy Burke vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #147 Armstrong, Sebastian | 01/26/25 | L TF5 16 - 1 7:00 | ||
| #30 Kadish, Tyler | 01/11/25 | L FALL 1:14 | ||
WrestleStat Prediction: Chase Mirelez (Millikin) over Gannon White (Norwich) DEC 13 - 7
Running Team Score:
Millikin 11 | Norwich 7
| Chase Mirelez vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #35 Camiscioli, Nate | 01/09/26 | W DEC 7 - 6 | ||
| #97 Cai, Calvin | 02/28/25 | W DEC 7 - 3 | ||
| #97 Cai, Calvin | 01/04/25 | W DEC 5 - 4 | ||
| #188 Cai, Calvin | 01/26/24 | W DEC 6 - 0 | ||
| Gannon White vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #35 Camiscioli, Nate | 11/13/25 | L MD 15 - 4 | ||
| #97 Cai, Calvin | 12/07/24 | W DEC 11 - 5 | ||
WrestleStat Prediction: Michael Hutchison (Millikin) over Jonathan Neypes (Norwich) MD 14 - 5
Running Team Score:
Millikin 15 | Norwich 7
| Michael Hutchison vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Holmes, Jashon | 01/09/26 | L TF5 18 - 3 7:00 | ||
| Jonathan Neypes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Holmes, Jashon | 11/13/25 | L FALL 2:36 | ||
WrestleStat Prediction: Joey Jens (Millikin) over Max Fredericks (Norwich) FALL
Running Team Score:
Millikin 21 | Norwich 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kody Marschner (Millikin) over Joseph Menkello (Norwich) TF 19 - 2
Running Team Score:
Millikin 26 | Norwich 7
| Kody Marschner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #38 McLaughlin, Desmond | 01/09/26 | L FALL 1:06 | ||
| Joseph Menkello vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #38 McLaughlin, Desmond | 01/24/26 | L FALL 2:11 | ||
WrestleStat Prediction: Kevin Rodriguez (Norwich) over Mateo Casillas (Millikin) DEC 7 - 5
Running Team Score:
Millikin 26 | Norwich 10
| Mateo Casillas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Negron, Josh | 01/09/26 | L TB-1 6 - 2 | ||
| Kevin Rodriguez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Negron, Josh | 11/07/25 | L MD 11 - 3 | ||
WrestleStat Prediction: Rory Nolan (Norwich) over Leno Campbell (Millikin) DEC 8 - 6
Running Team Score:
Millikin 26 | Norwich 13
| Leno Campbell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #46 Crawford, Keonta | 01/09/26 | L DEC 10 - 7 | ||
| Rory Nolan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #90 Crawford, Keonta | 02/23/25 | L MD 16 - 2 | ||