#62 Millikin
vs
#53 Elmhurst
WrestleStat Prediction: Elmhurst over Millikin 22 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Alejandro Cordova (Elmhurst) over Peirson Wilkerson (Millikin) DEC 11 - 9
Running Team Score:
Millikin 0 | Elmhurst 3
| Peirson Wilkerson vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #137 Andersen, Lane | 12/20/25 | W FALL 4:51 | ||
| #140 Woods, Lee | 12/13/25 | W FALL 6:18 | ||
| #152 Ely, Zane | 12/04/25 | L FALL 5:17 | ||
| #49 Van Pelt, Jase | 11/22/25 | L DEC 10 - 3 | ||
| Eimer, Dylan | 11/08/25 | W MD 10 - 0 | ||
| #72 Van Pelt, Jase | 01/06/24 | L TF5 23 - 7 7:00 | ||
| Alejandro Cordova vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #152 Ely, Zane | 02/14/26 | L FALL 3:53 | ||
| #140 Woods, Lee | 01/30/26 | W TF5 19 - 3 4:12 | ||
| #137 Andersen, Lane | 01/23/26 | W DEC 7 - 6 | ||
| #152 Ely, Zane | 01/23/26 | L DEC 10 - 6 | ||
| Eimer, Dylan | 01/17/26 | W MD 13 - 3 | ||
| #49 Van Pelt, Jase | 11/08/25 | L SV-1 8 - 5 | ||
| #152 Ely, Zane | 11/08/25 | W TF5 18 - 2 7:00 | ||
WrestleStat Prediction: Charlie Armstrong (Millikin) over Donovin Fields (Elmhurst) DEC 14 - 7
Running Team Score:
Millikin 3 | Elmhurst 3
| Charlie Armstrong vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #2 Spacht, Ethan | 02/14/26 | L MD 15 - 1 | ||
| #56 Evitts, Tyler | 02/14/26 | L FALL 1:36 | ||
| #168 Ramirez, Alexander | 02/14/26 | W FALL 1:53 | ||
| #175 Martinez, Anastacio | 02/14/26 | W MD 12 - 0 | ||
| #13 Martinez, Art | 01/30/26 | L FALL 3:00 | ||
| #1 Guzman, Christian | 01/20/26 | L TF5 15 - 0 1:11 | ||
| #242 Glowinski, Evan | 01/03/26 | W TF5 19 - 3 6:30 | ||
| #274 Bruce, Tyson | 01/03/26 | W MD 15 - 1 | ||
| #56 Evitts, Tyler | 12/04/25 | L DEC 9 - 3 | ||
| #114 Newton, Emmitt | 11/22/25 | L TF5 17 - 2 2:59 | ||
| #300 Warfel, Henry | 11/01/25 | W DEC 15 - 10 | ||
| Donovin Fields vs common opponents: 6 - 10 | ||||
|---|---|---|---|---|
| #13 Martinez, Art | 02/27/26 | L MD 16 - 5 | ||
| #2 Spacht, Ethan | 02/14/26 | L FALL 2:11 | ||
| #56 Evitts, Tyler | 02/14/26 | W DEC 10 - 7 | ||
| #242 Glowinski, Evan | 02/14/26 | W MD 16 - 5 | ||
| #56 Evitts, Tyler | 01/23/26 | L DEC 11 - 9 | ||
| #168 Ramirez, Alexander | 01/23/26 | W DEC 8 - 3 | ||
| #2 Spacht, Ethan | 01/15/26 | L FALL 1:42 | ||
| #175 Martinez, Anastacio | 01/09/26 | L FALL 1:06 | ||
| #114 Newton, Emmitt | 12/13/25 | L DEC 4 - 1 | ||
| #242 Glowinski, Evan | 12/13/25 | W TF5 19 - 4 7:00 | ||
| #242 Glowinski, Evan | 12/03/25 | W MD 13 - 2 | ||
| #274 Bruce, Tyson | 11/18/25 | W DEC 8 - 3 | ||
| #300 Warfel, Henry | 11/08/25 | L FALL 2:59 | ||
| #2 Guzman, Christian | 02/15/25 | L TF5 21 - 6 2:59 | ||
| #185 Martinez, Anastacio | 01/10/25 | L FALL 3:40 | ||
| #21 Spacht, Ethan | 01/11/24 | L FALL 1:14 | ||
WrestleStat Prediction: Jaylen Covington (Millikin) over Ulises Rosas (Elmhurst) DEC 9 - 5
Running Team Score:
Millikin 6 | Elmhurst 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ryan Hinger (Elmhurst) over Brendan Turnbo (Millikin) MD 16 - 8
Running Team Score:
Millikin 6 | Elmhurst 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rhenzo Augusto (Elmhurst) over Michael Hutchison (Millikin) MD 16 - 3
Running Team Score:
Millikin 6 | Elmhurst 11
| Michael Hutchison vs common opponents: 7 - 10 | ||||
|---|---|---|---|---|
| #28 Wagner, Thomas | 02/27/26 | L TF5 16 - 0 5:00 | ||
| #89 Bearson, Kayle | 02/27/26 | L DEC 9 - 5 | ||
| #110 Ross, Andrew | 02/27/26 | L MD 13 - 1 | ||
| #131 Cox, Caleb | 02/27/26 | W DEC 6 - 4 | ||
| #259 Allen, Will | 02/27/26 | W FALL 3:35 | ||
| #38 Anderson, Zaren | 02/14/26 | L MD 13 - 2 | ||
| #89 Gumila, Jared | 02/14/26 | L FALL 2:17 | ||
| #53 Wagner, Thomas | 02/28/25 | L MD 15 - 4 | ||
| #108 Christie, Luke | 02/28/25 | L DEC 8 - 5 | ||
| #89 Smith, Michael | 02/15/25 | W DEC 11 - 4 | ||
| #108 Christie, Luke | 02/15/25 | L MD 14 - 6 | ||
| #163 Abitua, Austin | 02/15/25 | L MD 14 - 5 | ||
| #346 Giles, Deonta | 02/15/25 | W FALL 0:58 | ||
| #370 Budederi, Frank | 02/15/25 | W FALL 3:52 | ||
| #275 Jones, Damion | 12/16/23 | W FALL 4:18 | ||
| #103 Cole, Chance | 11/18/23 | L SV-1 11 - 5 | ||
| #103 Cole, Chance | 11/11/23 | W DEC 4 - 2 | ||
| Rhenzo Augusto vs common opponents: 23 - 0 | ||||
|---|---|---|---|---|
| #89 Bearson, Kayle | 02/27/26 | W DEC 4 - 2 | ||
| #259 Allen, Will | 02/27/26 | W TF5 17 - 2 2:26 | ||
| #38 Anderson, Zaren | 02/14/26 | W DEC 4 - 1 | ||
| #89 Gumila, Jared | 02/14/26 | W TF5 19 - 4 3:39 | ||
| #131 Cox, Caleb | 02/14/26 | W TF5 19 - 3 6:18 | ||
| #28 Wagner, Thomas | 01/30/26 | W MD 15 - 5 | ||
| #38 Anderson, Zaren | 12/03/25 | W MD 13 - 1 | ||
| #110 Ross, Andrew | 11/22/25 | W DEC 4 - 0 | ||
| #110 Ross, Andrew | 11/08/25 | W TF5 18 - 3 7:00 | ||
| #142 Jones, Damion | 11/08/25 | W TF5 19 - 4 7:00 | ||
| #131 Cox, Caleb | 11/06/25 | W MD 17 - 3 | ||
| #53 Wagner, Thomas | 02/28/25 | W MD 18 - 4 | ||
| #346 Giles, Deonta | 02/28/25 | W FALL 2:14 | ||
| #40 Anderson, Zaren | 02/15/25 | W DEC 6 - 0 | ||
| #163 Abitua, Austin | 02/15/25 | W TF5 17 - 2 3:29 | ||
| #370 Budederi, Frank | 02/15/25 | W FALL 2:42 | ||
| #163 Abitua, Austin | 01/25/25 | W TF5 18 - 1 7:00 | ||
| #89 Smith, Michael | 01/18/25 | W MD 8 - 0 | ||
| #40 Anderson, Zaren | 12/05/24 | W DEC 8 - 3 | ||
| #40 Anderson, Zaren | 11/23/24 | W DEC 7 - 0 | ||
| #108 Christie, Luke | 11/23/24 | W DEC 5 - 1 | ||
| #163 Abitua, Austin | 11/09/24 | W TF5 17 - 1 7:00 | ||
| #118 Cole, Chance | 11/02/24 | W TF5 23 - 8 6:30 | ||
WrestleStat Prediction: Nicholas Asllani (Elmhurst) over Carter Hutchison (Millikin) DEC 16 - 11
Running Team Score:
Millikin 6 | Elmhurst 14
| Carter Hutchison vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #289 Yeats, Andrew | 11/08/25 | W MD 12 - 0 | ||
| Nicholas Asllani vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #289 Yeats, Andrew | 11/08/25 | W TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Fabian Ramirez (Elmhurst) over Kody Marschner (Millikin) DEC 14 - 10
Running Team Score:
Millikin 6 | Elmhurst 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mataeo Blessing (Elmhurst) over Tate Crowell (Millikin) TF 18 - 3
Running Team Score:
Millikin 6 | Elmhurst 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mateo Casillas (Millikin) over Connor Kelly (Elmhurst) TF 20 - 3
Running Team Score:
Millikin 11 | Elmhurst 22
| Mateo Casillas vs common opponents: 8 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #44 Harris, Zeke | 02/27/26 | W DEC 5 - 0 | ||
| #43 Young, Braiden | 02/14/26 | W FALL 2:36 | ||
| #49 Frescura, AJ | 02/14/26 | W DEC 7 - 0 | ||
| #153 Kelly, Connor | 02/14/26 | W FALL 1:26 | ||
| #43 Young, Braiden | 01/03/26 | W SV-1 7 - 4 | ||
| #230 Salazar, Luis | 01/03/26 | W MD 14 - 2 | ||
| #96 Graham, Gavin | 12/20/25 | W DEC 6 - 4 | ||
| #257 King, Sean | 12/20/25 | W TF5 23 - 8 7:00 | ||
| Connor Kelly vs common opponents: 3 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #19 Casillas, Mateo | 02/14/26 | L FALL 1:26 | ||
| #96 Graham, Gavin | 02/14/26 | L FALL 5:59 | ||
| #44 Harris, Zeke | 01/30/26 | L FALL 0:30 | ||
| #230 Salazar, Luis | 01/30/26 | W FALL 0:42 | ||
| #49 Frescura, AJ | 01/15/26 | L FALL 6:10 | ||
| #49 Frescura, AJ | 12/13/25 | L MD 11 - 0 | ||
| #43 Young, Braiden | 11/18/25 | L FALL 5:48 | ||
| #64 Graham, Gavin | 02/15/25 | L MD 12 - 2 | ||
| #64 Graham, Gavin | 01/31/25 | L FALL 4:08 | ||
| #183 King, Sean | 01/31/25 | W DEC 11 - 6 | ||
| #64 Graham, Gavin | 01/25/25 | L FALL 4:05 | ||
| #169 Young, Braiden | 11/20/24 | L MD 8 - 0 | ||
| #183 King, Sean | 11/07/24 | W FALL 5:26 | ||
WrestleStat Prediction: Tylahn Ladd (Millikin) over Mike Milovich (Elmhurst) TF 20 - 3
Running Team Score:
Millikin 16 | Elmhurst 22
| Tylahn Ladd vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Erberck, Will | 01/20/26 | L TB-1 5 - 1 | ||
| Mike Milovich vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #70 Erberck, Will | 02/27/26 | L DEC 4 - 2 | ||
| #70 Erberck, Will | 01/15/26 | L FALL 7:00 | ||