Dual Compare | Wisconsin-Parkside vs Minnesota State Mankato

Dual Compare | Wisconsin-Parkside vs Minnesota State Mankato

C L

#2 Wisconsin-Parkside

vs

#13 Minnesota State Mankato

WrestleStat Prediction: Wisconsin-Parkside over Minnesota State Mankato 21 - 12

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Wisconsin-Parkside: 4 - 3
Here's YOUR lineup:

WrestleStat Prediction: Shane Corrigan (Wisconsin-Parkside) over Jacob Fitzpatrick (Minnesota State Mankato) MD 12 - 4
Running Team Score: Wisconsin-Parkside 4 | Minnesota State Mankato 0
Shane Corrigan vs common opponents: 31 - 9 (h2h: 2 - 0)
#3 Davis, Logan 03/13/26 W SV-1 10 - 3
#29 Aranda, Benjamin 02/28/26 L DEC 6 - 3
#33 Fitzpatrick, Jacob 02/28/26 W MD 15 - 7
#56 Ackman, Treyton 02/28/26 W MD 11 - 0
#56 Ackman, Treyton 02/28/26 W TF5 15 - 0 3:47
#82 Mele, Clayson 02/28/26 W TF5 17 - 0 3:14
#29 Aranda, Benjamin 02/14/26 W DEC 3 - 0
#79 Olsen, Christian 02/07/26 W MD 12 - 0
#104 Mayberry, Vinny 02/06/26 W FALL 4:46
#64 DeForest, Ben 01/31/26 W MD 11 - 0
#259 Garcia, Austin 01/16/26 W FALL 1:53
#3 Davis, Logan 01/09/26 W MD 9 - 1
#13 Parker, Jack 01/09/26 L DEC 9 - 6
#82 Mele, Clayson 12/20/25 W TF5 17 - 2 5:16
#1 Rohman, Jaxson 03/01/25 L FALL 5:48
#15 Knopick, Conor 03/01/25 W DEC 7 - 0
#65 Arreola, Carlo 03/01/25 W TF5 20 - 3 3:54
#65 Arreola, Carlo 02/14/25 W MD 12 - 2
#39 Mele, Clayson 02/07/25 W TF5 18 - 1 5:44
#15 Knopick, Conor 01/31/25 L SV-1 4 - 1
#36 Fitzpatrick, Jacob 01/30/25 W MD 15 - 5
#27 Johannsen, Sloan 01/25/25 W DEC 12 - 6
#29 Wilson, Orion 01/11/25 W TF5 16 - 0 7:00
#75 Olsen, Christian 01/11/25 W DEC 7 - 3
#52 Gutenberger, Mason 12/20/24 L FALL 2:06
#118 McDonald, Dylan 12/19/24 W TF5 15 - 0 3:17
#52 Gutenberger, Mason 12/14/24 W DEC 7 - 2
#1 Rohman, Jaxson 12/07/24 L FALL 1:54
#98 Packer, Jaxton 12/06/24 W TF5 22 - 4 6:51
#44 Shafer, Sam 11/01/24 W TF5 19 - 4 7:00
#11 Acuna, Luke 03/15/24 W MD 12 - 3
#3 Rohman, Jaxson 03/02/24 W SV-1 9 - 6
#13 Knopick, Conor 03/02/24 W DEC 4 - 3
#13 Knopick, Conor 02/10/24 W SV-1 6 - 3
#56 Arreola, Carlo 01/19/24 W FALL 5:52
#3 Rohman, Jaxson 12/09/23 L DEC 9 - 7
#4 Rohman, Jaxson 03/10/23 L DEC 6 - 4
#4 Rohman, Jaxson 02/25/23 W DEC 8 - 5
#84 Mele, Clayson 02/09/23 W TF5 19 - 0 3:36
#4 Rohman, Jaxson 01/20/23 L DEC 7 - 4
Jacob Fitzpatrick vs common opponents: 17 - 13 (h2h: 0 - 2)
#2 Corrigan, Shane 02/28/26 L MD 15 - 7
#11 Johannsen, Sloan 02/28/26 L DEC 2 - 0
#82 Mele, Clayson 02/28/26 W MD 16 - 7
#104 Mayberry, Vinny 02/28/26 W DEC 14 - 8
#29 Aranda, Benjamin 02/06/26 L DEC 9 - 3
#11 Johannsen, Sloan 01/31/26 W DEC 11 - 9
#82 Mele, Clayson 01/30/26 W DEC 7 - 6
#64 DeForest, Ben 01/25/26 W MD 14 - 4
#259 Garcia, Austin 01/18/26 W TF5 17 - 1 4:55
#20 Acuna, Luke 01/10/26 L DEC 9 - 5
#45 Wilson, Orion 01/10/26 L MD 15 - 2
#3 Davis, Logan 01/09/26 L MD 12 - 1
#13 Parker, Jack 01/09/26 L DEC 10 - 9
#29 Aranda, Benjamin 01/09/26 W MD 12 - 2
#56 Ackman, Treyton 01/03/26 W DEC 10 - 4
#79 Olsen, Christian 12/06/25 W DEC 10 - 8
#104 Mayberry, Vinny 12/05/25 W DEC 8 - 3
#104 Mayberry, Vinny 11/22/25 W DEC 7 - 2
#15 Knopick, Conor 03/01/25 L DEC 11 - 6
#39 Mele, Clayson 03/01/25 W DEC 14 - 8
#52 Gutenberger, Mason 03/01/25 W DEC 5 - 3
#65 Arreola, Carlo 03/01/25 L DEC 11 - 8
#27 Johannsen, Sloan 02/14/25 L DEC 5 - 3
#39 Mele, Clayson 02/09/25 W MD 20 - 12
#1 Rohman, Jaxson 02/08/25 L TF5 19 - 4 6:50
#5 Corrigan, Shane 01/30/25 L MD 15 - 5
#118 McDonald, Dylan 01/06/25 W FALL 1:38
#52 Gutenberger, Mason 01/05/25 W MD 13 - 5
#98 Packer, Jaxton 12/13/24 W MD 12 - 3
#44 Shafer, Sam 11/02/24 L DEC 7 - 6
WrestleStat Prediction: Chase Beckett (Minnesota State Mankato) over Matthew Chi (Wisconsin-Parkside) DEC 9 - 5
Running Team Score: Wisconsin-Parkside 4 | Minnesota State Mankato 3
Matthew Chi vs common opponents: 7 - 5 (h2h: 1 - 0)
#2 Strausbaugh, Jacob 02/28/26 L FALL 7:00
#10 Ducato, Dominic 02/28/26 L MD 11 - 3
#10 Ducato, Dominic 02/14/26 L MD 16 - 3
#216 Goddard, Ryan 02/07/26 W TF5 19 - 4 4:13
#57 Nose, Elijah 01/25/26 W TF5 19 - 4 4:22
#28 Armstrong Jr, James 01/09/26 W SV-1 4 - 1
#17 Beckett, Chase 12/12/25 W MD 11 - 2
#20 Stanfield, Drew 12/06/25 W DEC 3 - 1
#69 Flayter, Lincoln 12/06/25 W DEC 8 - 6
#37 Carrington, Elijah 11/15/25 L DEC 9 - 6
#2 Spacht, Ethan 11/01/25 L DEC 4 - 0
#33 Krueger, Connor 11/01/25 W DEC 14 - 7
Chase Beckett vs common opponents: 6 - 7 (h2h: 0 - 1)
#2 Strausbaugh, Jacob 02/28/26 W DEC 8 - 2
#10 Ducato, Dominic 02/28/26 L DEC 2 - 1
#10 Ducato, Dominic 02/06/26 L DEC 6 - 1
#57 Nose, Elijah 01/24/26 W DEC 15 - 8
#28 Armstrong Jr, James 01/09/26 W DEC 7 - 2
#20 Stanfield, Drew 12/20/25 L DEC 9 - 5
#37 Carrington, Elijah 12/20/25 W FALL 4:47
#33 Chi, Matthew 12/12/25 L MD 11 - 2
#216 Goddard, Ryan 11/15/25 W TF5 15 - 0 7:00
#2 Spacht, Ethan 11/01/25 L DEC 4 - 0
#33 Krueger, Connor 11/01/25 L DEC 10 - 7
#69 Flayter, Lincoln 11/01/25 W DEC 7 - 3
#17 Spacht, Ethan 11/02/24 L DEC 7 - 5
WrestleStat Prediction: Colton Hush (Minnesota State Mankato) over Troy Dolphin (Wisconsin-Parkside) DEC 8 - 7
Running Team Score: Wisconsin-Parkside 4 | Minnesota State Mankato 6
Troy Dolphin vs common opponents: 6 - 9 (h2h: 0 - 1)
#2 Hush, Colton 02/28/26 L DEC 7 - 0
#4 Solis, Sean 02/28/26 L DEC 4 - 0
#50 Oehme, Jordon 02/28/26 W DEC 9 - 6
#86 Arjes, Tanner 02/28/26 W FALL 1:37
#31 Luna, Jayce 02/14/26 L TF5 18 - 2 5:25
#4 Solis, Sean 01/31/26 L DEC 11 - 6
#29 Stormer, Krayle 01/24/26 L DEC 5 - 2
#16 Lusk, Elijah 01/10/26 W FALL 2:41
#6 Grace, Khyvon 01/09/26 L MD 15 - 4
#39 Velazquez, Pedro 12/20/25 L DEC 6 - 3
#12 Wright, James 12/06/25 W FALL 1:43
#33 Craft, Jordan 12/06/25 L DEC 5 - 1
#54 Twigg, Collin 12/06/25 W FALL 4:00
#170 Egbon, Nosa 01/27/24 L INJ 2:30
#13 Grace, Khyvon 11/18/23 W DEC 8 - 6
Colton Hush vs common opponents: 13 - 10 (h2h: 1 - 0)
#4 Solis, Sean 03/13/26 W DEC 6 - 4
#6 Grace, Khyvon 03/13/26 L DEC 3 - 0
#12 Wright, James 03/13/26 W DEC 8 - 5
#16 Lusk, Elijah 03/13/26 W DEC 9 - 4
#4 Solis, Sean 02/28/26 L MD 16 - 5
#15 Dolphin, Troy 02/28/26 W DEC 7 - 0
#29 Stormer, Krayle 02/28/26 W DEC 4 - 1
#31 Luna, Jayce 02/28/26 W FALL 6:48
#31 Luna, Jayce 02/06/26 L TF5 17 - 2 6:17
#29 Stormer, Krayle 01/31/26 W DEC 13 - 11
#39 Velazquez, Pedro 01/30/26 W DEC 6 - 5
#4 Solis, Sean 01/25/26 L MD 11 - 3
#6 Grace, Khyvon 01/09/26 W DEC 6 - 3
#31 Luna, Jayce 01/09/26 L MD 12 - 0
#54 Twigg, Collin 01/09/26 L DEC 5 - 0
#86 Arjes, Tanner 01/03/26 W FALL 6:14
#33 Craft, Jordan 12/12/25 W DEC 5 - 2
#50 Oehme, Jordon 12/05/25 L DEC 10 - 3
#81 Egbon, Nosa 11/15/25 W FALL 4:58
#29 Stormer, Krayle 11/08/25 L DEC 2 - 0
#22 Velazquez, Pedro 03/14/25 W DEC 6 - 3
#22 Velazquez, Pedro 02/09/25 L DEC 6 - 1
#95 Arjes, Tanner 12/07/24 L DEC 10 - 4
WrestleStat Prediction: Jalen Spuhler (Wisconsin-Parkside) over Walker Bents (Minnesota State Mankato) DEC 11 - 5
Running Team Score: Wisconsin-Parkside 7 | Minnesota State Mankato 6
Jalen Spuhler vs common opponents: 21 - 11
#1 Thompson, Cody 03/13/26 L SV-1 7 - 4
#9 Lopez, Rudy 02/28/26 L DEC 12 - 11
#11 Ambrose, Nolan 02/28/26 W DEC 6 - 1
#15 Decoteau, Kaden 02/28/26 W FALL 3:54
#151 Messner, Jake 02/28/26 W MD 17 - 4
#90 Barz, Vance 02/14/26 W DQ 0 - 0
#11 Ambrose, Nolan 02/07/26 W TF5 18 - 2 4:41
#108 Beavers, Beau 02/06/26 W FALL 4:10
#23 Baumann, Kale 01/31/26 W TF5 23 - 4 5:53
#9 Lopez, Rudy 01/24/26 W DEC 8 - 4
#5 Donathan, Chris 01/09/26 L DEC 4 - 1
#9 Lopez, Rudy 12/13/25 W DEC 4 - 2
#153 Biba, Elliott 12/06/25 W FALL 5:26
#24 Thilmony, Trae 12/14/24 W MD 11 - 1
#37 Lyons, Garrett 12/14/24 W FALL 2:18
#1 Larson, Cael 12/07/24 L DEC 4 - 3
#6 Thompson, Cody 03/15/24 L DEC 13 - 11
#7 Turnquist, Wyatt 03/02/24 W DEC 7 - 3
#9 Larson, Cael 03/02/24 L DEC 7 - 4
#12 Doty, Ethen 03/02/24 W MD 8 - 0
#2 Njos, Colby 02/10/24 L DEC 4 - 2
#7 Turnquist, Wyatt 02/03/24 W DEC 5 - 1
#6 Thompson, Cody 12/16/23 W FALL 6:48
#67 Caban, Skylar 12/16/23 W MD 12 - 0
#9 Larson, Cael 12/09/23 L DEC 9 - 5
#3 Turnquist, Wyatt 03/10/23 L DEC 10 - 5
#3 Turnquist, Wyatt 02/25/23 W TB-1 3 - 2
#48 Doty, Ethen 02/05/23 W FALL 4:20
#3 Turnquist, Wyatt 12/03/22 W DEC 4 - 3
#3 Turnquist, Wyatt 12/02/22 L DEC 8 - 4
#97 Kmosena, Chase 11/05/22 W TF5 17 - 2 7:00
#9 Njos, Colby 02/04/21 L TF5 19 - 2 5:55
Walker Bents vs common opponents: 10 - 14
#9 Lopez, Rudy 02/28/26 L DEC 9 - 5
#11 Ambrose, Nolan 02/28/26 L DEC 3 - 1
#15 Decoteau, Kaden 02/28/26 L FALL 1:52
#151 Messner, Jake 02/28/26 W MD 12 - 0
#151 Messner, Jake 02/12/26 W TF5 18 - 3 4:58
#9 Lopez, Rudy 01/31/26 L TB-1 4 - 2
#23 Baumann, Kale 01/25/26 W DEC 4 - 1
#5 Donathan, Chris 01/09/26 L DEC 4 - 2
#90 Barz, Vance 01/09/26 W MD 11 - 0
#1 Thompson, Cody 12/20/25 L FALL 1:47
#7 Caban, Skylar 12/20/25 W TF5 18 - 2 7:00
#11 Ambrose, Nolan 12/06/25 L DEC 3 - 1
#108 Beavers, Beau 12/05/25 W TF5 27 - 9 6:28
#153 Biba, Elliott 11/01/25 W MD 8 - 0
#1 Larson, Cael 03/01/25 L MD 20 - 7
#9 Njos, Colby 03/01/25 L DEC 5 - 1
#7 Turnquist, Wyatt 02/14/25 L MD 9 - 1
#9 Njos, Colby 01/16/25 L DEC 1 - 0
#24 Thilmony, Trae 01/05/25 W MD 9 - 0
#10 Doty, Ethen 12/08/24 L DEC 10 - 6
#37 Lyons, Garrett 11/16/24 W DEC 5 - 4
#10 Doty, Ethen 11/09/24 L TF5 15 - 0 7:00
#149 Kmosena, Chase 11/02/24 W MD 14 - 3
#61 Lopez, Rudy 02/04/23 L FALL 1:30
WrestleStat Prediction: Caleb Meunier (Minnesota State Mankato) over Easton Worachek (Wisconsin-Parkside) DEC 7 - 6
Running Team Score: Wisconsin-Parkside 7 | Minnesota State Mankato 9
Easton Worachek vs common opponents: 16 - 9 (h2h: 0 - 1)
#6 Taddy, Nico 03/13/26 W DEC 4 - 1
#15 Cline, Owen 03/13/26 W FALL 3:23
#2 Jesuroga, Joel 02/28/26 L SV-1 4 - 1
#14 Lundeen, Griffin 02/28/26 W DEC 8 - 2
#43 Condezo, Tate 02/28/26 W FALL 2:27
#2 Jesuroga, Joel 02/14/26 L MD 9 - 1
#7 Larson, Cael 02/07/26 L DEC 3 - 2
#48 Sanders, Cooper 02/06/26 W DEC 8 - 3
#14 Lundeen, Griffin 01/24/26 W MD 11 - 1
#157 Leifridt, Roman 01/16/26 W FALL 1:42
#6 Taddy, Nico 01/09/26 W DEC 4 - 1
#10 Morency, Maclain 01/09/26 W SV-1 4 - 1
#61 Thomas, Jacob 12/20/25 W MD 10 - 2
#22 Renner, Kaden 12/13/25 W DEC 6 - 5
#33 Dolt, Ayden 12/06/25 W MD 12 - 2
#7 Turnquist, Wyatt 03/01/25 L DEC 7 - 0
#10 Doty, Ethen 03/01/25 L FALL 2:26
#87 Wienen, Cody 02/07/25 W TF5 15 - 0 7:00
#7 Turnquist, Wyatt 01/25/25 L DEC 1 - 0
#18 Morency, Maclain 11/23/24 W SV-1 4 - 1
#171 Swaw, Logan 11/23/24 L DEC 7 - 4
#173 Model, Gavin 11/23/24 W DEC 3 - 2
#4 Meunier, Caleb 11/02/24 L DEC 2 - 0
#5 McDonough, Clayton 11/02/24 L TF5 15 - 0 7:00
#66 Bernard, Aoci 02/03/24 W MD 12 - 2
Caleb Meunier vs common opponents: 22 - 13 (h2h: 1 - 0)
#7 Larson, Cael 02/28/26 W MD 8 - 0
#14 Lundeen, Griffin 02/28/26 L DEC 2 - 1
#14 Lundeen, Griffin 02/28/26 L DEC 7 - 2
#22 Renner, Kaden 02/28/26 W DEC 7 - 2
#43 Condezo, Tate 02/28/26 W FALL 0:24
#2 Jesuroga, Joel 02/06/26 L DEC 7 - 5
#14 Lundeen, Griffin 01/31/26 W DEC 4 - 0
#61 Thomas, Jacob 01/30/26 W FALL 2:57
#22 Renner, Kaden 01/25/26 W DEC 5 - 3
#157 Leifridt, Roman 01/18/26 W FALL 4:10
#10 Morency, Maclain 01/10/26 L DEC 8 - 4
#2 Jesuroga, Joel 01/09/26 L SV-1 4 - 1
#6 Taddy, Nico 01/09/26 W DEC 3 - 0
#10 Morency, Maclain 01/09/26 W MD 15 - 3
#33 Dolt, Ayden 12/20/25 W TF5 15 - 0 7:00
#48 Sanders, Cooper 12/05/25 L DEC 8 - 1
#5 Renner, Kaden 03/14/25 W DEC 10 - 8
#8 Cline, Owen 03/14/25 L DEC 7 - 4
#2 Jesuroga, Joel 03/01/25 L DEC 7 - 3
#93 Thomas, Jacob 03/01/25 W DEC 4 - 1
#40 Lundeen, Griffin 02/14/25 W DEC 10 - 5
#2 Jesuroga, Joel 01/16/25 L SV-1 4 - 1
#2 Jesuroga, Joel 11/09/24 L DEC 4 - 2
#5 McDonough, Clayton 11/09/24 W TF5 19 - 1 7:00
#19 Worachek, Easton 11/02/24 W DEC 2 - 0
#173 Model, Gavin 11/02/24 W MD 20 - 10
#97 Larson, Cael 02/17/24 W TF5 17 - 2 7:00
#83 Wienen, Cody 01/25/24 W MD 12 - 3
#203 Swaw, Logan 11/18/23 W DEC 4 - 0
#3 Turnquist, Wyatt 02/25/23 L DEC 4 - 3
#48 Doty, Ethen 02/25/23 W DEC 4 - 0
#3 Turnquist, Wyatt 01/27/23 L DEC 6 - 1
#27 McDonough, Clayton 11/19/22 L DEC 6 - 4
#27 McDonough, Clayton 11/12/22 W DEC 12 - 7
#56 Bernard, Aoci 11/05/22 W FALL 4:04
WrestleStat Prediction: Brody Hemauer (Wisconsin-Parkside) over Kole Marko (Minnesota State Mankato) DEC 8 - 3
Running Team Score: Wisconsin-Parkside 10 | Minnesota State Mankato 9
Brody Hemauer vs common opponents: 9 - 2 (h2h: 1 - 0)
#16 Marko, Kole 02/28/26 W SV-1 4 - 1
#18 Johnson, Derek 02/14/26 W DEC 8 - 1
#25 Handevidt, Payton 02/07/26 L DEC 4 - 2
#97 Fink, Lincoln 02/06/26 W MD 11 - 3
#62 Hunsley, Izaak 01/24/26 W TF5 19 - 3 4:24
#2 Munoz, Trenton 01/10/26 L DEC 2 - 1
#22 Gunderson, Coy 03/02/24 W SV-1 4 - 1
#35 Losee, Lawson 03/02/24 W DEC 6 - 2
#70 Hodges, Lucas 01/19/24 W TF5 18 - 3 5:23
#35 Losee, Lawson 12/16/23 W MD 13 - 5
#22 Gunderson, Coy 12/09/23 W DEC 9 - 4
Kole Marko vs common opponents: 12 - 4 (h2h: 0 - 1)
#2 Munoz, Trenton 03/13/26 L DEC 6 - 1
#5 Hemauer, Brody 02/28/26 L SV-1 4 - 1
#18 Johnson, Derek 02/28/26 W SV-1 4 - 1
#18 Johnson, Derek 02/06/26 W SV-1 4 - 1
#62 Hunsley, Izaak 01/31/26 W FALL 1:31
#96 Hunsley, Izaak 03/01/25 W MD 14 - 4
#96 Hunsley, Izaak 02/14/25 W MD 16 - 6
#24 Handevidt, Payton 02/08/25 L DEC 11 - 5
#31 Johnson, Derek 11/09/24 W DEC 4 - 1
#79 Fink, Lincoln 02/16/24 W TF5 22 - 6 3:47
#69 Hodges, Lucas 02/25/23 W FALL 4:48
#69 Hodges, Lucas 01/14/23 W MD 11 - 1
#177 Losee, Lawson 12/03/22 W DEC 3 - 2
#177 Losee, Lawson 11/19/22 W DEC 5 - 3
#177 Losee, Lawson 11/12/22 W DEC 5 - 3
#116 Gunderson, Coy 11/05/22 L DEC 2 - 1
WrestleStat Prediction: Drake Hayward (Minnesota State Mankato) over Dajun Johnson (Wisconsin-Parkside) DEC 8 - 6
Running Team Score: Wisconsin-Parkside 10 | Minnesota State Mankato 12
Dajun Johnson vs common opponents: 19 - 5 (h2h: 0 - 1)
#5 Hayward, Drake 02/28/26 L FALL 8:25
#57 Turk, Gavin 02/28/26 W DEC 3 - 2
#57 Turk, Gavin 02/28/26 W MD 12 - 3
#179 Jensen, Noah 02/28/26 W TF5 17 - 2 2:53
#3 Dagel, Bryce 02/14/26 W TB-1 4 - 1
#11 Gunderson, Coy 02/07/26 W MD 10 - 2
#186 Johnson, Ashtin 02/06/26 W TF5 17 - 1 2:29
#51 Mushinsky, Joe 01/31/26 W TF5 19 - 4 3:55
#83 Fey, Mason 01/24/26 W MD 12 - 3
#57 Turk, Gavin 01/16/26 W DEC 6 - 0
#8 Kiel, Maxwell 01/10/26 W DEC 5 - 2
#7 Kenny, Josh 01/09/26 W DEC 7 - 5
#21 Winegardner, Carter 01/09/26 W DEC 6 - 5
#19 Morrisette, Clint 12/13/25 L DEC 4 - 2
#85 Ross, Brady 11/15/25 W MD 11 - 2
#102 Flynn, Hayden 11/15/25 W MD 11 - 0
#3 Novak, Nick 03/14/25 W DEC 12 - 10
#3 Novak, Nick 03/01/25 L SV-1 4 - 1
#51 Sykora, Anthony 03/01/25 W TF5 17 - 2 6:34
#3 Novak, Nick 01/31/25 L DEC 8 - 1
#20 Mushinsky, Leo 12/20/24 W DEC 9 - 3
#3 Novak, Nick 11/23/24 L SV-1 4 - 1
#1 Ritter, Cole 11/01/24 W DEC 8 - 4
#133 Gode, Mason 11/20/22 W DEC 9 - 7
Drake Hayward vs common opponents: 22 - 8 (h2h: 1 - 0)
#3 Dagel, Bryce 03/13/26 L DEC 4 - 3
#13 Ritter, Cole 03/13/26 W DEC 8 - 1
#19 Morrisette, Clint 03/13/26 W MD 8 - 0
#11 Gunderson, Coy 02/28/26 L DEC 10 - 9
#12 Johnson, Dajun 02/28/26 W FALL 8:25
#186 Johnson, Ashtin 02/28/26 W FALL 1:48
#179 Jensen, Noah 02/12/26 W TF5 21 - 6 4:32
#83 Fey, Mason 01/31/26 W DEC 6 - 0
#44 Sykora, Anthony 01/30/26 W FALL 3:59
#51 Mushinsky, Joe 01/25/26 W MD 12 - 2
#57 Turk, Gavin 01/18/26 W DEC 4 - 1
#102 Flynn, Hayden 01/10/26 W FALL 5:31
#3 Dagel, Bryce 01/09/26 L DEC 7 - 2
#7 Kenny, Josh 01/09/26 L DEC 1 - 0
#21 Winegardner, Carter 01/09/26 L DEC 9 - 8
#85 Ross, Brady 12/20/25 W DEC 8 - 4
#11 Gunderson, Coy 12/06/25 L DEC 4 - 1
#186 Johnson, Ashtin 12/05/25 W FALL 4:27
#4 Dagel, Bryce 03/14/25 W DEC 4 - 3
#25 Kiel, Maxwell 03/14/25 W DEC 8 - 2
#18 Gode, Mason 03/01/25 W DEC 5 - 1
#21 Gunderson, Coy 03/01/25 W DEC 11 - 8
#46 Fey, Mason 02/14/25 W DEC 11 - 7
#18 Gode, Mason 02/09/25 L DEC 6 - 2
#20 Mushinsky, Leo 01/05/25 W DEC 6 - 3
#4 Dagel, Bryce 11/09/24 W DEC 4 - 1
#211 Johnson, Ashtin 02/16/24 W FALL 1:36
#22 Gunderson, Coy 02/10/24 W DEC 5 - 4
#37 Dagel, Bryce 01/18/24 W SV-1 4 - 1
#2 Novak, Nick 01/21/23 L FALL 0:28
WrestleStat Prediction: Sullivan Ramos (Wisconsin-Parkside) over Evan Farley (Minnesota State Mankato) DEC 11 - 5
Running Team Score: Wisconsin-Parkside 13 | Minnesota State Mankato 12
Sullivan Ramos vs common opponents: 4 - 2 (h2h: 1 - 0)
#2 Ashworth, Damon 03/13/26 L FALL 1:08
#5 Glazier, Cole 03/13/26 W DEC 9 - 5
#5 Glazier, Cole 02/28/26 L DEC 2 - 0
#24 Westall, Brady 02/28/26 W DEC 8 - 2
#36 Westendorf, Braxton 02/28/26 W FALL 6:49
#43 Farley, Evan 02/28/26 W FALL 5:54
Evan Farley vs common opponents: 1 - 5 (h2h: 0 - 1)
#5 Glazier, Cole 02/28/26 L MD 11 - 0
#8 Ramos, Sullivan 02/28/26 L FALL 5:54
#36 Westendorf, Braxton 02/28/26 W DEC 8 - 4
#5 Glazier, Cole 02/06/26 L MD 11 - 2
#24 Westall, Brady 01/31/26 L MD 10 - 2
#2 Ashworth, Damon 12/20/25 L MD 12 - 2
WrestleStat Prediction: Jordan Blanchard (Wisconsin-Parkside) over Jaquan East (Minnesota State Mankato) MD 15 - 4
Running Team Score: Wisconsin-Parkside 17 | Minnesota State Mankato 12
Jordan Blanchard vs common opponents: 2 - 3 (h2h: 1 - 0)
#13 Meyer, Tyson 03/13/26 L DEC 5 - 2
#34 East, Jaquan 02/28/26 W FALL 2:51
#13 Meyer, Tyson 02/14/26 L DEC 5 - 1
#25 Hirschkorn, Ryan 01/24/26 L DEC 8 - 1
#40 Ehmke, Shafer 01/16/26 W FALL 2:02
Jaquan East vs common opponents: 1 - 3 (h2h: 0 - 1)
#13 Meyer, Tyson 02/28/26 L TF5 19 - 3 5:24
#18 Blanchard, Jordan 02/28/26 L FALL 2:51
#25 Hirschkorn, Ryan 02/28/26 L DEC 9 - 2
#40 Ehmke, Shafer 02/28/26 W MD 20 - 10
WrestleStat Prediction: Cooper Caraway (Wisconsin-Parkside) over Callen Smithpeter (Minnesota State Mankato) MD 11 - 3
Running Team Score: Wisconsin-Parkside 21 | Minnesota State Mankato 12
Cooper Caraway vs common opponents: 6 - 3
#9 Tweeton, Luke 02/28/26 L MD 11 - 3
#41 Balow, Max 02/28/26 W DEC 4 - 0
#41 Balow, Max 02/28/26 W DEC 8 - 1
#57 Davis, Stetson 02/28/26 W MD 11 - 0
#57 Davis, Stetson 02/06/26 L DEC 7 - 1
#9 Tweeton, Luke 01/31/26 L DEC 8 - 1
#102 Rance, Braxton 01/16/26 W FALL 1:53
#114 Wright, Isaiah 12/20/25 W DEC 2 - 0
#121 Thompson, Evan 12/05/25 W FALL 0:57
Callen Smithpeter vs common opponents: 3 - 4
#41 Balow, Max 02/28/26 L DEC 4 - 2
#57 Davis, Stetson 02/28/26 L DEC 5 - 3
#121 Thompson, Evan 02/12/26 W DEC 6 - 1
#9 Tweeton, Luke 01/25/26 L DEC 9 - 2
#102 Rance, Braxton 01/18/26 W DEC 5 - 2
#114 Wright, Isaiah 11/08/25 W SV-1 4 - 1
#20 Balow, Max 02/08/25 L DEC 5 - 1