12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
Dual Compare | Muskingum vs Augsburg
Dual Compare | Muskingum vs Augsburg
#113 Muskingum
vs
#1 Augsburg
WrestleStat Prediction: Augsburg over Muskingum 45 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Tyler Chenevert (Augsburg) over (Muskingum) (Muskingum) (Muskingum) DEC 1 - 0
Running Team Score:
Muskingum 0 | Augsburg 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Chance Suddeth (Augsburg) over Joseph Slatzer (Muskingum) MD 13 - 4
Running Team Score:
Muskingum 0 | Augsburg 7
| Joseph Slatzer vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #77 Frye, Nolan | 11/12/25 | L DEC 9 - 4 | ||
| #9 Kidd, Connor | 12/21/24 | L FALL 0:25 | ||
| #12 Martinez, Art | 11/23/24 | L FALL 2:15 | ||
| Chance Suddeth vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #9 Kidd, Connor | 03/14/25 | W FALL 1:50 | ||
| #12 Martinez, Art | 01/04/25 | L DEC 5 - 4 | ||
| #67 Frye, Nolan | 11/23/24 | W MD 9 - 0 | ||
WrestleStat Prediction: Cole Becker (Augsburg) over Leonidas Zoganas (Muskingum) MD 11 - 2
Running Team Score:
Muskingum 0 | Augsburg 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matt Randolph (Augsburg) over Aiden Johnson (Muskingum) FALL
Running Team Score:
Muskingum 0 | Augsburg 17
| Aiden Johnson vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #17 Scordos, Emmanuel | 11/22/25 | L FALL 1:20 | ||
| #33 Scordos, Emmanuel | 01/18/25 | L FALL 1:51 | ||
| #344 Adams, Ryan | 12/21/24 | W MD 14 - 6 | ||
| #24 Cyr, Elijah | 11/03/23 | L TF5 20 - 3 7:00 | ||
| #24 Cyr, Elijah | 11/03/23 | L TF5 20 - 3 7:00 | ||
| Matt Randolph vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #23 Cyr, Elijah | 01/10/25 | W MD 9 - 1 | ||
| #33 Scordos, Emmanuel | 12/14/24 | W DEC 4 - 1 | ||
| #344 Adams, Ryan | 11/16/24 | W TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Karsen Otis (Augsburg) over Wyatt Opferbeck (Muskingum) MD 14 - 1
Running Team Score:
Muskingum 0 | Augsburg 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cooper Willis win by forfeit
Running Team Score:
Muskingum 0 | Augsburg 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nick Alexander (Augsburg) over Zeke Poulos (Muskingum) TF 19 - 1
Running Team Score:
Muskingum 0 | Augsburg 32
| Zeke Poulos vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #101 Gorman, Justin | 03/01/24 | L DEC 5 - 0 | ||
| #23 West, Thomas | 01/20/24 | L TF5 15 - 0 2:21 | ||
| Nick Alexander vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #26 West, Thomas | 12/13/25 | L DEC 5 - 0 | ||
| #101 Gorman, Justin | 12/09/23 | W MD 11 - 3 | ||
WrestleStat Prediction: Brandt Bombard (Augsburg) over Rugby Meza (Muskingum) MD 10 - 2
Running Team Score:
Muskingum 0 | Augsburg 36
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Winkelman win by forfeit
Running Team Score:
Muskingum 0 | Augsburg 42
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Keegan Kuball (Augsburg) over Scotty Edwards (Muskingum) DEC 13 - 6
Running Team Score:
Muskingum 0 | Augsburg 45
| There are no common opponents |
| There are no common opponents |