#18 Williams College
vs
#68 MSOE
WrestleStat Prediction: Williams College over MSOE 35 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Colon (Williams College) over Lane Andersen (MSOE) DEC 11 - 5
Running Team Score:
Williams College 3 | MSOE 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jake Strianese (Williams College) over Connor McDonald (MSOE) MD 18 - 5
Running Team Score:
Williams College 7 | MSOE 0
| Jake Strianese vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Ordonez, Esuar | 11/22/25 | L SV-1 4 - 1 | ||
| Connor McDonald vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Ordonez, Esuar | 01/09/26 | L TF5 23 - 6 7:00 | ||
WrestleStat Prediction: Tylor Stubbs (Williams College) over Liam Anderson (MSOE) DEC 10 - 7
Running Team Score:
Williams College 10 | MSOE 0
| Tylor Stubbs vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #11 Quiles, Isaac | 02/28/26 | L FALL 0:44 | ||
| #7 Torres, Isaias | 02/07/26 | L TF5 17 - 2 4:51 | ||
| #56 Santore, Michael | 12/06/25 | L MD 11 - 2 | ||
| #31 Hickman, Skyler | 01/10/25 | L FALL 4:36 | ||
| Liam Anderson vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #11 Quiles, Isaac | 01/09/26 | L MD 15 - 3 | ||
| #13 Hickman, Skyler | 01/09/26 | L MD 15 - 2 | ||
| #11 Torres, Isaias | 01/10/25 | L DEC 12 - 6 | ||
| #47 Santore, Michael | 01/12/24 | L MD 17 - 8 | ||
WrestleStat Prediction: Caleb Seyfried (Williams College) over Alex Morales (MSOE) DEC 9 - 7
Running Team Score:
Williams College 13 | MSOE 0
| Caleb Seyfried vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #3 Mukhamedaliyev, Maksim | 03/13/26 | L DEC 9 - 8 | ||
| #22 Giordano, Jason | 03/13/26 | W DEC 5 - 3 | ||
| #14 Lindner, Evan | 01/10/25 | L MD 10 - 1 | ||
| #152 Stewart, Ty | 01/21/24 | W FALL 4:51 | ||
| #52 Monger, Dalton | 01/12/24 | W FALL 6:33 | ||
| Alex Morales vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #39 Monger, Dalton | 01/30/26 | L FALL 0:48 | ||
| #39 Monger, Dalton | 01/30/26 | L FALL 0:51 | ||
| #3 Mukhamedaliyev, Maksim | 01/17/26 | L FALL 6:01 | ||
| #33 Lindner, Evan | 01/09/26 | W SV-1 11 - 8 | ||
| #50 Stewart, Ty | 01/09/26 | L FALL 3:53 | ||
| #3 Mukhamedaliyev, Maksim | 12/06/25 | L DEC 8 - 5 | ||
| #22 Giordano, Jason | 11/22/25 | L DEC 10 - 4 | ||
WrestleStat Prediction: Peter Kane (Williams College) over Ben Messier (MSOE) TF 20 - 1
Running Team Score:
Williams College 18 | MSOE 0
| Peter Kane vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #2 Augusto, Rhenzo | 03/13/26 | W DEC 4 - 1 | ||
| #7 Flanagan, Liam | 03/13/26 | W MD 8 - 0 | ||
| Ben Messier vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #7 Flanagan, Liam | 01/09/26 | L TF5 15 - 0 7:00 | ||
| #2 Augusto, Rhenzo | 11/22/25 | L TF5 18 - 0 5:11 | ||
WrestleStat Prediction: Henry Forte (Williams College) over Diego Snell-Martinez (MSOE) TF 20 - 2
Running Team Score:
Williams College 23 | MSOE 0
| Henry Forte vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #75 Thomasson, Gabe | 02/28/26 | W FALL 6:29 | ||
| Diego Snell-Martinez vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #75 Thomasson, Gabe | 01/09/26 | W DEC 5 - 4 | ||
WrestleStat Prediction: Gage Wiggins (Williams College) over Toren Vandenbush (MSOE) DEC 7 - 5
Running Team Score:
Williams College 26 | MSOE 0
| Gage Wiggins vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #38 Faria, Aidan | 02/28/26 | W DEC 5 - 0 | ||
| #3 Deguire, Jacob | 01/24/26 | L FALL 1:00 | ||
| #38 Faria, Aidan | 11/22/25 | W INJ 3:55 | ||
| Toren Vandenbush vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #38 Faria, Aidan | 01/30/26 | W DEC 3 - 1 | ||
| #38 Faria, Aidan | 01/30/26 | W DEC 7 - 3 | ||
| #3 Deguire, Jacob | 01/09/26 | L FALL 0:55 | ||
WrestleStat Prediction: Jamie Evarts (Williams College) over Jackson Hughes (MSOE) DEC 11 - 5
Running Team Score:
Williams College 29 | MSOE 0
| Jamie Evarts vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #7 Bombard, Brandt | 03/13/26 | W SV-1 8 - 5 | ||
| #11 Hull, Easton | 03/13/26 | W MD 14 - 4 | ||
| #5 Bombard, Brandt | 03/14/25 | L DEC 5 - 4 | ||
| #73 Locke, Ajay | 01/11/25 | W MD 12 - 4 | ||
| #1 Leonard, Myles | 11/23/24 | L FALL 3:40 | ||
| Jackson Hughes vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #7 Bombard, Brandt | 02/27/26 | L MD 11 - 1 | ||
| #57 Locke, Ajay | 01/30/26 | L DEC 6 - 2 | ||
| #11 Hull, Easton | 01/17/26 | L DEC 7 - 4 | ||
| #11 Hull, Easton | 01/10/26 | L DEC 4 - 3 | ||
| #5 Leonard, Myles | 01/09/26 | L FALL 0:23 | ||
WrestleStat Prediction: Zach Borzio (Williams College) over Gavin Graham (MSOE) DEC 13 - 6
Running Team Score:
Williams College 32 | MSOE 0
| Zach Borzio vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #19 Casillas, Mateo | 03/13/26 | L FALL 5:51 | ||
| #62 Canzano, Avery | 12/06/25 | W DEC 4 - 0 | ||
| #62 Canzano, Avery | 12/06/25 | W SV-1 5 - 3 | ||
| #70 Parker, Oliver | 02/28/25 | L FALL 2:04 | ||
| #70 Canzano, Avery | 01/10/25 | W DEC 4 - 3 | ||
| #155 Gummere, Mathew | 12/07/24 | W DEC 4 - 0 | ||
| Gavin Graham vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #48 Parker, Oliver | 01/09/26 | W DEC 9 - 3 | ||
| #19 Casillas, Mateo | 12/20/25 | L DEC 6 - 4 | ||
| #155 Gummere, Mathew | 01/31/25 | W FALL 1:49 | ||
| #70 Canzano, Avery | 01/11/25 | L DEC 7 - 5 | ||
WrestleStat Prediction: Connor Reynolds (Williams College) over Jack Schmitt (MSOE) DEC 11 - 4
Running Team Score:
Williams College 35 | MSOE 0
| There are no common opponents |
| There are no common opponents |