Dual Compare | Williams College vs Oneonta State
Dual Compare | Williams College vs Oneonta State
#22 Williams College
vs
#49 Oneonta State
WrestleStat Prediction: Williams College over Oneonta State 26 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Colon (Williams College) over Billy Colloca (Oneonta State) MD 14 - 4
Running Team Score:
Williams College 4 | Oneonta State 0
| Chris Colon vs common opponents: 10 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #30 Beato, Nikko | 02/28/26 | L SV-1 3 - 2 | ||
| #41 Hong, Chris | 02/28/26 | L DEC 4 - 1 | ||
| #172 Buscema, Spencer | 02/28/26 | W TF5 18 - 3 5:39 | ||
| #114 Colloca, Billy | 12/06/25 | W FALL 2:58 | ||
| #41 Hong, Chris | 11/22/25 | W FALL 3:36 | ||
| #53 Sousa, Domenic | 11/22/25 | W DEC 5 - 1 | ||
| #172 Buscema, Spencer | 11/15/25 | W FALL 0:38 | ||
| #44 Hong, Chris | 02/08/25 | L DEC 4 - 1 | ||
| #254 Hinchcliff, Tristan | 02/08/25 | W TF5 15 - 0 7:00 | ||
| #151 Gentzel, Wyatt | 01/04/25 | W MD 13 - 1 | ||
| #118 Remchuck, Xavier DeJesus | 12/07/24 | W FALL 1:49 | ||
| #138 Colloca, Billy | 12/07/24 | W FALL 2:54 | ||
| #118 Remchuck, Xavier DeJesus | 11/16/24 | W DEC 5 - 0 | ||
| Billy Colloca vs common opponents: 3 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #41 Hong, Chris | 02/07/26 | L MD 14 - 4 | ||
| #125 Gentzel, Wyatt | 01/24/26 | L FALL 3:29 | ||
| #172 Buscema, Spencer | 01/10/26 | W TF5 15 - 0 2:02 | ||
| #37 Colon, Chris | 12/06/25 | L FALL 2:58 | ||
| #53 Sousa, Domenic | 11/08/25 | L DEC 11 - 9 | ||
| #132 Hinchcliff, Tristan | 11/08/25 | W FALL 0:13 | ||
| #50 Colon, Chris | 12/07/24 | L FALL 2:54 | ||
| #118 Remchuck, Xavier DeJesus | 11/23/24 | W DEC 7 - 5 | ||
| #38 Beato, Nikko | 01/06/24 | L TF5 18 - 3 7:00 | ||
WrestleStat Prediction: Trevor Cortright (Oneonta State) over Jake Strianese (Williams College) MD 14 - 3
Running Team Score:
Williams College 4 | Oneonta State 4
| Jake Strianese vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #94 Eagleson, Matteo | 01/24/26 | W MD 12 - 4 | ||
| #40 Futia, Rocco | 01/09/26 | L DEC 4 - 1 | ||
| #58 Carrozza, Matthew | 12/06/25 | L DEC 7 - 3 | ||
| #58 Carrozza, Matthew | 12/06/25 | L MD 14 - 3 | ||
| Trevor Cortright vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #40 Futia, Rocco | 01/24/26 | W FALL 6:36 | ||
| #58 Carrozza, Matthew | 01/10/26 | W DEC 7 - 2 | ||
| #94 Eagleson, Matteo | 01/10/26 | W DEC 4 - 1 | ||
| #44 Carrozza, Matthew | 12/07/24 | W FALL 2:39 | ||
| #55 Futia, Rocco | 11/16/24 | L DEC 11 - 6 | ||
| #48 Carrozza, Matthew | 12/02/23 | W DEC 6 - 0 | ||
| #140 Futia, Rocco | 11/18/23 | W DEC 1 - 0 | ||
WrestleStat Prediction: Tylor Stubbs (Williams College) over Jack Borowiek (Oneonta State) DEC 11 - 8
Running Team Score:
Williams College 7 | Oneonta State 4
| Tylor Stubbs vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #7 Torres, Isaias | 02/07/26 | L TF5 17 - 2 4:51 | ||
| #295 Burkhardt, Ben | 12/06/25 | W FALL 2:17 | ||
| Jack Borowiek vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #7 Torres, Isaias | 02/28/26 | L TF5 15 - 0 3:55 | ||
| #295 Burkhardt, Ben | 02/04/26 | W TF5 19 - 3 6:14 | ||
| #295 Burkhardt, Ben | 01/24/26 | W TF5 21 - 5 4:47 | ||
WrestleStat Prediction: Jackson Maby (Oneonta State) over Hayden Haber (Williams College) MD 13 - 3
Running Team Score:
Williams College 7 | Oneonta State 8
| Hayden Haber vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #17 Trickle, Ty | 11/22/25 | L DEC 7 - 1 | ||
| #17 Trickle, Ty | 11/22/25 | L MD 10 - 1 | ||
| Jackson Maby vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #20 Trickle, Ty | 01/11/25 | W FALL 4:11 | ||
WrestleStat Prediction: Kingston Strouse win by forfeit
Running Team Score:
Williams College 7 | Oneonta State 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Henry Forte (Williams College) over Ryley Monica (Oneonta State) DEC 10 - 7
Running Team Score:
Williams College 10 | Oneonta State 14
| Henry Forte vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #53 Reddy, Christopher | 02/07/26 | W TF5 18 - 2 4:07 | ||
| #204 Lallas, Scott | 01/26/25 | W MD 14 - 3 | ||
| #189 Hammerle, David | 01/10/25 | W TF5 16 - 0 7:00 | ||
| #86 Hockenberry-Folk, Justice | 01/13/24 | L TF5 15 - 0 2:06 | ||
| Ryley Monica vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #53 Reddy, Christopher | 02/07/26 | W DEC 5 - 1 | ||
| #228 Hammerle, David | 02/04/26 | W TF5 16 - 1 5:00 | ||
| #11 Hockenberry-Folk, Justice | 11/15/25 | L MD 16 - 4 | ||
| #230 Lallas, Scott | 11/08/25 | W MD 12 - 1 | ||
WrestleStat Prediction: Gage Wiggins (Williams College) over Santino Palmisano (Oneonta State) TF 20 - 4
Running Team Score:
Williams College 15 | Oneonta State 14
| Gage Wiggins vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #16 Bolduc, Joseph | 02/28/26 | L SV-1 4 - 1 | ||
| #38 Faria, Aidan | 02/28/26 | W DEC 5 - 0 | ||
| #16 Bolduc, Joseph | 01/24/26 | W MD 8 - 0 | ||
| #38 Faria, Aidan | 11/22/25 | W INJ 3:55 | ||
| Santino Palmisano vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #16 Bolduc, Joseph | 11/08/25 | L TF5 16 - 1 5:32 | ||
| #38 Faria, Aidan | 11/08/25 | L FALL 1:59 | ||
WrestleStat Prediction: Jamie Evarts (Williams College) over Salvatore Disenso (Oneonta State) FALL
Running Team Score:
Williams College 21 | Oneonta State 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Licastri (Oneonta State) over Zach Borzio (Williams College) DEC 11 - 6
Running Team Score:
Williams College 21 | Oneonta State 17
| Zach Borzio vs common opponents: 6 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #21 Licastri, Carson | 03/13/26 | L DEC 6 - 1 | ||
| #17 Monroe, Gabe | 02/28/26 | L FALL 2:09 | ||
| #52 Bernard, Joe | 02/28/26 | W DEC 4 - 3 | ||
| #166 Little, Warren | 02/28/26 | W FALL 2:26 | ||
| #42 Callaghan, Eamon | 02/07/26 | L DEC 9 - 3 | ||
| #166 Little, Warren | 02/07/26 | W FALL 2:15 | ||
| #17 Monroe, Gabe | 01/24/26 | W DEC 4 - 3 | ||
| #52 Bernard, Joe | 01/24/26 | W DEC 5 - 0 | ||
| #9 Kelly, Matt | 02/28/25 | L FALL 1:40 | ||
| #49 LeSieur, Nicolas | 02/28/25 | W FALL 5:44 | ||
| #12 Licastri, Carson | 02/08/25 | L TF5 18 - 3 7:00 | ||
| #30 Dashiell, Aris | 02/08/25 | L MD 16 - 2 | ||
| #39 Callaghan, Eamon | 02/08/25 | L FALL 2:01 | ||
| #33 Monroe, Gabe | 01/26/25 | L DEC 6 - 0 | ||
| #33 Monroe, Gabe | 11/23/24 | L DEC 11 - 7 | ||
| Carson Licastri vs common opponents: 8 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #17 Monroe, Gabe | 03/13/26 | L DEC 11 - 9 | ||
| #27 Borzio, Zach | 03/13/26 | W DEC 6 - 1 | ||
| #166 Little, Warren | 02/07/26 | W MD 8 - 0 | ||
| #52 Bernard, Joe | 12/13/25 | L DEC 9 - 6 | ||
| #30 Dashiell, Aris | 02/08/25 | W DEC 8 - 5 | ||
| #39 Callaghan, Eamon | 02/08/25 | W FALL 1:21 | ||
| #59 Borzio, Zach | 02/08/25 | W TF5 18 - 3 7:00 | ||
| #39 Callaghan, Eamon | 01/18/25 | W FALL 2:58 | ||
| #49 LeSieur, Nicolas | 12/14/24 | W MD 14 - 5 | ||
| #9 Kelly, Matt | 11/09/24 | L DEC 1 - 0 | ||
| #136 LeSieur, Nicolas | 12/02/23 | W FALL 1:22 | ||
WrestleStat Prediction: Connor Reynolds (Williams College) over Jake LeSage (Oneonta State) TF 21 - 3
Running Team Score:
Williams College 26 | Oneonta State 17
| Connor Reynolds vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #125 DiOrio, Michael | 02/07/26 | W FALL 2:06 | ||
| #1 Harkless, Josh | 12/06/25 | L FALL 0:52 | ||
| Jake LeSage vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #1 Harkless, Josh | 01/24/26 | L FALL 0:27 | ||
| #1 Harkless, Josh | 12/06/25 | L FALL 0:41 | ||
| #125 DiOrio, Michael | 12/06/25 | L FALL 1:50 | ||