#67 Davis & Elkins
vs
#43 Fairmont State
WrestleStat Prediction: Fairmont State over Davis & Elkins 38 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Joseph High win by forfeit
Running Team Score:
Davis & Elkins 0 | Fairmont State 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Trace Ragland (Fairmont State) over Nicholas Daniel (Davis & Elkins) MD 14 - 4
Running Team Score:
Davis & Elkins 0 | Fairmont State 10
| Nicholas Daniel vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #242 Chandler, Preston | 02/06/26 | W FALL 3:00 | ||
| #49 Ragland, Trace | 01/31/26 | L TF5 15 - 0 1:44 | ||
| #48 Steagall, Leroy | 01/10/26 | L TF5 17 - 2 5:35 | ||
| Trace Ragland vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #48 Steagall, Leroy | 01/31/26 | L DEC 6 - 4 | ||
| #175 Daniel, Nicholas | 01/31/26 | W TF5 15 - 0 1:44 | ||
| #242 Chandler, Preston | 01/31/26 | W FALL 1:36 | ||
WrestleStat Prediction: Colton Stoneking (Fairmont State) over Benjamin McComas (Davis & Elkins) MD 16 - 3
Running Team Score:
Davis & Elkins 0 | Fairmont State 14
| Benjamin McComas vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 02/28/26 | L TF5 20 - 3 4:32 | ||
| #83 Minnick, Bret | 02/28/26 | L DEC 8 - 3 | ||
| #122 Burford, Aiden | 02/06/26 | W FALL 5:00 | ||
| Yoder, Landon | 01/17/26 | W FALL 0:41 | ||
| #75 Weltzin, Jordan | 11/16/25 | L SV-1 6 - 3 | ||
| #104 Figueroa, Omari | 11/16/25 | W FALL 3:24 | ||
| Colton Stoneking vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 01/31/26 | W TB-1 3 - 2 | ||
| Yoder, Landon | 01/03/26 | W TF5 20 - 4 7:00 | ||
| #122 Burford, Aiden | 12/05/25 | W TF5 19 - 3 5:33 | ||
| #75 Weltzin, Jordan | 11/16/25 | W DEC 7 - 1 | ||
| #104 Figueroa, Omari | 11/16/25 | W TF5 18 - 2 7:00 | ||
| #15 Grace, Khyvon | 02/01/25 | W SV-2 3 - 2 | ||
| #34 Minnick, Bret | 02/12/23 | W DEC 7 - 3 | ||
WrestleStat Prediction: Logan Powell (Davis & Elkins) over Shane Hatfield (Fairmont State) DEC 16 - 9
Running Team Score:
Davis & Elkins 3 | Fairmont State 14
| Logan Powell vs common opponents: 2 - 3 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #29 Eads, Moses | 01/31/26 | L FALL 1:13 | ||
| #53 Heilbrun, Gage | 01/31/26 | L DEC 8 - 2 | ||
| #100 Hatfield, Shane | 01/31/26 | W FALL 2:21 | ||
| #289 Hein, Liam | 01/31/26 | W TF5 16 - 1 5:00 | ||
| #100 Hatfield, Shane | 11/16/25 | L TF5 15 - 0 7:00 | ||
| Shane Hatfield vs common opponents: 2 - 4 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #29 Eads, Moses | 01/31/26 | L FALL 6:35 | ||
| #157 Powell, Logan | 01/31/26 | L FALL 2:21 | ||
| #289 Hein, Liam | 01/31/26 | W FALL 2:20 | ||
| #29 Eads, Moses | 01/16/26 | L TF5 18 - 2 3:49 | ||
| #157 Powell, Logan | 11/16/25 | W TF5 15 - 0 7:00 | ||
| #79 Heilbrun, Gage | 11/17/24 | L TF5 16 - 1 6:54 | ||
WrestleStat Prediction: Jeston Showalter (Davis & Elkins) over Austin High (Fairmont State) DEC 11 - 10
Running Team Score:
Davis & Elkins 6 | Fairmont State 14
| Jeston Showalter vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #6 Taddy, Nico | 02/28/26 | L TF5 15 - 0 3:30 | ||
| #103 Holt, Seth | 02/28/26 | W TF5 18 - 1 5:44 | ||
| #169 High, Austin | 01/31/26 | W FALL 4:36 | ||
| Austin High vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #6 Taddy, Nico | 01/31/26 | L FALL 1:02 | ||
| #120 Showalter, Jeston | 01/31/26 | L FALL 4:36 | ||
| #187 Holt, Seth | 01/04/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Brock Evans (Fairmont State) over Liam Young (Davis & Elkins) DEC 14 - 9
Running Team Score:
Davis & Elkins 6 | Fairmont State 17
| Liam Young vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #122 Taylor, Jake | 01/10/26 | L TF5 18 - 0 3:22 | ||
| Brock Evans vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #122 Taylor, Jake | 12/05/25 | L DEC 5 - 4 | ||
WrestleStat Prediction: Josh Woyan (Fairmont State) over Matt McNeil (Davis & Elkins) TF 22 - 3
Running Team Score:
Davis & Elkins 6 | Fairmont State 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cooper Durst win by forfeit
Running Team Score:
Davis & Elkins 6 | Fairmont State 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jake Stephenson (Fairmont State) over Gavin Hardister (Davis & Elkins) MD 14 - 4
Running Team Score:
Davis & Elkins 6 | Fairmont State 32
| Gavin Hardister vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #62 Love, Iran | 02/28/26 | L MD 18 - 6 | ||
| #101 McCarthy, Nick | 02/14/26 | L MD 15 - 5 | ||
| #62 Love, Iran | 02/06/26 | L TF5 21 - 6 3:58 | ||
| #106 Burcher, Jaxon | 01/10/26 | L TF5 17 - 1 4:58 | ||
| Jake Stephenson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #101 McCarthy, Nick | 02/28/26 | L DEC 9 - 3 | ||
| #62 Love, Iran | 01/31/26 | L DEC 7 - 2 | ||
| #106 Burcher, Jaxon | 12/05/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Tyler Wise (Fairmont State) over Aidan Maldonado (Davis & Elkins) FALL
Running Team Score:
Davis & Elkins 6 | Fairmont State 38
| Aidan Maldonado vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #77 Bage, Gavin | 02/14/26 | L FALL 0:15 | ||
| #122 Lytle, Jamikael | 02/06/26 | L FALL 0:28 | ||
| #68 Wise, Tyler | 01/31/26 | L FALL 0:49 | ||
| #2 Johnson, Nick | 11/14/25 | L FALL 0:39 | ||
| #104 Yonkin, Cole | 11/01/25 | L FALL 4:07 | ||
| Tyler Wise vs common opponents: 3 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #77 Bage, Gavin | 01/31/26 | L DEC 8 - 1 | ||
| #122 Lytle, Jamikael | 01/31/26 | W DEC 9 - 3 | ||
| #287 Maldonado, Aidan | 01/31/26 | W FALL 0:49 | ||
| #2 Johnson, Nick | 01/16/26 | L MD 17 - 6 | ||
| #77 Bage, Gavin | 11/09/25 | L DEC 5 - 4 | ||
| #60 Bage, Gavin | 11/17/24 | L FALL 5:08 | ||
| #2 Johnson, Nick | 11/02/24 | L TF5 19 - 4 7:00 | ||
| #99 Yonkin, Cole | 11/02/24 | W DEC 4 - 2 | ||