#35 Mount Olive
vs
#58 Drury University
WrestleStat Prediction: Mount Olive over Drury University 34 - 11
Save this Lineup!PermaLink
WrestleStat Prediction: Bryson Humphries (Drury University) over Zach Bellissimo (Mount Olive) TF 18 - 2
Running Team Score:
Mount Olive 0 | Drury University 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brock Christian (Mount Olive) over Dylan Roth (Drury University) MD 14 - 3
Running Team Score:
Mount Olive 4 | Drury University 5
| Brock Christian vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #23 Sprague, Aidan | 12/13/25 | L DEC 8 - 7 | ||
| #187 Roth, Dylan | 12/13/25 | W DEC 10 - 7 | ||
| #83 Talley, Lucas | 11/12/23 | W MD 16 - 3 | ||
| Dylan Roth vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Sprague, Aidan | 02/28/26 | L MD 17 - 6 | ||
| #23 Sprague, Aidan | 01/07/26 | L DEC 8 - 3 | ||
| #84 Talley, Lucas | 12/13/25 | L TF5 18 - 2 4:40 | ||
| #88 Christian, Brock | 12/13/25 | L DEC 10 - 7 | ||
WrestleStat Prediction: Benjamin Hernandez (Mount Olive) over Nate Wishne (Drury University) MD 12 - 3
Running Team Score:
Mount Olive 8 | Drury University 5
| Benjamin Hernandez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Ozias, Chad | 11/02/25 | L MD 16 - 4 | ||
| Nate Wishne vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Ozias, Chad | 12/13/25 | L MD 14 - 4 | ||
WrestleStat Prediction: Mason Knight (Drury University) over Hunter Newell (Mount Olive) DEC 12 - 5
Running Team Score:
Mount Olive 8 | Drury University 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brent Nicolosi (Mount Olive) over Joe Beck (Drury University) FALL
Running Team Score:
Mount Olive 14 | Drury University 8
| Brent Nicolosi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Johnson, Gabe | 03/13/26 | L FALL 1:17 | ||
| Joe Beck vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Johnson, Gabe | 02/28/26 | L TF5 16 - 0 1:55 | ||
WrestleStat Prediction: Christian Orozco win by forfeit
Running Team Score:
Mount Olive 20 | Drury University 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jeremiah Halter (Drury University) over Cole Hivnor (Mount Olive) DEC 6 - 5
Running Team Score:
Mount Olive 20 | Drury University 11
| Cole Hivnor vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #103 Baskins, Jerrel | 02/28/26 | W DEC 9 - 3 | ||
| #19 Morrisette, Clint | 11/13/25 | L MD 9 - 1 | ||
| Jeremiah Halter vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #19 Morrisette, Clint | 12/13/25 | L FALL 1:38 | ||
| #103 Baskins, Jerrel | 12/13/25 | W DEC 6 - 5 | ||
| #26 Morrisette, Clint | 03/14/25 | L MD 14 - 4 | ||
WrestleStat Prediction: Jack Mackiernan (Mount Olive) over Nate Brower (Drury University) TF 18 - 1
Running Team Score:
Mount Olive 25 | Drury University 11
| Jack Mackiernan vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Britten, Branson | 03/13/26 | L MD 10 - 0 | ||
| #36 Westendorf, Braxton | 12/13/25 | L DEC 5 - 2 | ||
| Nate Brower vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #6 Britten, Branson | 02/28/26 | L TF5 18 - 0 4:04 | ||
| #36 Westendorf, Braxton | 02/05/26 | L TF5 18 - 3 4:23 | ||
| #6 Britten, Branson | 01/30/26 | L TF5 15 - 0 2:38 | ||
WrestleStat Prediction: Raife Smart (Mount Olive) over Owen Gardner (Drury University) MD 13 - 4
Running Team Score:
Mount Olive 29 | Drury University 11
| Raife Smart vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Larson, Jeramiah | 01/26/24 | L MD 15 - 1 | ||
| Owen Gardner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Larson, Jeramiah | 02/15/26 | L FALL 1:25 | ||
WrestleStat Prediction: Slade Watkins (Mount Olive) over Hunter Tennison (Drury University) TF 18 - 3
Running Team Score:
Mount Olive 34 | Drury University 11
| There are no common opponents |
| There are no common opponents |