12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/17
12/18
Dual Compare | Wilmington vs Wisconsin-La Crosse
Dual Compare | Wilmington vs Wisconsin-La Crosse
#106 Wilmington
vs
#2 Wisconsin-La Crosse
WrestleStat Prediction: Wisconsin-La Crosse over Wilmington 46 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Quintin Wolbert (Wisconsin-La Crosse) over Gavyn Grim (Wilmington) TF 22 - 4
Running Team Score:
Wilmington 0 | Wisconsin-La Crosse 5
| Gavyn Grim vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #90 Mellott, Colin | 02/28/25 | L FALL 3:54 | ||
| Quintin Wolbert vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #49 Mellott, Colin | 01/26/24 | W DEC 8 - 6 | ||
WrestleStat Prediction: Teague Holzer (Wisconsin-La Crosse) over Jason Louiso (Wilmington) MD 12 - 4
Running Team Score:
Wilmington 0 | Wisconsin-La Crosse 9
| Jason Louiso vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Day, James | 02/01/25 | L FALL 1:16 | ||
| Teague Holzer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Day, James | 11/23/24 | L DEC 5 - 0 | ||
WrestleStat Prediction: Talan Schutte (Wisconsin-La Crosse) over Jackson Collins (Wilmington) TF 19 - 3
Running Team Score:
Wilmington 0 | Wisconsin-La Crosse 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joe Penchi (Wisconsin-La Crosse) over Asher LeBeau (Wilmington) MD 16 - 6
Running Team Score:
Wilmington 0 | Wisconsin-La Crosse 18
| Asher LeBeau vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #17 Scordos, Emmanuel | 12/05/25 | L FALL 1:48 | ||
| #285 Carpentier, Xavier | 11/16/25 | L TF5 18 - 2 7:00 | ||
| #33 Scordos, Emmanuel | 11/12/24 | L FALL 2:54 | ||
| #79 Connolly, Brendan | 11/09/24 | L DEC 18 - 11 | ||
| Joe Penchi vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #17 Scordos, Emmanuel | 11/08/25 | W DEC 2 - 0 | ||
| #377 Carpentier, Xavier | 01/10/25 | W TF5 15 - 0 7:00 | ||
| #79 Connolly, Brendan | 11/23/24 | W MD 10 - 2 | ||
| #117 Connolly, Brendan | 01/14/23 | W FALL 3:54 | ||
WrestleStat Prediction: Thane McCoy (Wilmington) over Zean Alobaidi (Wisconsin-La Crosse) DEC 12 - 5
Running Team Score:
Wilmington 3 | Wisconsin-La Crosse 18
| Thane McCoy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #127 Stallworth, Braeden | 11/16/24 | L DEC 9 - 7 | ||
| Zean Alobaidi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #79 Stallworth, Braeden | 11/08/25 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Tanner Gerber (Wisconsin-La Crosse) over Quintez Pratt (Wilmington) FALL
Running Team Score:
Wilmington 3 | Wisconsin-La Crosse 24
| Quintez Pratt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Supers, Andrew | 11/12/24 | L FALL 2:48 | ||
| Tanner Gerber vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #5 Supers, Andrew | 11/08/25 | W TF5 17 - 2 6:04 | ||
| #6 Supers, Andrew | 03/14/25 | W DEC 5 - 1 | ||
WrestleStat Prediction: Eddie Simes (Wisconsin-La Crosse) over Alexander Ruth (Wilmington) FALL
Running Team Score:
Wilmington 3 | Wisconsin-La Crosse 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Robert Flege (Wisconsin-La Crosse) over Demarco Owens (Wilmington) FALL
Running Team Score:
Wilmington 3 | Wisconsin-La Crosse 36
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carter Lueck (Wisconsin-La Crosse) over Nathan Manley (Wilmington) FALL
Running Team Score:
Wilmington 3 | Wisconsin-La Crosse 42
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Markos Mihalopoulos (Wisconsin-La Crosse) over Andrew Thompson (Wilmington) MD 11 - 2
Running Team Score:
Wilmington 3 | Wisconsin-La Crosse 46
| There are no common opponents |
| There are no common opponents |